Autoclave WAC-47/60/80 Liter 121°C with basket
DH.WAC05047P
DH.WAC05060P
DH.WAC07080P
DH.WACR2047P
DH.WACR2060P
DH.WACR3080P
€6,160.91*
Available
Description
Ideal for:
- biotechnology, clinical, environmental, medical and food industry
Features:
- stainless steel wire basket (2 pcs. included) and pressure vessel
- powder-coated steel body
- top loading sterilizer for loading of large working volume
- thermal printer (record paper roll w58/ Ø 40 mm) (WAC-R)
- solid and liquid mode
- with casters for excellent mobility
- digital backlight LCD display
- digital timer function – delay time and operation time can be controlled
- built-in recorder: print sterilization data (only WAC-R)
- high-quality backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- automatic over pressure release valve & heat-protective lid
- error alarm, power failure and temperature error
- water low level detection
- electronic door lock sensing system (locks the door over 80°C)
Controller:
- digital fuzzy controller (fully automatic)
Features
Safety electronic door locking system: Sterilizing cycle only starts when the door is locked. Electro-mechanical sensor, magnetic latch, and one-touch open button work together to implement the perfect safety door, which can be opened only when the temperature and pressure has dropped to a safe level inside the pressure vessel.
Special steam condensing mechanism: Hot steam generated by sterilizing cycle is not released out directly. It is condensed into a small amount of water just after the sterilizing cycle by a special condensing mechanism, which protects the user from dangerous high temperature steam.
Lever-type sliding door: Opening and closing the autoclave door is smooth and easy due to the lever-type sliding door.
Liquid & solid cycle mode: Optional operation in liquid and solid cycle mode. During liquid mode the temperature decreases very slow and steam is released step by step, during solid mode the temperature decreases very fast and steam is released directly.
Sterilization cycle data recorder: The WAC-R models come along with a built-in recorder which allows to analyse the process of temperature, pressure, time and error status during the sterilization process.
PED (pressure equipment directive) certification: IQ|OQ only without PED certification available
Devices with 230 V power supply can also be supplied with 120 V on request.
Technical data
Downloads
Comparison
Order number | Model | Version | Height (inner) | Diameter (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Pressure | Weight with packaging | Heating power | Capacity | Basket | Temperature range | Temperature accuracy | Packing size | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WAC05047P | WAC-47 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 117 kg | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm | €5,190.57 |
DH.WAC05060P | WAC-47 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 120 kg | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm | €5,477.66 |
DH.WAC07080P | WAC-80 3 Phase | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 170 kg | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm | €7,847.51 |
DH.WACR2047P | WAC-R47 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 117 kg | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm | €5,873.82 |
DH.WACR2060P | WAC-R60 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 120 kg | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm | €6,160.91 |
DH.WACR3080P | WAC-R80 3 Phase | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 170 kg | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm | €8,530.78 |
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
Friday
7:30 a.m. – 12:45 p.m.