Burette class AS lateral stopcock blue graduated amber glass
Variants:
On request
BURETTES, DIN-AS, LAT. STOPCOCK, SOLID ST-GLASS-
3 014 054
3 014 054
On request
BURETTES, DIN-AS, LAT.VALVE-STOPCOCK PTFE-VALVE
3 014 055
3 014 055
€71.63
BURETTES, DIN-AS 10 ML:0,02 LAT. STOPCOCK, SOLID
3 014 104
3 014 104
€68.11
Burettes, DIN-AS 10 ml:0,02 lat. valve-stopcock,
3 014 105
3 014 105
€71.63
Burettes din as 25 ml:0,05 with lat. stopcock, wi
3 014 254
3 014 254
€68.11
Burettes, DIN-AS 25 ml:0,05 lat. valve-stopcock P
3 014 255
3 014 255
€71.63
Burettes, class-AS 50 ml:0,1 lat. stopcock, solid
3 014 504
3 014 504
€67.49
Burettes, DIN-AS 50 ml:0,1 lat. valve stopcock PT
3 014 505
3 014 505
On request
Bürette DIN-AS Braunglas 100ml
3 014 904
3 014 904
Description
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Technical data
Color
amber glassMaterial
Borosilicate glass 3.3Numeric division
Hauptpunkt-Ringteilung 0,02 mlCapacity
5 mlGraduation
blue graduatedStopcock
solid ST-glass plugsStopcock shape
lateral stopcockClass
ASTolerance
±0.01 mlDIN
DIN EN ISO 385Downloads
Comparison
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 014 054 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 | €0.00 |
3 014 055 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 | €0.00 |
3 014 104 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 | €68.19 |
3 014 105 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 | €64.28 |
3 014 254 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 | €68.19 |
3 014 255 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 | €64.28 |
3 014 504 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 | €68.19 |
3 014 505 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 | €64.28 |
3 014 904 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 | €0.00 |
3 014 905 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 | €0.00 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.