Burette class B lateral stopcock blue graduated Schellbach blue line
Variants:
On request
BURETTES, CLASS B, LETERAL STOPCOCK WITH SOLID ST
3 002 054
3 002 054
€62.78
BURETTES, KLASSE B, 5 ML:0,02 LATERAL NEEDLE VALV
3 002 055
3 002 055
On request
BURETTES,CLASS B, 5 ML:0,02 WITH TWO-WAY STOPCOC
3 002 056
3 002 056
€41.07
Burettes, 10 ml:0,02, class-B, lateral stopcock S
3 002 104
3 002 104
€40.38
Burettes, 10 ml:0,02 class-B, lateral needle valv
3 002 105
3 002 105
€66.94
BURETTES, CLASS B,10 ML:0,02 WITH TWO-WAY-STOPCOCK
3 002 106
3 002 106
€41.07
Burettes, 25 ml:0,05, class-B, lateral stopcock,
3 002 254
3 002 254
€40.38
Burettes, 25 ml:0,05 cl-B, Schellbach, lateral ne
3 002 255
3 002 255
€66.94
BURETTES,CLASS B,25 ML:0,05 WITH TWO- WAY-STOPCO
3 002 256
3 002 256
Order number:
3 002 105
Listprice: €40.38*
Quantity | Unit price |
---|---|
To 11 |
€40.38*
|
From 12 |
€38.45*
|
Delivery time on request
Free shipping in Germany from 250,- €
Description
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Features
for brown graduation add „B“ behind the order number (not available for amber glass)
Technical data
Material
Borosilicate glass 3.3Numeric division
Strichteilung 0,02 mlCapacity
10 mlGraduation
blue graduatedStopcock
PTFE needle-valveStopcock shape
lateral stopcocksClass
BSchellbach
yesTolerance ISO
±0.05 mlTolerance witeg
±0.03 mlDIN
DIN EN ISO 385Downloads
Comparison
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €0.00 |
3 002 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €59.88 |
3 002 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €0.00 |
3 002 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €39.11 |
3 002 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €38.45 |
3 002 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €63.80 |
3 002 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | €39.11 |
3 002 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | €38.45 |
3 002 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | €63.80 |
3 002 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | €39.11 |
3 002 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | €38.45 |
3 002 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | €63.80 |
3 002 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | €45.58 |
3 002 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | €65.04 |
3 002 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | €0.00 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.