Drying oven SWON gravity-air SmartLab 32/50/105/155 Liter 230°C
€1,915.54*
Delivery time on request
Description
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 230°C range, fluctuation of ±0.5°C at 100°C
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (SWON-W models)
- new compact body design
- storage function for set values of temperature and timer
- 2x stainless steel wire shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Features
SMART-LabTM Controller:
- full touch screen TFT LCD
- WiRe™ app service, remote control system
- variable program settings
- self-diagnosis function
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
- push-alarm service to smartphone or tablet PC
Temperature uniformity successfully tested by ASTM standards:All incubators and ovens are thoroughly tested, using 12 temperature sensors and the latest instruments to obtain validation, which corresponds to international standards.
Green product:All incubators and ovens achieve minimum power consumption by using heating elements consuming minimum power adjusted for the capacity and temperature of the chamber.
Gravity-air:The ovens gravity-air flow is established by heating up air in a pre-heating zone by heating elements on the bottom, left and right side. The pre-heated air will be restrictively provided into the chamber.
IQ/OQ available
Devices with 230 V power supply can also be supplied with 120 V on request.
Technical data
Downloads
Documents
SWON EN.pdfComparison
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Weight | Weight with packaging | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Controller | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWON05032 | SWON-32 230 V | 310 mm | 290 mm | 360 mm | 458 mm | 557 mm | 664 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 43 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 36 kg | 43 kg | 500 W | 32 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 502 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 562 x 664 x 747 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | €1,915.54 | |
DH.SWON05050 | SWON-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 647 mm | 724 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 44 kg | 59 kg | 650 W | 50 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 674 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 622 x 754 x 807 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | €1,972.30 | |
DH.SWON05105 | SWON-105 230 V | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 69 kg | 79 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | €2,377.20 | |
DH.SWON05155 | SWON-155 230 V | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 78 kg | 92 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | €2,667.03 | |
DH.SWON07105 | SWON-W105 230 V | with viewing window | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 69 kg | 79 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | €2,435.34 |
DH.SWON07155 | SWON-W155 230 V | with viewing window | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 78 kg | 92 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | €2,749.27 |
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
Friday
7:30 a.m. – 12:45 p.m.