Erlenmeyer flask with ST clear glass economy (DIN 12387)
Variants:
On request
Erlenmeyer flask 5 ml ST 14/23 Economy
0 619 005 E
0 619 005 E
On request
Erlenmeyer flask 10 ml ST 14/23 Economy
0 619 010 E
0 619 010 E
On request
Erlenmeyer flask 25 ml ST 14/23 Economy
0 619 025 E
0 619 025 E
On request
Erlenmeyer flask 50 ml ST 14/23 Economy
0 619 050 E
0 619 050 E
On request
Erlenmeyer flask 100 ml ST 14/23 Economy
0 619 100 E
0 619 100 E
On request
Erlenmeyer flask 25 ml ST 19/26 Economy
0 620 025 E
0 620 025 E
On request
Erlenmeyer flask 50 ml ST 19/26 Economy
0 620 050 E
0 620 050 E
On request
Erlenmeyer flask 100 ml ST 19/26 Economy
0 620 100 E
0 620 100 E
On request
Erlenmeyer flask 250 ml ST 19/26 Economy
0 620 250 E
0 620 250 E
Description
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387
Technical data
Version
economy
Diameter (outer)
51 mmColor
clear glassMaterial
Borosilicate glass 3.3Capacity
50 mlSocket
NS 14/23Diameter
30 mmGraduation
yesHeight(outer)
80 mmDIN
DIN 12387Downloads
Comparison
Order number | Model | Version | Diameter (outer) | Color | Material | Capacity | Socket | Diameter | Graduation | Height(outer) | DIN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 619 005 E | Erlenmeyer flasks | economy | 30 mm | clear glass | Borosilicate glass 3.3 | 5 ml | NS 14/23 | 30 mm | yes | 45 mm | special size in addition to DIN 12387 | €6.03 |
0 619 010 E | Erlenmeyer flasks | economy | 33 mm | clear glass | Borosilicate glass 3.3 | 10 ml | NS 14/23 | 30 mm | yes | 60 mm | special size in addition to DIN 12387 | €6.03 |
0 619 025 E | Erlenmeyer flasks | economy | 42 mm | clear glass | Borosilicate glass 3.3 | 25 ml | NS 14/23 | 30 mm | yes | 70 mm | DIN 12387 | €6.30 |
0 619 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 30 mm | yes | 80 mm | DIN 12387 | €6.84 |
0 619 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 30 mm | yes | 100 mm | DIN 12387 | €8.04 |
0 620 025 E | Erlenmeyer flasks | economy | 42 mm | clear glass | Borosilicate glass 3.3 | 25 ml | NS 14/23 | 30 mm | yes | 70 mm | DIN 12387 | €6.89 |
0 620 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 30 mm | yes | 80 mm | DIN 12387 | €7.57 |
0 620 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 30 mm | yes | 100 mm | DIN 12387 | €8.04 |
0 620 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 14/23 | 30 mm | yes | 140 mm | special size in addition to DIN 12387 | €11.93 |
0 621 001 E | Erlenmeyer flasks | economy | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 14/23 | 30 mm | yes | 220 mm | special size in addition to DIN 12387 | €19.96 |
0 621 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 30 mm | yes | 80 mm | special size in addition to DIN 12387 | €7.79 |
0 621 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 30 mm | yes | 100 mm | DIN 12387 | €8.04 |
0 621 200 E | Erlenmeyer flasks | economy | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 14/23 | 30 mm | yes | 130 mm | special size in addition to DIN 12387 | €10.05 |
0 621 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 14/23 | 30 mm | yes | 140 mm | special size in addition to DIN 12387 | €10.45 |
0 621 300 E | Erlenmeyer flasks | economy | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 14/23 | 30 mm | yes | 150 mm | special size in addition to DIN 12387 | €10.86 |
0 621 500 E | Erlenmeyer flasks | economy | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 14/23 | 30 mm | yes | 170 mm | special size in addition to DIN 12387 | €12.60 |
0 622 001 E | Erlenmeyer flasks | economy | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 14/23 | 30 mm | yes | 220 mm | DIN 12387 | €19.96 |
0 622 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 30 mm | yes | 80 mm | DIN 12387 | €8.04 |
0 622 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 30 mm | yes | 100 mm | DIN 12387 | €8.17 |
0 622 200 E | Erlenmeyer flasks | economy | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 14/23 | 30 mm | yes | 130 mm | special size in addition to DIN 12387 | €10.19 |
0 622 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 14/23 | 30 mm | yes | 140 mm | DIN 12387 | €10.19 |
0 622 300 E | Erlenmeyer flasks | economy | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 14/23 | 30 mm | yes | 150 mm | special size in addition to DIN 12387 | €11.40 |
0 622 500 E | Erlenmeyer flasks | economy | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 14/23 | 30 mm | yes | 170 mm | DIN 12387 | €12.46 |
0 624 001 E | Erlenmeyer flasks | economy | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 14/23 | 30 mm | yes | 220 mm | DIN 12387 | €20.91 |
0 624 002 E | Erlenmeyer flasks | economy | 166 mm | clear glass | Borosilicate glass 3.3 | 2000 ml | NS 14/23 | 30 mm | yes | 280 mm | special size in addition to DIN 12387 | €33.64 |
0 624 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 14/23 | 30 mm | yes | 140 mm | DIN 12387 | €14.07 |
0 624 300 E | Erlenmeyer flasks | economy | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 14/23 | 30 mm | yes | 150 mm | special size in addition to DIN 12387 | €16.09 |
0 624 500 E | Erlenmeyer flasks | economy | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 14/23 | 30 mm | yes | 170 mm | DIN 12387 | €18.77 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.