Incubators STH-E Growth chamber SmartLab 155/305/420/800 Liter -20°C up to 80°C, 95%
Variants:
€12,999.87
Growth chamber incubator STH-E155, capacity: 155 L
DH.STHE0155
DH.STHE0155
€14,217.38
Growth chamber incubator STH-E305, capacity: 305 L
DH.STHE0305
DH.STHE0305
€15,207.82
Growth chamber incubator STH-E420, capacity: 420 L
DH.STHE0420
DH.STHE0420
€17,189.70
Growth chamber incubator STH-E800, capacity: 800 L
DH.STHE0800
DH.STHE0800
€14,610.80
Growth chamber incubator STH-E155, capacity: 155 L
DH.STHE5155
DH.STHE5155
€14,531.17
Growth chamber incubator STH-E305, capacity: 305 L
DH.STHE5305
DH.STHE5305
€15,207.82
Growth chamber incubator STH-E420, capacity: 420 L
DH.STHE5420
DH.STHE5420
€17,189.70
Growth chamber incubator STH-E800, capacity: 800 L
DH.STHE5800
DH.STHE5800
Order number:
DH.STHE0155
Listprice: €12,999.87*
€12,999.87*
Delivery time on request
Free shipping in Germany from 250,- €
Description
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- economical and practical type
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- inner tempered glass door with silicone packing offers easy observation without door opening
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- high-low temperature protection
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Features
Devices with 230 V power supply can also be supplied with 120 V on request.
Technical data
Version
Not available in Europe
Width (inner)
505 mm
Length (inner)
505 mmHeight (inner)
610 mmWidth (Outer)
745 mmLength (outer)
920 mmHeight (outer)
1645 mmIdeal for
Growth of organisms, stability and endurance testing Power supply
4400 WMoisture range
30% - 95% RHWeight with packaging
355 kgHeating power
Temperature: 1500 W; humidity 2000 WCapacity
155 lCompressor
7/8 HPRefrigerant
CFC-free refrigerantTemperature range
-20°C - +80°CTemperature fluctuation
±1.0°CTemperature accuracy
±0.3°CPacking size
990 x 1120 x 1850 mmHumidity accuracy
±2% RHHumidity stability
±3% RHController
Temperature sensor PT100Downloads
Documents
STHE EN.pdfComparison
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Power supply | Moisture range | Weight with packaging | Heating power | Capacity | Compressor | Refrigerant | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Controller | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STHE0155 | STH-E155 230 V | Not available in Europe | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | 355 kg | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €12,999.87 |
DH.STHE0305 | STH-E305 230 V | Not available in Europe | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | 369 kg | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €14,217.38 |
DH.STHE0420 | STH-E420 230 V | Not available in Europe | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | 478 kg | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €15,207.82 |
DH.STHE0800 | STH-E800 230 V | Not available in Europe | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | 678 kg | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €17,189.70 |
DH.STHE5155 | STH-E155 3 Phase | Not available in Europe | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | 355 kg | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €14,610.80 |
DH.STHE5305 | STH-E305 3 Phase | Not available in Europe | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | 369 kg | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €14,531.17 |
DH.STHE5420 | STH-E420 3 Phase | Not available in Europe | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | 478 kg | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €15,207.82 |
DH.STHE5800 | STH-E800 3 Phase | Not available in Europe | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | 678 kg | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | €17,189.70 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.