Microliter pipettes Witopet economy Single-Channel, completely autoclavable
5 402 002 D A
5 402 010 D A
5 402 020 D A
5 402 100 D A
5 402 200 D A
5 402 901 D A
5 402 950 D A
€77.72*
Available at short notice
Description
Looking for the most economical way to start with pipetting applications? WITOPET economy is a single-channel pipette ideal for beginners: robust, easy to handle and easy to clean. Moreover, it is almost impossible to change accidentally the set volume once adjusted.
Your advantage at a glance:
- quality pipette, most economical price in its class
- completely autoclavable
- simple and robust construction
- accuracy and precision according to DIN EN ISO 8655-2
- set volume almost impossible to change during pipetting
- suitable for all established brands of pipette tips
- easy release of the used tips
- easy cleaning and maintenance
- individual certificate and serial number
- DE-M marked according to the German calibration law
See all our pipettes in comparison here.
Features
Autoclavable: The pipette is completely autoclavable.
Finger rest & pipette holder: The large finger rest supports your whole hand during pipetting. It has also the function of a pipette holder in combination with the original support – for a safe and tidy workplace.
Volume display: The 3-digit display is easy to read and suitable for volumes from 0.1 µl to 5 ml.
Pipetting button: The pipetting button guarantees perfect dosing results until the end of a pipetting phase, even for beginners. The push button with integrated adjustment screw makes changing the volume accidentally during pipetting almost impossible.
Tip ejector: The tip ejector releases the used tip easily.
Tip cone: The tip cone is suitable for all established brands of pipette tips.
Piston: We used efficient components for high accuracy and precision in accordance with ISO standards.
Technical data
Downloads
Manual
Witopet economy_autokl.pdfComparison
Order number | Model | Version | Autoclavable | Channels | Systematic errors ISO | Numeric division | Random errors ISO | Volume | Price |
---|---|---|---|---|---|---|---|---|---|
5 402 002 D A | Witopet economy plus variable 0.1 - 2.5 µl | Variable | at 121°C | 1 | ±0.08 µl | 0.05 µl | ≤0.04 µl | 0.1 - 2.5 µl | €77.72 |
5 402 010 D A | Witopet economy plus variable 0.5 - 10.0 µl | Variable | at 121°C | 1 | ±0.12 µl | 0.1 µl | ≤0.08 µl | 0.5 - 10.0 µl | €77.72 |
5 402 020 D A | Witopet economy plus variable 2.0 - 20.0 µl | Variable | at 121°C | 1 | ±0.20 µl | 0.5 µl | ≤0.10 µl | 2.0 - 20.0 µl | €77.72 |
5 402 100 D A | Witopet economy plus variable 10.0 - 100.0 µl | Variable | at 121°C | 1 | ±0.80 µl | 1.0 µl | ≤0.30 µl | 10.0 - 100.0 µl | €77.72 |
5 402 200 D A | Witopet economy plus variable 20.0 - 200.0 μl | Variable | at 121°C | 1 | ±1.60 µl | 1.0 µl | ≤0.60 µl | 20.0 - 200.0 μl | €77.72 |
5 402 901 D A | Witopet economy plus variable 100.0 - 1000.0 µl | Variable | at 121°C | 1 | ±8.0 µl | 5.0 µl | ≤3.0 µl | 100.0 - 1000.0 µl | €77.72 |
5 402 950 D A | Witopet economy plus variable 1000.0 - 5000.0 µl | Variable | at 121°C | 1 | ±40.0 µl | 50.0 µl | ≤15.0 µl | 1000.0 - 5000.0 µl | €77.72 |
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
Friday
7:30 a.m. – 12:45 p.m.