No results were found for the filter!
Burette Automatic burette Schilling class B white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |
3 312 010 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |
3 312 015 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 025 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 050 | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Burette Automatic burette Schilling class B white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Delivery time | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |||
3 312 010 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |||
3 312 015 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 025 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 050 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | 2 - 8 sec. | white | white graduated | B | ±0.006 ml | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Automatic burette Schellbach 25:0,1 ml - 3 312 025 AS
Automatic burettes, class AS, 25:0,1 ml,
Schellbach, complete with PE-bottle 1000 ml
and plastic base, without conformity certificate