No results were found for the filter!
Graduated pipettes class AS blue graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- standard and special sizes available
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 510 011 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.01 ml | 0.1 ml | 2 - 8 sec. | white | blue graduated | AS | ±0.006 ml | DIN EN ISO 835 |
3 510 021 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.01 ml | 0.2 ml | 2 - 8 sec. | black | blue graduated | AS | ±0.006 ml | DIN EN ISO 835 |
3 510 022 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.002 ml | 0.2 ml | 2 - 8 sec. | white x2 | blue graduated | AS | ±0.006 ml | special size in addition to the ISO 835 range, without conformity certificate |
3 510 051 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.01 ml | 0.5 ml | 4 - 10 sec. | yellow x2 | blue graduated | AS | ±0.006 ml | DIN EN ISO 835 |
3 510 101 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.01 ml | 1 ml | 4 - 10 sec. | yellow | blue graduated | AS | ±0.007 ml | DIN EN ISO 835 |
3 510 110 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.1 ml | 1 ml | 4 - 10 sec. | red | blue graduated | AS | ±0.007 ml | DIN EN ISO 835 |
3 510 201 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.01 ml | 2 ml | 4 - 10 sec. | white x2 | blue graduated | AS | ±0.010 ml | special size in addition to the ISO 835 range, without conformity certificate |
3 510 202 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.02 ml | 2 ml | 4 - 10 sec. | black | blue graduated | AS | ±0.010 ml | DIN EN ISO 835 |
3 510 210 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.1 ml | 2 ml | 4 - 10 sec. | green | blue graduated | AS | ±0.010 ml | DIN EN ISO 835 |
3 510 505 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.05 ml | 5 ml | 7 - 13 sec. | red | blue graduated | AS | ±0.030 ml | DIN EN ISO 835 |
3 510 510 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.1 ml | 5 ml | 7 - 13 sec. | blue | blue graduated | AS | ±0.030 ml | DIN EN ISO 835 |
3 510 710 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.1 ml | 10 ml | 7 - 13 sec. | orange | blue graduated | AS | ±0.050 ml | DIN EN ISO 835 |
3 510 810 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.1 ml | 20 ml | 11 - 17 sec. | yellow x2 | blue graduated | AS | ±0.100 ml | DIN EN ISO 835 |
3 510 910 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.1 ml | 25 ml | 11 - 17 sec. | white | blue graduated | AS | ±0.100 ml | DIN EN ISO 835 |
3 510 950 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.2 ml | 50 ml | black | blue graduated | AS | ±0.200 ml | special size in addition to the ISO 835 range, without conformity certificate |
Graduated pipettes USP blue graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to ASTM E 1293
- produced according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 510 101 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | yellow | blue graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 202 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | black | blue graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 505 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | red | blue graduated | A | ±0.02 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 710 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | 2 - 8 sec. | orange | blue graduated | A | ±0.03 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
Graduated pipettes class B brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
Grad. pipettes Class-AS - 3 510 710 AS
Grad. pipettes, Class-AS, 10 ml : 0,1 ml, complete swift delivery, without kb, ISO 835