The following products have been found matching your search "020": 154
Or did you mean:
whp04020
|
whp05020
|
WMH05020
|
wmh04020
|
DH. WMH05020
|
DH WMH05020
|
wuv01020
|
DH WHP05020
No results were found for the filter!
Volumetric flasks class A with ST trapezodial
- brown or blue graduated
- with PE-stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- inclusive batch certificate
- DE-M marked according to the German calibration law
- standard and special sizes available
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 669 000 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 1 ml | ST 7/16 | PE-stopper | brown graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 00010 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 1 ml | ST 10/19 | PE-stopper | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 001 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 2 ml | ST 7/16 | PE-stopper | brown graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 002 | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 3 ml | ST 7/16 | PE-stopper | brown graduated | A | ±0.025 ml | DIN EN ISO 1042 |
3 669 0024 | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 4 ml | ST 7/16 | PE-stopper | brown graduated | A | ±0.025 ml | DIN EN ISO 1042 |
3 669 003 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 5 ml | ST 7/16 | PE-stopper | brown graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 005 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 10 ml | ST 7/16 | PE-stopper | brown graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 010 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 10 ml | ST 10/19 | PE-stopper | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 014 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 25 ml | ST 12/21 | PE-stopper | brown graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 669 015 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 5 ml | ST 10/19 | PE-stopper | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 016 | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 15 ml | ST 10/19 | PE-stopper | brown graduated | A | DIN EN ISO 1042 | |
3 669 020 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 20 ml | ST 10/19 | PE-stopper | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 025 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 25 ml | ST 10/19 | PE-stopper | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 035 | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 4 ml | ST 10/19 | PE-stopper | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 669 050 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 50 ml | ST 12/21 | PE-stopper | brown graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 669 100 | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 50 ml | ST 14/23 | PE-stopper | brown graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 669 200 | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 100 ml | ST 12/21 | PE-stopper | brown graduated | A | ±0.100 ml | DIN EN ISO 1042 |
3 669 500 | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 100 ml | ST 14/23 | PE-stopper | brown graduated | A | ±0.100 ml | DIN EN ISO 1042 |
3 669 000 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 1 ml | ST 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 00010 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 1 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 001 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 2 ml | ST 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 002 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 3 ml | ST 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 |
3 669 00210 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 3 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 669 003 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 5 ml | ST 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 005 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 10 ml | ST 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 669 010 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 10 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 014 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 25 ml | ST 12/21 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 669 015 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 5 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 016 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 15 ml | ST 10/19 | PE-stopper | blue graduated | A | DIN EN ISO 1042 | |
3 669 020 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 20 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 025 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 25 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 669 035 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 4 ml | ST 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 669 050 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 50 ml | ST 12/21 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 669 100 BL | Volumetric flask | trapezoidal | borosilicate glass 3.3 | 50 ml | ST 14/23 | PE-stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 669 200 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 100 ml | ST 12/21 | PE-stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 |
3 669 500 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | trapezoidal | borosilicate glass 3.3 | 100 ml | ST 14/23 | PE-stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 |
Volumetric flasks class A with ST blue graduated USP
- with ST-hollow glass stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- inclusive batch certificate
- DE-M marked according to the German calibration law
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 668 015 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 5 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 668 012 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 10 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 668 002 BL USP | Volumetric flask | USP - Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 668 003 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 668 014 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 12/21 | ST-hollow glass stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 668 005 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 50 ml | NS 12/21 | ST-hollow glass stopper | blue graduated | A | ±0.05 ml | DIN EN ISO 1042 |
3 668 010 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 100 ml | NS 12/21 | ST-hollow glass stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 668 020 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 200 ml | NS 14/23 | ST-hollow glass stopper | blue graduated | A | ±0.10 ml | DIN EN ISO 1042 |
3 668 025 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 250 ml | NS 14/23 | ST-hollow glass stopper | blue graduated | A | ±0.12 ml | DIN EN ISO 1042 |
3 668 050 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 500 ml | NS 19/26 | ST-hollow glass stopper | blue graduated | A | ±0.20 ml | DIN EN ISO 1042 |
3 668 100 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 1000 ml | NS 24/29 | ST-hollow glass stopper | blue graduated | A | ±0.30 ml | DIN EN ISO 1042 |
3 668 200 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 2000 ml | NS 29/32 | ST-hollow glass stopper | blue graduated | A | ±0.50 ml | DIN EN ISO 1042 |
Volumetric flasks class A with ST brown graduated USP
- with ST-hollow glass stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- with conformity certificate
- DE-M marked according to the German calibration law
- Standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 668 015 USP | Volumetric flask | USP | borosilicate glass 3.3 | 5 ml | NS 10/19 | ST-hollow glass stopper | brown graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 668 012 USP | Volumetric flask | USP | borosilicate glass 3.3 | 10 ml | NS 10/19 | ST-hollow glass stopper | brown graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 668 002 USP | Volumetric flask | USP - Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 10/19 | ST-hollow glass stopper | brown graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 668 003 USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 10/19 | ST-hollow glass stopper | brown graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 668 014 USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 12/21 | ST-hollow glass stopper | brown graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 668 005 USP | Volumetric flask | USP | borosilicate glass 3.3 | 50 ml | NS 12/21 | ST-hollow glass stopper | brown graduated | A | ±0.05 ml | DIN EN ISO 1042 |
3 668 010 USP | Volumetric flask | USP | borosilicate glass 3.3 | 100 ml | NS 12/21 | ST-hollow glass stopper | brown graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 668 020 USP | Volumetric flask | USP | borosilicate glass 3.3 | 200 ml | NS 14/23 | ST-hollow glass stopper | brown graduated | A | ±0.10 ml | DIN EN ISO 1042 |
3 668 025 USP | Volumetric flask | USP | borosilicate glass 3.3 | 250 ml | NS 14/23 | ST-hollow glass stopper | brown graduated | A | ±0.12 ml | DIN EN ISO 1042 |
3 668 050 USP | Volumetric flask | USP | borosilicate glass 3.3 | 500 ml | NS 19/26 | ST-hollow glass stopper | brown graduated | A | ±0.20 ml | DIN EN ISO 1042 |
3 668 100 USP | Volumetric flask | USP | borosilicate glass 3.3 | 1000 ml | NS 24/29 | ST-hollow glass stopper | brown graduated | A | ±0.30 ml | DIN EN ISO 1042 |
3 668 200 USP | Volumetric flask | USP | borosilicate glass 3.3 | 2000 ml | NS 29/32 | ST-hollow glass stopper | brown graduated | A | ±0.50 ml | DIN EN ISO 1042 |
Volumetric flasks class A with ST amber stained white graduated USP without stopper
- without stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- inclusive batch certificate
- DE-M marked according to the German calibration law
- standard and special sizes available
Artikelliste
Order number | Model | Version | Color | Material | Capacity | Socket | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 670 015 OS USP | Volumetric flasks | USP | amber stained | borosilicate glass 3.3 | 5 ml | NS 10/19 | white graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 670 012 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 10 ml | NS 10/19 | white graduated | A | ±0,02 ml | DIN EN ISO 1042 |
3 670 002 OS USP | Volumetric flask | USP - Special size in addition to the ASTM E 288 range | amber stained | borosilicate glass 3.3 | 20 ml | NS 10/19 | white graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 670 003 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 25 ml | NS 10/19 | white graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 670 005 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 50 ml | NS 12/21 | white graduated | A | ±0.05 ml | DIN EN ISO 1042 |
3 670 010 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 100 ml | NS 12/21 | white graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 670 020 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 200 ml | NS 14/23 | white graduated | A | ±0.10 ml | DIN EN ISO 1042 |
3 670 025 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 250 ml | NS 14/23 | white graduated | A | ±0.12 ml | DIN EN ISO 1042 |
3 670 050 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 500 ml | NS 19/26 | white graduated | A | ±0.20 ml | DIN EN ISO 1042 |
3 670 100 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 1000 ml | NS 24/29 | white graduated | A | ±0.30 ml | DIN EN ISO 1042 |
3 670 200 OS USP | Volumetric flask | USP | amber stained | borosilicate glass 3.3 | 2000 ml | NS 29/32 | white graduated | A | ±0.50 ml | DIN EN ISO 1042 |
Burette class AS straight stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 010 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 010 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 020 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 020 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 020 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 020 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 020 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 012 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 022 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 022 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 022 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 022 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 022 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
Volumetric pipettes class AS brown graduated
- color-coded to avoid confusion
- made of soda-lime glass
- tolerance according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
3 535 005 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 0.5 ml | black x2 | brown graduated | AS | ±0.005 ml | DIN EN ISO 648 |
3 535 010 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 1 ml | blue | brown graduated | AS | ±0.008 ml | DIN EN ISO 648 |
3 535 020 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 2 ml | orange | brown graduated | AS | ±0.010 ml | DIN EN ISO 648 |
3 535 050 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 5 ml | white | brown graduated | AS | ±0.015 ml | DIN EN ISO 648 |
3 535 100 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 10 ml | red | brown graduated | AS | ±0.020 ml | DIN EN ISO 648 |
3 535 200 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 20 ml | yellow | brown graduated | AS | ±0.030 ml | DIN EN ISO 648 |
3 535 250 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 25 ml | blue | brown graduated | AS | ±0.030 ml | DIN EN ISO 648 |
3 535 500 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 50 ml | red | brown graduated | AS | ±0.050 ml | DIN EN ISO 648 |
3 535 900 | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 100 ml | yellow | brown graduated | AS | ±0.080 ml | DIN EN ISO 648 |
Volumetric pipettes class AS blue graduated
- color-coded to avoid confusion
- made of soda-lime glass
- tolerance according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
3 535 005 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 0.5 ml | black x2 | blue graduated | AS | ±0.005 ml | DIN EN ISO 648 |
3 535 010 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 1 ml | blue | blue graduated | AS | ±0.008 ml | DIN EN ISO 648 |
3 535 020 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 2 ml | orange | blue graduated | AS | ±0.010 ml | DIN EN ISO 648 |
3 535 050 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 5 ml | white | blue graduated | AS | ±0.015 ml | DIN EN ISO 648 |
3 535 100 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 10 ml | red | blue graduated | AS | ±0.020 ml | DIN EN ISO 648 |
3 535 200 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 20 ml | yellow | blue graduated | AS | ±0.030 ml | DIN EN ISO 648 |
3 535 250 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 25 ml | blue | blue graduated | AS | ±0.030 ml | DIN EN ISO 648 |
3 535 500 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 50 ml | red | blue graduated | AS | ±0.050 ml | DIN EN ISO 648 |
3 535 900 BL | Volumetric pipettes | waiting time 5 S | Soda-lime glass | 100 ml | yellow | blue graduated | AS | ±0.080 ml | DIN EN ISO 648 |
Volumetric pipettes class B brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to DIN EN ISO 648
- our error ranges are better than the DIN EN ISO 648 requirements
- calibrated to deliver (EX), without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 530 005 | Volumetric pipettes | without waiting time | Soda-lime glass | 0.5 ml | black x2 | brown graduated | B | ±0.010 ml | ±0.010 ml | DIN EN ISO 648 | |
3 530 010 | Volumetric pipettes | without waiting time | Soda-lime glass | 1 ml | blue | brown graduated | B | ±0.015 ml | ±0.015 ml | DIN EN ISO 648 | |
3 530 015 | Volumetric pipettes | without waiting time | Soda-lime glass | 1.5 ml | brown graduated | B | Special sizes in addition to the ISO 648 range | ||||
3 530 020 | Volumetric pipettes | without waiting time | Soda-lime glass | 2 ml | orange | brown graduated | B | ±0.020 ml | ±0.015 ml | DIN EN ISO 648 | |
3 530 030 | Volumetric pipettes | without waiting time | Soda-lime glass | 3 ml | black | brown graduated | B | ±0.015 ml | Special sizes in addition to the ISO 648 range | ||
3 530 040 | Volumetric pipettes | without waiting time | Soda-lime glass | 4 ml | 2 x red | brown graduated | B | Special sizes in addition to the ISO 648 range | |||
3 530 050 | Volumetric pipettes | without waiting time | Soda-lime glass | 5 ml | white | brown graduated | B | ±0.030 ml | ±0.020 ml | DIN EN ISO 648 | |
3 530 100 | Volumetric pipettes | without waiting time | Soda-lime glass | 10 ml | red | brown graduated | B | ±0.040 ml | ±0.030 ml | DIN EN ISO 648 | |
3 530 150 | Volumetric pipettes | without waiting time | Soda-lime glass | 15 ml | green | brown graduated | B | ±0.040 ml | Special sizes in addition to the ISO 648 range | ||
3 530 200 | Volumetric pipettes | without waiting time | Soda-lime glass | 20 ml | yellow | brown graduated | B | ±0.060 ml | ±0.050 ml | DIN EN ISO 648 | |
3 530 250 | Volumetric pipettes | without waiting time | Soda-lime glass | 25 ml | blue | brown graduated | B | ±0.060 ml | ±0.050 ml | DIN EN ISO 648 | |
3 530 500 | Volumetric pipettes | without waiting time | Soda-lime glass | 50 ml | red | brown graduated | B | ±0.100 ml | ±0.080 ml | DIN EN ISO 648 | |
3 530 900 | Volumetric pipettes | without waiting time | Soda-lime glass | 100 ml | yellow | brown graduated | B | ±0.150 ml | ±0.120 ml | DIN EN ISO 648 | |
3 530 920 | Volumetric pipettes | without waiting time | Soda-lime glass | 200 ml | black x2 | brown graduated | B | ±0.006 ml | Special sizes in addition to the ISO 648 range |
Volumetric pipettes USP brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to ASTM E 969
- produced according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
