Flask, flat bottom, 100 ml, center neck, ST 14/23, acc. to DIN 12348, pack = 10 pcs.
Flask, flat bottom, 100 ml, center neck, ST 19/26, 64 x 105 mm, acc. to DIN 12348, pack = 10 pcs.
Flask, flat bottom, 100 ml, center neck, ST 24/29, 64 x 105 mm, pack = 10 pcs.
Graduated cylinder, tall form, class B, plastic base and protection collar made of PP, borosilicate glass,
1000 : 10.0 ml, blue graduated, ISO 4788
Grad. cylinders, 1000 : 10.0 ml, class B, made from DURAN components, without plastic base, protection collar, ISO 4788
Volumetric flask, 1000 ml, class A, conformity certified, ST24/29, PE-stopper, DIFFICO brown, with spout, made of borosilicate glass 3.3, Pack = 10 pcs. All volumetric flasks are delivered with batch number and have enclosed one batch certificate per package
- Beaker, low form
- DURAN® glass
- acc. to ISO 3819 (10.000 ml Non-DIN/ISO size)
- with graduation (5ml and 10ml without graduation)
- with spout
Artikelliste
Order number | Model | Version | Form | Material | Ideal for | Capacity | Diameter | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 500 001 | Beaker | with spout | low form | DURAN® glass | 1000 ml | 105 mm | 145 mm | ISO 3819 | |
5 500 002 | Beaker | with spout | low form | DURAN® glass | 2000 ml | 132 mm | 185 mm | ISO 3819 | |
5 500 003 | Beaker | with spout | low form | DURAN® glass | 3000 ml | 152 mm | 210 mm | ISO 3819 | |
5 500 005 | Beaker | with spout | low form | DURAN® glass | 5 ml | 22 mm | 30 mm | ISO 3819 | |
5 500 010 | Beaker | with spout | low form | DURAN® glass | 10 ml | 26 mm | 35 mm | ISO 3819 | |
5 500 025 | Beaker | with spout | low form | DURAN® glass | 25 ml | 34 mm | 50 mm | ISO 3819 | |
5 500 050 | Beaker | with spout | low form | DURAN® glass | 50 ml | 42 mm | 60 mm | ISO 3819 | |
5 500 051 | Beaker | with spout | low form | DURAN® glass | 5000 ml | 170 mm | 270 mm | ISO 3819 | |
5 500 100 | Beaker | with spout | low form | DURAN® glass | 100 ml | 50 mm | 70 mm | ISO 3819 | |
5 500 110 | Beaker | with spout | low form | DURAN® glass | 10000 ml | 217 mm | 350 mm | Non-DIN/ISO size | |
5 500 150 | Beaker | with spout | low form | DURAN® glass | 150 ml | 60 mm | 80 mm | ISO 3819 | |
5 500 250 | Beaker | with spout | low form | DURAN® glass | 250 ml | 70 mm | 95 mm | ISO 3819 | |
5 500 314 | Safety stirring beaker | with rim, handle and spout | Borosilicate glass 3.3 | Devices MSH-50A, MSH-50D | 145 mm | DIN 12331, ISO 3819 | |||
5 500 316 | Safety stirring beaker | with rim, handle and spout | Borosilicate glass 3.3 | Devices from other brands | 165 mm | DIN 12331, ISO 3819 | |||
5 500 400 | Beaker | with spout | low form | DURAN® glass | 400 ml | 80 mm | 110 mm | ISO 3819 | |
5 500 600 | Beaker | with spout | low form | DURAN® glass | 600 ml | 90 mm | 125 mm | ISO 3819 | |
5 500 800 | Beaker | with spout | low form | DURAN® glass | 800 ml | 100 mm | 135 mm | ISO 3819 |
Dropping funnels, cylindrical, ungraduated, ST-stopcock, with screw-thread retaining nut, 100 ml, cone + socket ST 29/32, bore 2,5 mm, Pack = 2 pcs.
Dropping funnels, cylindrical, graduated, ST-stopcock with screw thread retaining nut, 100 : 2 ml, Cone + Socket ST 19/26, bore 2,5mm, acc. to DIN 12567 Pack = 2 pcs.