No results were found for the filter!
Muffel furnace Zubehör für Öfen
Artikelliste
Order number | Model | Version | Height (inner) | Width (Outer) | Length (outer) | Material | Ideal for | Temperature range |
---|---|---|---|---|---|---|---|---|
NA.491041101 | Heat-resistant gloves | lange und flexible Stulpen | bis 700°C | |||||
DH.WON11032 | ONS032 | long and flexible sleeve | 280 mm | 280 mm | Stainless steel | WON-32 / SWON-32 | up to 700°C | |
DH.WOF11050 | OFS050 | 340 mm | 310 mm | Stainless steel | WOF-50 / SWOF-50 | |||
DH.WOF11105 | OFS105 | 455 mm | 375 mm | Stainless steel | WOF-105 / WOF-W105 / SWOF-105 / SWOF-W105 | |||
DH.WOF11155 | OFS155 | 520 mm | 440 mm | Stainless steel | WOF-155 / WOF-W155 / SWOF-155 / SWOF-W155 | |||
DH.WOV12020 | OVSN020 | 3 mm | 260 mm | 245 mm | Aluminium | WOV-20 / SWOV-20 | ||
DH.WOV12030 | OVSN030 | 3 mm | 290 mm | 285 mm | Aluminium | WOV-30 / SWOV-30 | ||
DH.WOV12070 | OVSN070 | 3 mm | 390 mm | 390 mm | Aluminium | WOV-70 / SWOV-70 | ||
DH.WF211.03 | FS1103 | Ceramic fibre plates | FP-03 / FHP-03 | |||||
DH.WF211.05 | FS1105 | Ceramic fibre plates | FP-05 / FHP-05 | |||||
DH.WF211.12 | FS1112 | Ceramic fibre plates | FP-12 / FHP-12 | |||||
DH.WF211.14 | FS1114 | Ceramic fibre plates | FP-14 / FHP-14 | |||||
DH.WF211.27 | FS1127 | Ceramic fibre plates | FP-27 / FHP-27 | |||||
DH.WF211.63 | FS1163 | Ceramic fibre plates | FP-63 / FHP-63 |
Perforated shelf OFLS400 stainless steel - DH.WOF10400
Perforated shelf OFLS400, stainless steel, W 880 x D 580 mm, for industrial oven WOF-L400
Volumetric flasks class A with screw cap brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN EN ISO 1042
- inclusive batch certificate
- DE-M marked according to the German calibration law
Artikelliste
Order number | Model | Thread | Material | Capacity | Accessories | Graduation | Class | Tolerance ISO | DIN |
---|---|---|---|---|---|---|---|---|---|
3 642 000 | Volumetric flask | GL14 | borosilicate glass 3.3 | 5 ml | with screw cap | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 642 001 | Volumetric flask | GL14 | borosilicate glass 3.3 | 10 ml | with screw cap | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 642 002 | Volumetric flask | GL14 | borosilicate glass 3.3 | 20 ml | with screw cap | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 642 003 | Volumetric flask | GL14 | borosilicate glass 3.3 | 25 ml | with screw cap | brown graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 642 005 | Volumetric flask | GL18 | borosilicate glass 3.3 | 50 ml | with screw cap | brown graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 642 010 | Volumetric flask | GL18 | borosilicate glass 3.3 | 100 ml | with screw cap | brown graduated | A | ±0.100 ml | DIN EN ISO 1042 |
3 642 020 | Volumetric flask | GL18 | borosilicate glass 3.3 | 200 ml | with screw cap | brown graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 642 025 | Volumetric flask | GL18 | borosilicate glass 3.3 | 250 ml | with screw cap | brown graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 642 050 | Volumetric flask | GL25 | borosilicate glass 3.3 | 500 ml | with screw cap | brown graduated | A | ±0.250 ml | DIN EN ISO 1042 |
3 642 100 | Volumetric flask | GL32 | borosilicate glass 3.3 | 1000 ml | with screw cap | brown graduated | A | ±0.400 ml | DIN EN ISO 1042 |
3 642 200 | Volumetric flask | GL32 | borosilicate glass 3.3 | 2000 ml | with screw cap | brown graduated | A | ±0.600 ml | DIN EN ISO 1042 |
3 642 500 | Volumetric flask | GL32 | borosilicate glass 3.3 | 5000 ml | with screw cap | brown graduated | A | ±1.200 ml | DIN EN ISO 1042 |
Impeller assembly for spinner flasks "BIOGEN" - 5 529 240
Impeller assembly for spinner flasks "BIOGEN" No. 5 529 022 - 025, 5 529 101 - 104
Volumetric flasks 50 ml - 3 664 006 AS
Volumetric flasks, 50 ml, ST 14/23, DIN-AS, ISO 1042, ring marks, inscription, ST-PE-stopper, without conformity certified, DIFFICO brown Pack = 10 pcs.
Volumetric flasks 100 ml - 3 664 011 AS
Volumetric flasks, 100 ml, ST 14/23, class AS, ISO 1042, ring marks, inscription, ST-PE-stopper, without conformity certified, DIFFICO brown Pack = 10 pcs.
Volumetric flasks 5000 ml - 3 664 500 AS
Volumetric flasks, 5000 ml, DIN-A, ring marks, inscription, amber stain graduation, ST-PE-stopper, acc to ISO 1042 DIFFICO brown, ST 34/35
VISCOMETERS L.283 MM - 8 589 007
VISCOMETERS,L.283 MM, F.TRANSP.LIQUIDS CAPILLARY: 2, RANGE cST 20 - 100 MMS/S K: 0,1 NON-CALIBRATED, THREE TUBES
Zentrifugengläser BIOGEN - 4 947 002
Centrifuge tube, with screw cap,
borosilicate glass, round bottom,
wall thickness 2 mm, 35 ml, GL 25,
28 x 104 mm, ungraduated
Narrow neck bottles with screw cap, made of PP
Advantages:
- long neck thread ensures leak-proof closure
- in contrast to glass completely break-proof
- ideal for transporting toxic waste (e.g. sewage water a.s.o.) back to the laboratory for analysis
- samples can be secured using shoulder and cap tag to avoid sample contamination in transit
- chemically resistant
- good stability
- autoclavable and sterilizable due to its high thermal shock resistance
Specifications:
- graduation pressed in
- very sturdy and break-proof
- autoclavable
- according to DIN 13316 and 168
- suitable for foodstuff according to EC regulation 10/2011
Artikelliste
Order number | Model | Autoclavable | Height (outer) | Diameter (outer) | Thread | Capacity | Temperature range | Graduation |
---|---|---|---|---|---|---|---|---|
7 172 101 | Narrow neck bottles | Yes | 92 mm | 38 mm | GL 18 | 50 ml | Cap: -40°C to +140°C Bottle: -40°C to +140°C | 10 ml |
7 172 102 | Narrow neck bottles | Yes | 108 mm | 48 mm | GL 18 | 100 ml | Cap: -40°C to +140°C Bottle: -40°C to +140°C | 20 ml |
7 172 103 | Narrow neck bottles | Yes | 150 mm | 60 mm | GL 25 | 250 ml | Cap: -40°C to +140°C Bottle: -40°C to +140°C | 25 ml |
7 172 104 | Narrow neck bottles | Yes | 182 mm | 75 mm | GL 25 | 500 ml | Cap: -40°C to +140°C Bottle: -40°C to +140°C | 100 ml |
7 172 105 | Narrow neck bottles | Yes | 224 mm | 95 mm | GL 32 | 1000 ml | Cap: -40°C to +140°C Bottle: -40°C to +140°C | 100 ml |