The following products have been found matching your search "106h": 540
No results were found for the filter!
PTFE-Sleeves for joints for cones ST 10/19 - 0 106 010
PTFE-Sleeves for joints, for cones ST 10/19, wall thick: 0,05 mm
Universal laboratory thermometers solid stem - 1 278 106
Universal laboratory-thermometers, solid stem, yellow enameled, DIFFICO-grad. organic liquids, -10 + 250°C, l.300 mm
PTFE-SLEEVES WITH GRIPPING RING - 0 106 110
PTFE-SLEEVES WITH GRIPPING RING
Viscometer ASTM D445 and D446 ISO 3104 - 8 589 106
Viscometer ASTM D445 and D446, ISO 3104, 3105, adjusted, length: 283 mm, for use with transparant liquids, No. 1B, K. 0.050, range: 10-50 mm²/s, calibrated, three tubes
Areometer ASTM 106H 0,850-0,900:0,001 - 8 570 014
Areometer ASTM, 106H, 0,850-0,900:0,001, specific gravity
Ultrasonic cleaner WUC-A 1,2 - 22 Liter 40kHz analog with lid
Ideal for:
- cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency
Features:
- made of stainless steel, finished surface
- convenient preset function of heating and timer
- HF frequency 40 kHz
- bottom-mounted drain valve (WUC-A10H and WUC-A22H)
- maximum 30 minutes cleaning time
- CE certified and unique serial number for tracing
Controller:
- analog controller for timer, temperature and output control
Artikelliste
Order number | Model | Version | Ideal for | Drain valve | Vessel diameter | Heating power | Capacity | Power consumption | Temperature range | Ultrasound | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|
DH.WUC.A01H | WUC-A01H 230 V | with flip switch | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 150 x 135 x 60 mm | 86 W | 1.2 l | 158 W | ambient or 65°C fix | HF-peak-out: 72 W | 200 x 200 x 190 mm | |
DH.WUC.A02H | WUC-A02H 230 V | with flip switch | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 150 x 135 x 100 mm | 86 W | 1.8 l | 161 W | ambient or 65°C fix | HF-peak-out: 75 W | 200 x 200 x 240 mm | |
DH.WUC.A03H | WUC-A03H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 240 x 140 x 100 mm | 172 W | 3.3 l | 296 W | Ambient to 85°C | HF-peak-out: 124 W | 320 x 200 x 290 mm | ||
DH.WUC.A06H | WUC-A06H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 290 x 150 x 150 mm | 172 W | 6 l | 340 W | Ambient to 85°C | HF-peak-out: 168 W | 370 x 220 x 350 mm | ||
DH.WUC.A10H | WUC-A10H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 290 x 240 x 150 mm | 258 W | 10 l | 523 W | Ambient to 85°C | HF-peak-out: 265 W | 434 x 320 x 360 mm | |
DH.WUC.A22H | WUC-A22H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 500 x 300 x 150 mm | 275 W | 22 l | 654 W | Ambient to 85°C | HF-peak-out: 379 W | 640 x 380 x 370 mm |
Ultrasonic cleaner WUC-D 3,3 - 22 Liter 40kHz digital with lid and basket
Ideal for:
- cleaning to remove dirt, grease, waxes and oil from all laboratory instruments by ultrasonic frequency
Features:
- convenient preset function of heating and timer
- HF frequency 40 kHz
- temperature range from ambient to 80°C
- bottom-mounted drain valve (WUC-D10H and WUC-D22H)
- maximum 60 minutes cleaning time
- microprocessor control: timer, temperature and output control
- FND display
- CE certified and unique serial number for tracing
- WUC-D03H model includes degassing function for very strong cleansing
Controller:
- digital controller for timer, temperature and output control
Artikelliste
Order number | Model | Ideal for | Drain valve | Vessel diameter | Heating power | Capacity | Power consumption | Temperature range | Ultrasound | Packing size |
---|---|---|---|---|---|---|---|---|---|---|
DH.WUC.D03H | WUC-D03H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 240 x 140 x 100 mm | 172 W | 3.3 l | 290 W | Ambient to 80°C | HF-peak-out: 100 W | 320 x 200 x 290 mm | |
DH.WUC.D06H | WUC-D06H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 290 x 150 x 150 mm | 172 W | 6 l | 425 W | Ambient to 80°C | HF-peak-out: 253 W | 360 x 220 x 350 mm | |
DH.WUC.D10H | WUC-D10H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 290 x 240 x 150 mm | 258 W | 10 l | 665 W | Ambient to 80°C | HF-peak-out: 407 W | 440 x 320 x 360 mm |
DH.WUC.D22H | WUC-D22H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 500 x 300 x 150 mm | 344 W | 22 l | 872 W | Ambient to 80°C | HF-peak-out: 528 W | 640 x 380 x 370 mm |
Gaskets without PTFE-liners - 0 177 106
Gaskets, without PTFE-liners, GL 14, seal: O.Ø12 mm, I.Ø6 mm, for tubes: 5,5 - 6,5 mm, pack = 10 pcs.
Gaskets without PTFE-liners - 0 178 106
Gaskets, without PTFE-liners, GL 18, seal: O.Ø16 mm, I.Ø6 mm, for tubes: 5,5 - 6,5 mm, pack = 10 pcs.
"Witaflo" High vacuum needle valve stopcock - 0 290 106
Hight vacuum needle valve stopcock, trademark "Witaflo", with PTFE-needle valve, straight, bore: 6 mm, length: 210 mm, outter-Ø: 10 mm, borosilicate glass 3.3
Standard thermometer encl. scale - 1 271 106
Standard thermometer, encl. scale, opal glass scale, DIFFICO-grad. organic liquids -10+250°C, Dia.7-8mm, L.300 mm
Analytical funnel PP 200ml outer Ø100mm - 7 041 106
Analytical funnel PP, 200 ml, angle 60°, outer Ø 100 mm, stem Ø 11 mm, length 161,5 mm, suitable for food, Pack = 10 pcs.
Micro Reaction Vials 0,1ml, brown - 9 358 106
Micro Reaction Vials, with Screw Cap, Amber Glass, Inner Bottom conical, outside Bottom grounded 5,0ml, 64 x 21 mm, Cap Size N-20, Pack = 12 pcs
RESERVOIR BOTTLE FOR ADJUSTABLE HANGING BAR - 5 529 227
RESERVOIR BOTTLE ONLY, FOR ADJUSTABLE HANGING BAR SPINNER-FLASK NO. 5 529 106
Freezer Accessories
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Color | Material | Ideal for | Packaging unit | Places |
---|---|---|---|---|---|---|---|---|---|---|
DH.WLF10420 | LFS420 | 580 mm | 680 mm | 140 mm | Stainless steel | WLF-420 | ||||
DH.RFU3040SD | RFU3040SD | with sliding drawer | 290 mm | 430 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 15 | ||
DH.RFU50SD | RFU50SD | with sliding drawer | 290 mm | 570 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 20 | ||
DH.RFU3040SA | RFU3040SA | with side access | 290 mm | 430 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 15 | ||
DH.RFU50SA | RFU50SA | with side access | 290 mm | 570 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 20 | ||
DH.RFU5234SD | RFU5234SD | with sliding drawer | Freezer SWUF-80 | 12 | ||||||
DH.RFU5234SA | RFU5234SA | with side access | Freezer SWUF-80 | 12 | ||||||
5 486 000 | Cryo-boxes | 136 mm | 136 mm | 32 mm | white | Water repellent cardboard | All freezer racks | |||
5 486 005 | Cryo-boxes | 136 mm | 136 mm | 50 mm | white | Water repellent cardboard | All freezer racks | |||
5 486 100 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 4 x 4 | ||
5 486 105 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 5 x 5 | ||
5 486 110 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 6 x 6 | ||
5 486 115 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 7 x 7 | ||
5 486 140 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 8 x 8 | ||
5 486 145 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 9 x 9 | ||
5 486 150 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 10 x 10 | ||
5 486 155 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 12 x 12 | ||
5 486 101 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 4 x 4 | ||
5 486 106 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 5 x 5 | ||
5 486 111 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 6 x 6 | ||
5 486 116 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 7 x 7 | ||
5 486 141 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 8 x 8 | ||
5 486 146 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 9 x 9 | ||
5 486 151 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 10 x 10 | ||
5 486 156 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 12 x 12 | ||
5 486 102 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 4 x 4 | ||
5 486 107 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 5 x 5 | ||
5 486 112 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 6 x 6 | ||
5 486 117 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 7 x 7 | ||
5 486 142 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 8 x 8 | ||
5 486 147 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 9 x 9 | ||
5 486 152 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 10 x 10 | ||
5 486 157 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 12 x 12 | ||
DH.RWAS | RWAS | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | ||||||||
DH.KT622 | Temperature recorder | with chart paper and replacement pen (red) | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | |||||||
DH.C657 | Spare chart paper | 420 days of recording | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | 60 pcs. | ||||||
DH.P222 | Replacement pens | red | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | 6 pcs. |
Burette class B lateral stopcock blue graduated
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 004 054 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 104 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 254 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 504 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 904 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 055 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 105 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 255 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 505 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 905 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 056 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 106 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 256 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 506 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 906 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette Pellet burette class AS intermediate stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS intermediate stopcock white graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
