No results were found for the filter!
Areometer ASTM 51HM-62 -1+11:0,1 - 8 583 111
Areometer ASTM, 51HM-62, -1 + 11:0,1, specific gravity, with thermometer +30 +180, Length 380 mm
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 082
ASTM-THERMOMETER (SOLID STEM) WITH CELSIUS-SCALE RANGE, YELLOW ENAMELLED ASTM TAR ACIDS DISTILLATION ASTM-NR. 111C, +170 +250¦ 0,2°C
ST-combi-box "Semi-Mikro" 11 complete - 11 000
ST-combi-box "Semi-Mikro" 11, complete
- 1x stopper ST 14/23, 1 x reduction adapter ST19/26 > NS14/23, 1 expansions adapter ST14/23 – > ST19/26
- 1x flask 25ml ST 19/26, 1x flask 50ml ST 19/26, 1 x recovery head ST 19/26 + 14/23 with thermometer socket ST 14/23, 1x thermometer -10 up to 250 °C, 1x thermometer -10 up to 360 °C
- 1 x delivery adapter ST 14/23, 1x Liebig condenser 160 mm ST14/23, 1x dropping funnel 50 ST 14/23, 5x clips ST 14/23, 3x clips ST 19/26, 1x screw cap GL 18
VISCOMETERS CANNON FENSKE BS 188 - 8 589 111 C
VISCOMETERS CANNON FENSKE, BS 188, IP 71, NR: 500, K. 8,0, RANGE cST: 1600-8000 MM2/S, FOR TRANSPARENT LIQUIDS, CALIBRATED
Pipetting aid Pipette piump (pi-pump) with fast release
Pipette pump with fast release „pi-pump“,made of PP, suitable for pipettes up to 25 ml, suction and dispensing achieved by rotating the thumbwheel, with exception of the 0.2 ml pi-pump, an additional lever releases vacuum to let liquid flow quickly.
Artikelliste
Order number | Model | Version | Color | Material | Ideal for |
---|---|---|---|---|---|
7 032 001 | Pipette pump with fast release | gelb | PP | Pipetten bis 0,2 ml | |
7 032 002 | Pipette pump with fast release | mit einem Hebelarm | blau | PP | Pipetten bis 2 ml |
7 032 003 | Pipette pump with fast release | mit einem Hebelarm | grün | PP | Pipetten bis 10 ml |
7 032 004 | Pipette pump with fast release | mit einem Hebelarm | rot | PP | Pipetten bis 25 ml |
7 032 111 | Stand for pipette pump with fast release | Gestell | Pipettierhelfer mit Schnellentleerung „pi-pump“ |
Freezer Accessories
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Color | Material | Ideal for | Packaging unit | Places |
---|---|---|---|---|---|---|---|---|---|---|
DH.WLF10420 | LFS420 | 580 mm | 680 mm | 140 mm | Stainless steel | WLF-420 | ||||
DH.RFU3040SD | RFU3040SD | with sliding drawer | 290 mm | 430 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 15 | ||
DH.RFU50SD | RFU50SD | with sliding drawer | 290 mm | 570 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 20 | ||
DH.RFU3040SA | RFU3040SA | with side access | 290 mm | 430 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 15 | ||
DH.RFU50SA | RFU50SA | with side access | 290 mm | 570 mm | 140 mm | Stainless steel | Freezer SWUF, SWUF-D (not SWUF-80) | 20 | ||
DH.RFU5234SD | RFU5234SD | with sliding drawer | Freezer SWUF-80 | 12 | ||||||
DH.RFU5234SA | RFU5234SA | with side access | Freezer SWUF-80 | 12 | ||||||
5 486 000 | Cryo-boxes | 136 mm | 136 mm | 32 mm | white | Water repellent cardboard | All freezer racks | |||
5 486 005 | Cryo-boxes | 136 mm | 136 mm | 50 mm | white | Water repellent cardboard | All freezer racks | |||
5 486 100 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 4 x 4 | ||
5 486 105 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 5 x 5 | ||
5 486 110 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 6 x 6 | ||
5 486 115 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 7 x 7 | ||
5 486 140 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 8 x 8 | ||
5 486 145 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 9 x 9 | ||
5 486 150 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 10 x 10 | ||
5 486 155 | Grids for cryo-boxes | 136 mm | 136 mm | 25 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 12 x 12 | ||
5 486 101 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 4 x 4 | ||
5 486 106 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 5 x 5 | ||
5 486 111 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 6 x 6 | ||
5 486 116 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 7 x 7 | ||
5 486 141 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 8 x 8 | ||
5 486 146 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 9 x 9 | ||
5 486 151 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 10 x 10 | ||
5 486 156 | Grids for cryo-boxes | 136 mm | 136 mm | 30 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 12 x 12 | ||
5 486 102 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 4 x 4 | ||
5 486 107 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 5 x 5 | ||
5 486 112 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 6 x 6 | ||
5 486 117 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 7 x 7 | ||
5 486 142 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 8 x 8 | ||
5 486 147 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 9 x 9 | ||
5 486 152 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 10 x 10 | ||
5 486 157 | Grids for cryo-boxes | 136 mm | 136 mm | 40 mm | white | Water repellent cardboard | all cryo-boxes (please consider height of cryo-box) | 12 x 12 | ||
DH.RWAS | RWAS | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | ||||||||
DH.KT622 | Temperature recorder | with chart paper and replacement pen (red) | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | |||||||
DH.C657 | Spare chart paper | 420 days of recording | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | 60 pcs. | ||||||
DH.P222 | Replacement pens | red | SWUF, SWUF-D, SWUF-C, SWUF-DC, SWUF-80, WUF-25 | 6 pcs. |
porcelain Lid
- made of Porcelain
- glazed
- Crucible and lid must be ordered separately
Artikelliste
Order number | Model | Form | Material | Diameter |
---|---|---|---|---|
8 520 103 | Crucible lid | tall form | Porcelain, glazed | 26 mm |
8 518 103 | Crucible lid | low form | Porcelain, glazed | 35 mm |
8 518 104 | Crucible lid | low form | Porcelain, glazed | 40 mm |
8 518 105 | Crucible lid | low form | Porcelain, glazed | 45 mm |
8 518 106 | Crucible lid | low form | Porcelain, glazed | 50 mm |
8 518 107 | Crucible lid | low form | Porcelain, glazed | 60 mm |
8 518 109 | Crucible lid | medium form | Porcelain, glazed | 83 mm |
8 519 102 | Crucible lid | medium form | Porcelain, glazed | 30 mm |
8 519 103 | Crucible lid | medium form | Porcelain, glazed | 35 mm |
8 519 104 | Crucible lid | medium form | Porcelain, glazed | 40 mm |
8 519 105 | Crucible lid | medium form | Porcelain, glazed | 45 mm |
8 519 106 | Crucible lid | medium form | Porcelain, glazed | 50 mm |
8 519 107 | Crucible lid | medium form | Porcelain, glazed | 52 mm |
8 519 108 | Crucible lid | medium form | Porcelain, glazed | 60 mm |
8 519 109 | Crucible lid | medium form | Porcelain, glazed | 74 mm |
8 519 110 | Crucible lid | medium form | Porcelain, glazed | 70 mm |
8 519 111 | Crucible lid | medium form | Porcelain, glazed | 80 mm |
8 519 112 | Crucible lid | medium form | Porcelain, glazed | 89 mm |
8 520 104 | Crucible lid | tall form | Porcelain, glazed | 30 mm |
8 520 105 | Crucible lid | tall form | Porcelain, glazed | 35 mm |
8 520 106 | Crucible lid | tall form | Porcelain, glazed | 40 mm |
8 520 107 | Crucible lid | tall form | Porcelain, glazed | 45 mm |
8 520 108 | Crucible lid | tall form | Porcelain, glazed | 50 mm |
8 520 109 | Crucible lid | tall form | quartz-glass | 60 mm |
Silicone rubber seal PTFE-protected - 0 175 111
Silicone rubber seal, PTFE-protected, GL 14
Stopcocks for burettes straight - 0 232 111
Stopcocks for burettes, straight, ST 12,5, solid, bore: 1,6 mm, acc. to DIN 12541, for burettes 10 ml, borosilicate glass 3.3
Stopcock for burettes straight - 0 233 111
Stopcock for burettes, straight, ST 12,5, with hollow ST-plug, trademark "Compact", bore: 1,6 mm, acc. to DIN 12541, borosilicate glass 3.3, for burettes 10 ml
Stopcocks for burettes straight - 0 234 111
Stopcocks for burettes, straight, ST 12,5, bore: 1,6 mm, acc. to DIN 12541, with PTFE-plug, borosilicate glass 3.3, for burettes 10 ml
Stopcock for burettes lateral - 0 238 111
Stopcock for burettes, lateral, ST 12,5, bore: 1,6 mm, acc. to DIN 12541, borosilicate glass 3.3, solid, for burettes 10 ml
Stopcock for burettes lateral - 0 240 111
Stopcock for burettes, lateral, ST 12,5, bore: 1,6 mm, acc. to DIN 12541, ST-PTFE-plug, borosilicate glass 3.3, for burettes 10 ml
Dropping funnel cylindrical - 11 111
Dropping funnel, cylindrical, grad., 50 ml, ST 14/23
GASKETS SILICON RUBBER - 12 111
GASKETS, SILICON RUBBER, WITH PTFE WASHERS 16 X 6 - GL 18
Precision low temperat. lab. Thermometer - 1 274 111
PREC.LOW.TEMP.LAB.THERMOMETERS, YELLOW ENAMELLED, DIFFICO-GRAD,ORGANIC LIQUIDS -50+30¦C, DIA.6-7MM, L.300 MM
SET OF SEALS PTFE - 1 469 111
SET OF SEALS PTFE TO 1.469.02 1/2
Stirrers with copaddlesground and polished shaft - 1 487 111
Stirrers with collapsible PTFE Paddles,ground and polished Shaft with coupling pivot 350x10 mm, Paddle 50mm, ST 29/32
GASKETS SILICON RUBBER - 15 111
GASKETS, SILICON RUBBER, WITH PTFE WASHERS 16/6 - GL 18
SCREW CAP GL 18 TOP CLOSED - 21 111
SCREW CAP GL 18, TOP CLOSED
Fractionating columns Vigreux - 22 111
Fractionating columns, Vigreux, 400 mm, 2 ST 29/32
Clips for joints ST 29/32 - 24 111
Clips for joints, ST 29/32
Reaction tube for the determination of Arsenic - 2 505 111
Reaction tube with ST 29/32, for apparatus for the determination of Arsenic, borosilicate glass
Flask 500ml for Kuderna-Danish sample concentrator - 2 520 111
Flask 500ml for Kuderna-Danish sample concentrator No. 2 520 000 Borosilicate glass
Flask 500 ml - 2 521 111
Flask, 500 ml