Polyethylene Tubing, I.D. 12 mm, Wall Thickness 2 mm, transparent, flexible, Roll = 50 m
Silicone Tubing, I.D. 12 mm, Wall Thickness 2 mm, Roll = 25 m
Ideal for:
- total bacteria counting
- total coliform counting
Features:
- 4 displays showing present count and three previous counts
- possibility of average value
- storage for up to 100 counts
- subtraction function
- suitable for petri dishes from Ø90 to Ø150 mm and Ø60 mm
- pressure sensor allows to operate with any marking pen
- CE certified
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Illumination |
---|---|---|---|---|---|---|---|---|
00829 175330-02 | Galaxy 330 | 30.2 cm | 35.1 cm | 37 cm | Total bacteria counting, total coliform counting | EU-plug, with USB port | LED (adjustable) | |
00829 175330-01 | Galaxy 330 | 30.2 cm | 35.1 cm | 37 cm | Total bacteria counting, total coliform counting | US-plug, with USB port | LED (adjustable) | |
00829 175330-12 | Galaxy 330 software | software including USB stick and connection cable | Galaxy 330 |
Artikelliste
Order number | Model | Version | Autoclavable | Material | Ideal for | Numeric division | Connections | Capacity | Stopper |
---|---|---|---|---|---|---|---|---|---|
00829 197000-11 | Waste bottle | with overflow protection and cap with suction fitting | Container: PES, cover: PES, overflow prot.: PP | Vacuum pumps | (I.Ø. tubing) 5/16 inch (8 mm) | 1200 ml | |||
00829 197000-11-PC | Waste bottle | with overflow protection and cap with suction fitting | Container: PC, cover: PES, overflow prot.: PP | Vacuum pumps | (I.Ø. tubing) 5/16 inch (8 mm) | 1200 ml | |||
00829 197000-12 | Waste bottle | with overflow protection | Container: PES, cover: PES, overflow prot.: PP | Vacuum pumps | (I.Ø. tubing) 5/16 inch (8 mm) | 1200 ml | |||
00829 197100-10 | Waste bottle | without overflow protection | Yes | Container: PP | Vacuum pumps | 250 ml | (I.Ø. tubing) 6 mm | 1000 ml | |
00829 196100-0406 | Waste bottle | without overflow protection | Yes | Container: PP | Vacuum pumps | (I.Ø. tubing) 6 mm | 2000 ml | ||
00829 167200-46 | Waste bottle | with overflow protection | Container: HDPE, cover: PP | Vacuum pumps | (i.Ø. tubing) 1/4 inch (6.5 mm) | 4000 ml | |||
00829 197200-47 | Waste bottle | with overflow protection | Yes | Container: PP, cover: PP, overflow prot.: PP | Vacuum pumps | Tubing IØ4 - IØ8 | 4000 ml | ||
00829 197200-48 | Waste bottle | with overflow protection and drain | Container: PP, cover: PP, overflow prot.: PP, tube: rubber | Vacuum pumps | (i.Ø. tubing) 1/4 inch (6.5 mm) | 4000 ml | |||
00829 167100-15 | Receiver flask | with drain and silicone fixing sucker | Container: borosilicate glass, connector: PP, fixing sucker: silicone | Vacuum pumps | (I.Ø. tubing) 5/16 inch (8 mm) | 1000 ml | No. 8 (optional) |
Artikelliste
Order number | Model | Version | Height (inner) | Width (Outer) | Length (outer) | Material | Ideal for | Temperature range |
---|---|---|---|---|---|---|---|---|
NA.491041101 | Heat-resistant gloves | lange und flexible Stulpen | bis 700°C | |||||
DH.WON11032 | ONS032 | long and flexible sleeve | 280 mm | 280 mm | Stainless steel | WON-32 / SWON-32 | up to 700°C | |
DH.WOF11050 | OFS050 | 340 mm | 310 mm | Stainless steel | WOF-50 / SWOF-50 | |||
DH.WOF11105 | OFS105 | 455 mm | 375 mm | Stainless steel | WOF-105 / WOF-W105 / SWOF-105 / SWOF-W105 | |||
DH.WOF11155 | OFS155 | 520 mm | 440 mm | Stainless steel | WOF-155 / WOF-W155 / SWOF-155 / SWOF-W155 | |||
DH.WOV12020 | OVSN020 | 3 mm | 260 mm | 245 mm | Aluminium | WOV-20 / SWOV-20 | ||
DH.WOV12030 | OVSN030 | 3 mm | 290 mm | 285 mm | Aluminium | WOV-30 / SWOV-30 | ||
DH.WOV12070 | OVSN070 | 3 mm | 390 mm | 390 mm | Aluminium | WOV-70 / SWOV-70 | ||
DH.WF211.03 | FS1103 | Ceramic fibre plates | FP-03 / FHP-03 | |||||
DH.WF211.05 | FS1105 | Ceramic fibre plates | FP-05 / FHP-05 | |||||
DH.WF211.12 | FS1112 | Ceramic fibre plates | FP-12 / FHP-12 | |||||
DH.WF211.14 | FS1114 | Ceramic fibre plates | FP-14 / FHP-14 | |||||
DH.WF211.27 | FS1127 | Ceramic fibre plates | FP-27 / FHP-27 | |||||
DH.WF211.63 | FS1163 | Ceramic fibre plates | FP-63 / FHP-63 |
Looking for the latest pipetting innovation at an attractive price? WITOPET premium is just the right pipette for you. The ergonomic designed pipette of optimal weightiness requires extremely low pipetting forces making even prolonged pipetting as comfortable as possible. Other innovative features are the adjustable tip ejector button and the built-in volume locking. Moreover, WITOPET premium is characterized by superior accuracy and precision. Our error ranges are better than those required by DIN EN ISO 8655-2. WITOPET premium is available as multi-channel model with 8 and 12 channels, covering the volume range from 0.5 to 300?l.
Your advantage at a glance:
- highest quality, made in France
- the best in its class performance, most competitive pricing
- highest accuracy and precision, our error ranges are better than the DIN EN ISO 8655-2 requirements
- extremely light weightiness, while the robustness still remains
- perfect ergonomic pipetting for highest comfort
- extremely low forces required for minimized risk of a cramp
- built-in volume locking for error-free results
- innovative tip ejector button, adjustable for right- and left-handed users
- secure tip ejection
- built-in recalibration mechanism (calibration tool inclusive)
- completely autoclavable 20 minutes at 121°C (DIN EN ISO 285)
- individual certificate and serial number
- DE-M marked according to the German calibration law
- 4 color-coded models
- soft-spring system
Artikelliste
Order number | Model | Version | Autoclavable | Color | Channels | Systematic errors ISO | Systematic errors witeg | Increment | Numeric division | Random errors ISO | Random errors witeg | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 403 101 P | Witopet premium 8 x 0.5 - 10 µl | Variable | at 121°C | Red | 8 | ±0.24 µl | ±0.22 µl | 0.02 µl | 0.1 µl | ≤0.16 µl | ≤0.11 µl | 8 x 0.5 - 10 µl |
5 403 201 P | Witopet premium 12 x 0.5 - 10 µl | Variable | at 121°C | Red | 12 | ±0.24 µl | ±0.22 µl | 0.02 µl | 0.1 µl | ≤0.16 µl | ≤0.11 µl | 12 x 0.5 - 10 µl |
5 403 102 P | Witopet premium 8 x 2 - 20 µl | Variable | at 121°C | Pale Yellow | 8 | ±0.4 µl | ±0.4 µl | 0.02 µl | 0.1 µl | ≤0.2 µl | ≤0.17 µl | 8 x 2 - 20 µl |
5 403 202 P | Witopet premium 12 x 2 - 20 µl | Variable | at 121°C | Pale Yellow | 12 | ±0.4 µl | ±0.4 µl | 0.02 µl | 0.1 µl | ≤0.2 µl | ≤0.17 µl | 12 x 2 - 20 µl |
5 403 120 P | Witopet premium 8 x 20 - 200 µl | Variable | at 121°C | Yellow | 8 | ±3.2 µl | ±2.2 µl | 0.2 µl | 1 µl | ≤1.2 µl | ≤0.55 µl | 8 x 20 - 200 µl |
5 403 220 P | Witopet premium 12 x 20 - 200 µl | Variable | at 121°C | Yellow | 12 | ±3.2 µl | ±2.2 µl | 0.2 µl | 1 µl | ≤1.2 µl | ≤0.55 µl | 12 x 20 - 200 µl |
5 403 130 P | Witopet premium 8 x 20 - 300 µl | Variable | at 121°C | Green | 8 | ±8 µl | ±3.3 µl | 0.2 µl | 1 µl | ≤3 µl | ≤1.1 µl | 8 x 20 - 300 µl |
5 403 230 P | Witopet premium 12 x 20 - 300 µl | Witopet premium | at 121°C | Green | 12 | ±8 µl | ±3.3 µl | 0.2 µl | 1 µl | ≤3 µl | ≤1.1 µl | 12 x 20 - 300 µl |
WITOPET economy is the classical microliter pipette perfectly designed for rapid and comfortable pipetting in 96 well plates.
Your advantage at a glance:
- perfectly designed for 96 well plates
- quality pipette at a very competitive price
- available with 8 or 12 channels
- accuracy and precision according to DIN EN ISO 8655-2
- set volume almost impossible to change during pipetting
- 360° rotatable pipetting unit for more flexibility
- suitable for most brands of pipette tips
- easy release of the used tips
- easy cleaning and maintenance
- piston assembly autoclavable at 121°C
- individual certificate and serial number
- DE-M marked according to the German calibration law
Artikelliste
Order number | Model | Version | Autoclavable | Channels | Systematic errors ISO | Numeric division | Random errors ISO | Volume |
---|---|---|---|---|---|---|---|---|
5 403 101 | Witopet economy variable 8 x 0.5 - 10 µl | Variable | at 121°C | 8 | ±0.24 µl | 0.1 µl | ≤0.16 µl | 8 x 0.5 - 10 µl |
5 403 201 | Witopet economy variable 12 x 0.5 - 10 µl | Variable | at 121°C | 12 | ±0.24 µl | 0.1 µl | ≤0.16 µl | 12 x 0.5 - 10 µl |
5 403 105 | Witopet economy variable 8 x 5 - 50 µl | Variable | at 121°C | 8 | ±1 µl | 0.5 µl | ≤0.4 µl | 8 x 5 - 50 µl |
5 403 205 | Witopet economy variable 12 x 5 - 50 µl | Variable | at 121°C | 12 | ±1 µl | 0.5 µl | ≤0.4 µl | 12 x 5 - 50 µl |
5 403 130 | Witopet economy variable 8 x 50 - 300 µl | Variable | at 121°C | 8 | ±3.2 µl | 5 µl | ≤1.2 µl | 8 x 50 - 300 µl |
5 403 230 | Witopet economy variable 12 x 50 - 300 µl | Witopet economy | at 121°C | 12 | ±3.2 µl | 5 µl | ≤1.2 µl | 12 x 50 - 300 µl |
Flask, pear shaped, 12 ml, ST 14/23, centered, Precisco, round bottom, pack = 10 pcs.
Flask, pear shaped, 12 ml, ST 14/23, centered, Preciso, flat bottom, pack = 10 pcs.