No results were found for the filter!
Incubators STH Growth chamber SmartLab 155/305/420/800 Liter -20/-40°C bis 100°C, 98%
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- electronic humidity sensor
- large viewing window with membrane heating element (moisture proof)
- sliding water supply tank: auto water supplementing system
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Cooling time | Heating time | Moisture range | Heating power | Capacity | Compressor | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STH01155 | STH-155 230 V | 505 mm | 505 mm | 610 mm | 1100 mm | 960 mm | 1550 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 1.5 kW for humidity: 2.0 kW | 155 l | 7/8 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1340 x 1160 x 1750 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01305 | STH-305 230 V | 620 mm | 620 mm | 800 mm | 1310 mm | 1080 mm | 1765 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 2.0 kW for humidity: 3.0 kW | 305 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1520 x 1250 x 2080 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01420 | STH-420 230 V | 700 mm | 700 mm | 820 mm | 1390 mm | 1135 mm | 1695 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 2.2 kW for humidity: 3.0 kW | 420 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1600 x 1300 x 2020 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01800 | STH-800 230 V | 1000 mm | 800 mm | 1000 nn | 1570 mm | 1245 mm | 2060 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 2.5 kW for humidity: 3.0 kW | 800 l | 3 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1780 x 1410 x 2370 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
Ceran-plates 155 x 155 mm - 5 150 002
Ceran-plates, 155 x 155 mm, Pack = 10 pcs.
Test tubes PE-stopper ST 14/23 - 2 587 002
Test tubes, borosilicate glass 3.3, with ST-PE-stopper ST 14/23, conical bottom (short) height: 22 mm, Ø 17 mm, height 155 mm, ungraduated
Filter flasks Erlenmeyer shape - 5 090 250
Filter flasks, Erlenmeyer shape, with side tube, borosilicate-glass, with with safety coating WITOSINT, 250ml, 155 x 85 mm
Pasteur pipettes 2.0 ml ungraduated - 7 275 009
Pasteur pipettes, 2.0 ml ungraduated, disposable, length: 155 mm, non-sterile, PE Case = 500 pcs.
Wire Gauze without frame - 8 305 003
Wire Gauze, without frame, size 155 x 155 mm, stainless steel
Wire Gauze with frame - 8 306 001
Wire Gauze, with frame, size 155 x 155 mm, stainless steel
Incubators WIG gravity-air 32/50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- ambient to 70°C of temperature range, fluctuation of ±0.2°C at 37°C, ±0.3°C at 50°C
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- controller SW can be upgraded through USB port
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and locking mode
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIG03032 | WIG-32 230 V | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIG03050 | WIG-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIG03105 | WIG-105 230 V | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIG03155 | WIG-115 230 V | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators SWIG gravity-air SmartLab 32/50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow by natural flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, fluctuation of ±0.2°Cat 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIG03032 | SWIG-32 230 V | with Smart-LabTM controller | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03050 | SWIG-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03105 | SWIG-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03155 | SWIG-115 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators WIF forced-air 50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- RS232C interface for monitoring and controlling (WireRemote) storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and locking mode
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIF03050 | WIF-50 230 V | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.WIF03105 | WIF-105 230 V | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.WIF03155 | WIF-155 230 V | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Incubators SWIF forced-air SmartLab 50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIF03050 | SWIF-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03105 | SWIF-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03155 | SWIF-155 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Incubators STH-E Growth chamber SmartLab 155/305/420/800 Liter -20°C up to 80°C, 95%
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- economical and practical type
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- inner tempered glass door with silicone packing offers easy observation without door opening
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- high-low temperature protection
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Power supply | Moisture range | Heating power | Capacity | Compressor | Refrigerant | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STHE0155 | STH-E155 230 V | Not available in Europe | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0305 | STH-E305 230 V | Not available in Europe | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0420 | STH-E420 230 V | Not available in Europe | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0800 | STH-E800 230 V | Not available in Europe | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE5155 | STH-E155 3 Phase | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5305 | STH-E305 3 Phase | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5420 | STH-E420 3 Phase | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5800 | STH-E800 3 Phase | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
Drying oven WON gravity-air 32/50/105/155 Liter 230°C
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 230°C range, fluctuation of ±0.5°C at 100°C
- RS232C interface for monitoring and controlling (WireRemote)
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (WON-W models)
- new compact body design
- storage function for set values of temperature and timer
- backlight LCD display
- 2x stainless steel wire shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WON05032 | WON-32 230 V | 310 mm | 290 mm | 360 mm | 458 mm | 557 mm | 664 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 43 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 500 W | 32 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 502 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 562 x 664 x 747 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON05050 | WON-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 647 mm | 724 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 650 W | 50 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 674 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 622 x 754 x 807 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON05105 | WON-105 230 V | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON05155 | WON-155 230 V | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON07105 | WON-W105 230 V | with viewing window | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 |
DH.WON07155 | WON-W155 230 V | with viewing window | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 |
Drying oven SWON gravity-air SmartLab 32/50/105/155 Liter 230°C
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 230°C range, fluctuation of ±0.5°C at 100°C
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (SWON-W models)
- new compact body design
- storage function for set values of temperature and timer
- 2x stainless steel wire shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
