Test tubes, 16 x 235 mm, ST 14/23, with ST-PE-stopper, round bottom, ungraduated, made from DURAN tubing, Pack = 10 pcs.
Blood sedimentation tubes, overall length: 300 mm,
acc. Westergren / Adler, with roll , clear glass
*** without CE marking;
only for sale and use outside the EU ***
Ideal for:
- reaction vessels 500 - 7.000 ml
- reaction vessels with round bottom
Features:
- 100°C - 450°C
- nickel chrome heating element
- coil type: acid-resistant, long life time
- CE certified and unique serial number for tracing
Versions:
- with built-in stirring and temperature controller
- without controller (separate controller needed)
- without controller (separate controller needed) with bottom outlet
Artikelliste
Order number | Model | Version | Bore | Height (inner) | Height (outer) | Diameter (outer) | Controller | Vessel diameter | Vessel capacity | Speed | Power consumption | Temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WHM722100 | WHM 230 V | with built-in stirring and temperature controller | 72 mm | 195 mm | Ø200 mm | integrated | Ø11 x 10 cm | 500 ml | 50 - 750 rpm | 240 W | 450°C | |
DH.WHM722101 | WHM 230 V | with built-in stirring and temperature controller | 107 mm | 195 mm | Ø200 mm | integrated | Ø11 x 15 cm | 1000 ml | 50 - 750 rpm | 350 W | 100°C - 450°C | |
DH.WHM722102 | WHM 230 V | with built-in stirring and temperature controller | 142 mm | 195 mm | Ø200 mm | integrated | Ø13 x 19 cm | 2000 ml | 50 - 750 rpm | 450 W | 100°C - 450°C | |
DH.WHM722103 | WHM 230 V | with built-in stirring and temperature controller | 177 mm | 250 mm | Ø200 mm | integrated | Ø13 x 28 cm | 3000 ml | 50 - 750 rpm | 550 W | 100°C - 450°C | |
DH.WHM722104 | WHM 230 V | with built-in stirring and temperature controller | 177 mm | 270 mm | Ø 325 mm | integrated | Ø16 x 29 cm | 5000 ml | 50 - 750 rpm | 800 W | 100°C - 450°C | |
DH.WHM722105 | WHM 230 V | with built-in stirring and temperature controller | 177 mm | 270 mm | Ø325 mm | integrated | Ø21.5 x 24 cm | 6000 ml | 50 - 750 rpm | 800 W | 100°C - 450°C | |
DH.WHM722106 | WHM 230 V | with built-in stirring and temperature controller | 177 mm | 270 mm | Ø325 mm | integrated | Ø21.5 x 25 cm | 7000 ml | 50 - 750 rpm | 850 W | 100°C - 450°C | |
DH.WHM12211 | WHM 230 V | separate controller needed | 80 mm | 140 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø11 x 10 cm | 500 ml | 240 W | 100°C - 450°C | ||
DH.WHM12212 | WHM 230 V | separate controller needed | 115 mm | 140 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø11 x 15 cm | 1000 ml | 350 W | 100°C - 450°C | ||
DH.WHM12213 | WHM 230 V | separate controller needed | 140 mm | 155 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø13 x 19 cm | 2000 ml | 450 W | 100°C - 450°C | ||
DH.WHM12214 | WHM 230 V | separate controller needed | 175 mm | 195 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø13 x 28 cm | 3000 ml | 550 W | 100°C - 450°C | ||
DH.WHM12215 | WHM 230 V | separate controller needed | 210 mm | 235 mm | Ø270 mm | WHM-C10A or WHM-C10D | Ø16 x 29 cm | 5000 ml | 800 W | 100°C - 450°C | ||
DH.WHM12216 | WHM 230 V | separate controller needed | 210 mm | 225 mm | Ø325 mm | WHM-C10A or WHM-C10D | Ø21.5 x 24 cm | 6000 ml | 800 W | 100°C - 450°C | ||
DH.WHM122161 | WHM 230 V | separate controller needed | 210 mm | 225 mm | Ø325 mm | WHM-C10A or WHM-C10D | Ø21.5 x 25 cm | 7000 ml | 850 W | 100°C - 450°C | ||
DH.WHM12217 | WHM 230 V | separate controller needed | 245 mm | 270 mm | Ø325 mm | WHM-C10A or WHM-C10D | Ø21.5 x 33 cm | 10000 ml | 1400 W | 100°C - 450°C | ||
DH.WHM122171 | WHM 230 V | separate controller needed | 245 mm | 350 mm | Ø350 mm | WHM-C10A or WHM-C10D | Ø24 x 31 cm | 10000 ml | 1400 W | 100°C - 450°C | ||
DH.WHM12218 | WHM 230 V | separate controller needed, mantle steel case - magnetic stirring is not available! | 330 mm | 350 mm | Ø400 mm | WHM-C10A or WHM-C10D | Ø27 x 45 cm | 20000 ml | 2000 W | 100°C - 450°C | ||
DH.WHM122181 | WHM 230 V | separate controller needed, mantle steel case - magnetic stirring is not available! | 330 mm | 350 mm | Ø400 mm | WHM-C10A or WHM-C10D | Ø29 x 42 cm | 20000 ml | 2000 W | 100°C - 450°C | ||
DH.WHM12231 | WHM 230 V | separate controller needed, with bottom outlet | 72 x 40 mm | 80 mm | 140 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø11 x 10 cm | 500 ml | 240 W | 100°C - 450°C | |
DH.WHM12232 | WHM 230 V | separate controller needed, with bottom outlet | 72 x 40 mm | 115 mm | 140 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø11 x 15 cm | 1000 ml | 350 W | 100°C - 450°C | |
DH.WHM12233 | WHM 230 V | separate controller needed, with bottom outlet | 72 x 40 mm | 140 mm | 155 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø13 x 19 cm | 2000 ml | 450 W | 100°C - 450°C | |
DH.WHM12234 | WHM 230 V | separate controller needed, with bottom outlet | 120 x 70 mm | 210 mm | 250 mm | Ø200 mm | WHM-C10A or WHM-C10D | Ø13 x 28 cm | 3000 ml | 550 W | 100°C - 450°C | |
DH.WHM12235 | WHM 230 V | separate controller needed, with bottom outlet | 120 x 70 mm | 210 mm | 235 mm | Ø270 mm | WHM-C10A or WHM-C10D | Ø16 x 29 cm | 5000 ml | 800 W | 100°C - 450°C | |
DH.WHM12236 | WHM 230 V | separate controller needed, with bottom outlet | 120 x 70 mm | 210 mm | 225 mm | Ø325 mm | WHM-C10A or WHM-C10D | Ø21.5 x 24 cm | 6000 ml | 800 W | 100°C - 450°C | |
DH.WHM122361 | WHM 230 V | separate controller needed, with bottom outlet | 120 x 70 mm | 210 mm | 225 mm | Ø325 mm | WHM-C10A or WHM-C10D | Ø21.5 x 25 cm | 7000 ml | 850 W | 100°C - 450°C | |
DH.WHM12237 | WHM 230 V | separate controller needed, with bottom outlet | 120 x 70 mm | 250 mm | 270 mm | Ø325 mm | WHM-C10A or WHM-C10D | Ø21.5 x 33 cm | 10000 ml | 1400 W | 100°C - 450°C | |
DH.WHM122371 | WHM 230 V | separate controller needed, with bottom outlet | 120 x 70 mm | 250 mm | 350 mm | Ø350 mm | WHM-C10A or WHM-C10D | Ø24 x 31 cm | 10000 ml | 1400 W | 100°C - 450°C | |
DH.WHM12238 | WHM 230 V | separate controller needed, with bottom outlet, mantle steel case - magnetic stirring is not available! | 120 x 70 mm | 360 mm | 410 mm | Ø390 mm | WHM-C10A or WHM-C10D | Ø27 x 45 cm | 20000 ml | 2000 W | 100°C - 450°C | |
DH.WHM122381 | WHM 230 V | separate controller needed, with bottom outlet, mantle steel case - magnetic stirring is not available! | 120 x 70 mm | 360 mm | 410 mm | Ø390 mm | WHM-C10A or WHM-C10D | Ø29 x 42 cm | 20000 ml | 2000 W | 100°C - 450°C |
Ideal for:
- all-purpose heating instruments
Features:
- small footprint, compact analog temperature controller
- precise manual control of heating mantles, tapes, cords and others resistive loads up to 1.2 kW
- safe and durable design
- solid state, proportional voltage power control (5~100% or rated voltage)
- CE certified and unique serial number for tracing
Flask, pear shaped, 2.000 ml, ST 29/32, centered, uncoated, 160 x 235 mm, pack = 10 pcs.
Flask, pear shaped, 2.000 ml, ST 29/32, centered, uncoated, 160 x 235 mm, pack = 10 pcs.
Flask, pear shaped, 2.000 ml, ST 29/32, centered, plastic coated, 160 x 235 mm, pack = 10 pcs.
Dripping-point therm./ Ubbelohde,DIN12785 not enamelled, opal glass scale, mercury fill., officially testing, scale range 0+110°C division 1°C. O.Ø 10 mm, Length 235 mm