Ideal for:
- filtration for microbiology test
- air sampling
- suspended solid test
- vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE, CSA and RoHs certified, with IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Ideal for:
- vacuum drying
- vacuum oven
- high volume degas
- high volume vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- CE certified
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Ideal for:
- vacuum drying
- vacuum oven
- high volume degas
- high volume vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE certified
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Ideal for:
- vacuum filtration
- gel electrophoresis
- solid phase extraction (SPE)
- solvent purification
Features:
- high chemical resistant due to PTFE materials
- no air pollution
- maintenance-free
- quiet operation and low vibration
- direct driven motor
- CE certified
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Pipette rack for "Witopet EP" with 5 places
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
Sockets, cylindrical shape, ST29/32, PRECISO Ø:33 mm, l:135 mm, w.th.:2,0 mm, acc. to DIN 12249 pack = 10 pcs.
Gaskets, with vulcanized-on PTFE-liners, GL 45, seal: O.Ø42 mm, I.Ø32 mm, for tubes: 31,0 - 33,0 mm, pack = 10 pcs.
Gasket, with vulcanized-on PTFE-liners, GL 50, seal: O.Ø48 mm, I.Ø34 mm, for tubes: 33,0 - 35,0 mm
Gaskets, without PTFE-liners, GL 45, seal: O.Ø42 mm, I.Ø32 mm, for tubes: 31,0 - 33,0 mm, pack = 10 pcs.
Flasks, round bottom, 5 ml, center neck, ST 14/23, 33 x 64 mm, pack = 10 pcs.
Flask, round bottom, 5 ml, center neck, ST 14/23, 33 x 64 mm, pack = 10 pcs.
Flask, round bottom, 10 ml, center neck, ST 14/23, 33 x 64 mm, pack = 10 pcs.