The following products have been found matching your search "370": 48
Or did you mean:
370mm
|
F161370
|
wir03700
|
5 370 005
|
, 5 370 805
|
swir03700
|
5 370 906
|
5 370 360
No results were found for the filter!
Micro filter funnels 2.0 ml - 2 370 090
Micro filter funnels, 2.0 ml, P0 disc dia. 10 mm, stem dia. 6 mm
Micro filter funnels 2.0 ml - 2 370 091
Micro filter funnels, 2.0 ml, P1 disc dia. 10 mm, stem dia. 6 mm
Micro filter funnels 2.0 ml - 2 370 092
Micro filter funnels, 2.0 ml, P2 disc dia. 10 mm, stem dia. 6 mm
Micro filter funnels 2.0 ml - 2 370 093
Micro filter funnels, 2.0 ml, P3 disc dia. 10 mm, stem dia. 6 mm, neutral
Micro filter funnels 2.0 ml - 2 370 094
Micro filter funnels, 2.0 ml, P4 disc dia. 10 mm, stem dia. 6 mm
Precision laboratory thermometer - 1 370 004 O
Precision laboratory thermometer, not enamelled, for officially testing 0 +51 °C : 0,1, O. D. 9 mm, length: 400 mm, with organic filling
Precision laboratory thermometer - 1 370 005 O
Precision laboratory thermometer, not enamelled, opal glass scale for officially testing, +47+101°C:0,1, Ø 9 mm, length: 400 mm, with organic filling
Precision laboratory thermometer - 1 370 006 O
Precision laboratory thermometer, not enamelled, suitable for officially testing, +97+151°C in 0,1°C, length: 400 mm, with organic filling
Precision laboratory thermometer - 1 370 007 O
Precision laboratory thermometer, Capillary form: colourless, prismatic, liquid: blue Temperature range: + 147 + 201 ° C in 0.1 ° C, Immersion: total; Overall length: 400 mm, suitable for official certification
Stoppers for test tubes Ø 16-17 mm Colour white - 7 274 370
Stoppers for test tubes Ø 16-17 mm, Colour white, very tight seal, made of PP Case = 1000 pcs.
Lid for crucible Ø 30 mm made from stainless steel - 7 405 370
Lid, for crucible Ø 30 mm, made from stainless steel
Pestle Ø 101 mm - 8 513 015
Pestle, Ø 101 mm, length: 370 mm, with grinding surface glazed, made of Porcelain
Pestle Ø 103 mm - 8 514 014
Pestle, Ø 103 mm, length: 370 mm, with grinding surface unglazed, made of Porcelain
Pipette tips for microliter pipettes (Gilson®)
Artikelliste
Order number | Model | Version | Ideal for | sterile | Packaging unit | Volume |
---|---|---|---|---|---|---|
GIL-F171100 | D10 Tipack | D10 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 10 Tipack a 96 Tips | 0.1 - 10 µl | |
GIL-F171200 | DL10 Tipack | DL10 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 10 Tipacks à 96 Tips | 0.1 - 20 µl | |
GIL-F171300 | D200 Tipack | D200 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 10 Tipacks à 96 Tips | 2 - 200 µl | |
GIL-F171400 | D300 Tipack | D300 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 10 Tipacks à 96 Tips | 20 - 300 µl | |
GIL-F171500 | D1000 Tipack | D1000 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 10 Tipacks à 96 Tips | 100 - 1000 µl | |
GIL-F171600 | D1200 Tipack | D1200 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 10 Tipacks à 96 Tips | 100 - 1200 µl | |
GIL-F161370 | D5000 Tipack | D5000 Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 12 Tipacks à 50 Tips | 500 - 5000 µl | |
GIL-F161230 | D10 ml Tipack | D10 ml Tipack Rack | Witopet premium / professional / economy / mini / EP, Gilson | 8 Tipacks à 30 Tips | 1 - 10 ml | |
GIL-F171101 | D10ST Tipack | D10ST Tipack Rack, sterile | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 0.1 - 10 µl |
GIL-F171201 | DL10ST Tipack | DL10ST Tipack Rack, sterile | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 0.1 - 20 µl |
GIL-F171301 | D200ST Tipack | D200ST Tipack Rack, sterile | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 2 - 200 µl |
GIL-F171401 | D300ST Tipack | D300ST Tipack Rack, sterile | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 20 - 300 µl |
GIL-F171501 | D1000ST Tipack | D1000ST Tipack Rack, sterile | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 100 - 1000 µl |
GIL-F171601 | D1200ST Tipack | D1200ST Tipack Rack, sterile | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 100 - 1200 µl |
GIL-F171103 | DF10ST Tipack | DF10ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 0.1 - 10 µl |
GIL-F171203 | DFL10ST Tipack | DFL10ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 0.1 - 10 µl |
GIL-F171303 | DF30ST Tipack | DF30ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 2-30 µl |
GIL-F171403 | DF100ST Tipack | DF100ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 10 - 100 µl |
GIL-F171503 | DF200ST Tipack | DF200ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 20 - 200 µl |
GIL-F171603 | DF300ST Tipack | DF300ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 20 - 300 µl |
GIL-F171703 | DF1000ST Tipack | DF1000ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 100 - 1000 µl |
GIL-F171803 | DF1200ST Tipack | DF1200ST Tipack Rack, Filtertip | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 10 Tipacks à 96 Tips | 100 - 1200 µl |
GIL-F161110 | D1200 Eco Pack | D1200 Eco Pack Bag | Witopet premium / professional / economy / mini / EP, Gilson | 10 bags à 1000 Tips | 100 - 1200 µl | |
GIL-F161450 | DL10 Eco Pack | DL10 Eco Pack Bag | Witopet premium / professional / economy / mini / EP, Gilson | 10 bags à 1000 Tips | 0.1 - 20 µl | |
GIL-F161630 | D10 Eco Pack | D10 Eco Pack Bag | Witopet premium / professional / economy / mini / EP, Gilson | 10 bags à 1000 Tips | 0.1 - 10 µl | |
GIL-F161670 | D1000 Eco Pack | D1000 Eco Pack Bag | Witopet premium / professional / economy / mini / EP, Gilson | 10 bags à 1000 Tips | 100 - 1000 µl | |
GIL-F161730 | D300 Eco Pack | D300 Eco Pack Bag | Witopet premium / professional / economy / mini / EP, Gilson | 10 bags à 1000 Tips | 20 - 300 µl | |
GIL-F161930 | D200 Eco Pack | D200 Eco Pack Bag | Witopet premium / professional / economy / mini / EP, Gilson | 10 bags à 1000 Tips | 2 - 200 µl | |
GIL-F161330 | D200ST single packed | D200ST single packed | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 400 Tips single packed | 2 - 200 µl |
GIL-F161340 | D1000ST single packed | D1000ST single packed | Witopet premium / professional / economy / mini / EP, Gilson | Yes | 400 Tips single packed | 100 - 1000 µl |
Incubators WIR B.O.D. 150/250/420/700 Liter 0-60°C
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for set values: timer and temperature
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIR03150 | WIR-150 230 V | Forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03250 | WIR-250 230 V | Forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03420 | WIR-420 230 V | Forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIR03700 | WIR-700 230 V | Forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators SWIR B.O.D. SmartLab 150/250/420/700 Liter 0 to +60°C
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- 0°C - +60°C (refrigerated)
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIR03150 | SWIR-150 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03250 | SWIR-250 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03420 | SWIR-420 230 V | with Smart-LabTM controller, forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03700 | SWIR-700 230 V | with Smart-LabTM controller, forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Reaction vessel 6000ml - 0 937 281
Reaction vessel, 6000ml, flat flange with groove, DN100, O.Ø: 236mm, height: 370 mm, round bottom, ungraduated, with drawel valve 10mm, made of borosilicate glass
ASTM-thermometer (solid stem) - 1 390 009
ASTM-thermometer (solid stem)
similar to ASTM 10C, +90+370: 2°C,
white enamelled, Gallium filling
Measuring cylinder PP 2000ml low shape - 7 006 007
Measuring cylinder, PP, 2000 ml, low shape, graduated, o.Ø 92 mm, height 370 mm, suitable for food, Pack = 2 pcs.
Transport containers 46 l HDPE 625x370x255mm - 7 159 002
Transport- and storage container, 46 litres, HDPE, can be easily piled-up, resistant up to 100°C, 625 x 370 x 255 mm
Reaction vessel ball shaped Capacity: 10000ml - 0 925 885
Reaction vessel, ball shaped, Capacity: 10000ml, DN200, Outer diameter: Ø280mm, Height: 370mm, borosilicate glass 3.3
Reaction vessel ball shaped with drawal valve Capacity: 6000ml - 0 937 481
Reaction vessel, ball shaped with drawal valve, Capacity: 6000ml, DN120, Outer diameter: Ø236mm, Height: 370mm, Drawal valve: 10mm, borosilicate glass 3.3
Reaction vessel ball shaped with drawal valve Capacity: 6000ml - 0 937 681
Reaction vessel, ball shaped with drawal valve, Capacity: 6000ml, DN150, Outer diameter: Ø236mm, Height: 370mm, Drawal valve: 10mm, borosilicate glass 3.3