No results were found for the filter!
Burette class B lateral stopcock blue graduated
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 004 054 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 104 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 254 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 504 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 904 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 055 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 105 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 255 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 505 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 905 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 056 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 106 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 256 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 506 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 906 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette Pellet burette class AS blue graduated Schellbach blue line
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS white graduated amber glass
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 104 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 254 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 504 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 105 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 255 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS intermediate stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS intermediate stopcock white graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 507 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 108 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 258 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class B blue graduated Schellbach blue line
- short line graduation
- without intermediate stopcock
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 102 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 904 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | |
3 102 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 505 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 905 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette Pellet burette class B white graduated amber glass
- short line graduation
- without intermediate stopcock
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 104 104 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 104 254 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 104 504 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 104 904 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 104 105 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 104 255 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 104 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 104 905 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette Pellet burette class B intermediate stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 112 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
