No results were found for the filter!
UBBELOHDE VISCOMETERS DIN - 8 589 412
UBBELOHDE VISCOMETERS, DIN TYPE WITH IMPRINTED CONSTANT ACC. TO ISO/DIN 3105, DIN 51502, BS 188, KFT 60-100, NO.: IIIa, I.Ø 3,00 MM, K.: 5, RANGE: 500-5000 MM²/s CALIBRATED, FOUR TUBES
Baths WCH Circulation water bath 8/12/22/30 Liter 250°C ±0,1°C
Ideal for:
- applications at high temperature
- biotechnology, clinical, environmental, medical, petroleum & food industry, pharmaceutical and industrial applications
- connection with evaporators and viscometers is applicable
Features:
- corrosion resistant stainless steel bath with 1.2 mm thickness
- ceramic fibre insulator of 50 mm thickness and powder-coated steel body
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- digital timer function (99hr 59min): delay time and operation time can be controlled
- drain valve mounted and stainless steel flat lid included
- storage function for the set values of temperature and timer
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
- locking mode
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Connections | Pressure | Capacity | Effective space | Pump performance | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCH00408 | WCH-8 230 V | 180 mm | 320 mm | 155 mm | 303 mm | 443 mm | 569 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12 mm silicon tube connection for inner circulation) | 5 psi | 8 l | 180 x 130 x 155 mm | 16 l/min, max. lift: 2.8m | 1000 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00412 | WCH-12 230 V | 250 mm | 320 mm | 155 mm | 373 mm | 443 mm | 569 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 12 l | 250 x 130 x 155 mm | 16 l/min, max. lift: 2.8m | 1500 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00422 | WCH-22 230 V | 340 mm | 440 mm | 155 mm | 463 mm | 563 mm | 569 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 22 l | 340 x 250 x 155 mm | 16 l/min, max. lift: 2.8m | 2200 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00430 | WCH-30 230 V | 340 mm | 440 mm | 200 mm | 436 mm | 563 mm | 614 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 30 l | 340 x 250 x 200 mm | 16 l/min, max. lift: 2.8m | 2500 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 | 16l/Min. |
Incubators WIM industrial 4 chambers each 125 Liter
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- forced-air flow by silent fan motor implements the highest uniformity of temperature in each chamber
- 4x125 liter chambers
- each chamber has an independent fuzzy controller for different temperature and time control
- 8x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Heating time | Illumination | Shelves | Heating power | Capacity | Compressor | Effective space | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIM04125 | WIM-4 230 V | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 15 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 500 W | 4 chambers x 125 l | 500 x 500 x 500 mm (each room) | 2600 W | ±0.3°C at 37°C, ±0.7°C at 50°C | Room temperature +5°C - 70°C | ±0.2°C to 37°C | 8 min. to 37°C, 10 min. to 50°C | Temperature sensor PT100 | ||
DH.WIM14125 | WIM-R4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM24125 | WIM-RL4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIM16125 | WIM-R4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM26125 | WIM-RL4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
Incubators Shelves
Artikelliste
Order number | Model | Width (Outer) | Length (outer) | Synthetic coating | Material | Ideal for |
---|---|---|---|---|---|---|
DH.WIG11032 | IGS032 | 280 mm | 260 mm | PE-coated | Steel wire shelves | WIG-32 / SWIG-32 |
DH.WIG11050 | IGS050 | 340 mm | 310 mm | PE-coated | Steel wire shelves | WIG-50 / SWIG-50 / WIF-50 / SWIF-50 |
DH.WIG11105 | IGS105 | 455 mm | 375 mm | PE-coated | Steel wire shelves | WIG-105 / SWIG-105 / WIF-105 / SWIF-105 |
DH.WIG11155 | IGS155 | 520 mm | 440 mm | PE-coated | Steel wire shelves | WIG-155 / SWIG-155 / WIF-155 / SWIF-155 |
DH.WIG12032 | IGSN032 | 280 mm | 260 mm | Stainless steel | WIG-32 / SWIG-32 | |
DH.WON11050 | ONS050 | 340 mm | 310 mm | Stainless steel | WIG-50 / SWIG-50 / WIF-50 / SWIF-50 | |
DH.WON11105 | ONS105 | 455 mm | 375 mm | Stainless steel | WIG-105 / SWIG-105 / WIF-105 / SWIF-105 | |
DH.WON11155 | ONS155 | 520 mm | 440 mm | Stainless steel | WIG-155 / SWIG-155 / WIF-155 / SWIF-155 | |
DH.WIR11150 | IRS150 | 470 mm | 480 mm | PE-coated | Steel wire shelves | WIR-150 / SWIR-150 / WIR-250 / SWIR-250 |
DH.WIR11420 | IRS420 | 675 mm | 585 mm | PE-coated | Steel wire shelves | WIR-420 / SWIR-420 |
DH.WIR11700 | IRS700 | 770 mm | 680 mm | PE-coated | Steel wire shelves | WIR-700 / SWIR-700 |
DH.WIR21150 | IRU150 | 470 mm | 480 mm | Stainless steel | WIR-150 / SWIR-150 / WIR-250 / SWIR-250 | |
DH.WIR21420 | IRU420 | 675 mm | 585 mm | Stainless steel | WIR-420 / SWIR-420 | |
DH.WIR21700 | IRU700 | 770 mm | 680 mm | Stainless steel | WIR-700 / SWIR-700 | |
DH.WIM034125 | IMS125 | 470 mm | 480 mm | PE-coated | Steel wire shelves | all WIM models |
DH.WIM034126 | IMS126 | 470 mm | 480 mm | Stainless steel | all WIM models | |
DH.WGC10450 | GCS450 | 640 mm | 620 mm | PE-coated | Steel wire shelves | SWGC-450 |
DH.WGC11000 | GCS1000 | 580 mm | 620 mm | PE-coated | Steel wire shelves | SWGC-1000 |
DH.WTH11155 | THS1155 | 470 mm | 480 mm | Stainless steel | STH-155, STH-E155 | |
DH.WTH11305 | THS1305 | 590 mm | 580 mm | Stainless steel | STH-305, STH-E305 | |
DH.WTH11420 | THS1420 | 720 mm | 640 mm | Stainless steel | STH-420, STH-E420 | |
DH.WTH11800 | THS1800 | 970 mm | 980 mm | Stainless steel | STH-800, STH-E800 |
Wire shelf IMS125 - DH.WIM34125
Wire shelf IMS125, 470 x 480 mm, PTFE-coated steel, for 125L Incubators and ovens
Wire shelf IMS126 - DH.WIM34126
Wire shelf IMS126, 470 x 480 mm, stainless steel, for 125L Incubators and ovens