No results were found for the filter!
Volumetric pipettes f. determination of milk and cream - 3 420 180
VOLUM.PIPETTES,FOR THE DETERMINATION OF MILK AND CREAM, ACC.TO NAT. STANDARDS, 18,0 ML, AST PACK. = 6 PCS.
Blood sugar pipettes white enamelled - 4 420 100
Blood sugar pipettes, white enamelled, suitable for certification, 100 ml, divison 1 mm, color code 2 x green
BLOOD SUGAR PIPETTES WHITE ENAMELLED - 4 420 200
BLOOD SUGAR PIPETTES, WHITE ENAMELLED, SUITABLE FOR CERTIFICATION, 200 ML, DIVISION 2 MM, COLOR CODE 2 x WHITE
PRECISELY CALIBRATED CAPILLARIES 20 UL - 5 405 420
PRECISELY CALIBRATED CAPILLARIES 20 UL, COLOR CODE BLACK, CASE = 100 PCS
Inoculating loops 1 µl - 5 489 420
Inoculating loops, 1 µl, disposable, sterile, green made of colored plastic Case = 2000 pcs.
Incubators STH-E Growth chamber SmartLab 155/305/420/800 Liter -20°C up to 80°C, 95%
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- economical and practical type
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- inner tempered glass door with silicone packing offers easy observation without door opening
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- high-low temperature protection
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Power supply | Moisture range | Heating power | Capacity | Compressor | Refrigerant | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STHE0155 | STH-E155 230 V | Not available in Europe | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0305 | STH-E305 230 V | Not available in Europe | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0420 | STH-E420 230 V | Not available in Europe | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0800 | STH-E800 230 V | Not available in Europe | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE5155 | STH-E155 3 Phase | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5305 | STH-E305 3 Phase | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5420 | STH-E420 3 Phase | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5800 | STH-E800 3 Phase | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
Thick absorbent paper sheets for Germination Tests - 8 240 501
Thick absorbent paper sheets for Germination Tests 420 x 520 mm, Case = 500 pcs.
Racks for microliter pipettes Witopet EP - 5 406 105
Pipette rack for "Witopet EP" with 5 places
Caps 42 mm - 7 277 811
Caps, 42 mm, for temperatures from -60°C to +220°C, Versilic-silicone
Spatula pharmacy with flexible blade 300 x 42 mm - 7 412 127
Spatula pharmacy with flexible blade, 300 x 42 mm, length 415 mm, stainless steel with wooden handle
Filter paper Ø: 42,5 mm - 8 206 251
Filter paper, Ø: 42,5 mm, quantitative, very slow (flat), low ash content Case = 100 pcs.
Qualitative filter papers Ø 42.5 mm - 8 209 000
Qualitative filter papers, Ø 42.5 mm, low ash content, medium slow Pack = 100 pcs.
Reams of filter paper 320 x 420 mm - 8 210 010
Reams of filter paper, 320 x 420 mm, medium Case = 500 pcs.
Reams of filter paper 420 x 520 mm - 8 210 011
Reams of filter paper, 420 x 520 mm, medium Case = 500 pcs.
Reams of filter paper 32 x 42 cm - 8 210 020
Reams of filter paper, 32 x 42 cm, fine Case = 500 pcs.
Pestle Ø 42 mm - 8 513 009
Pestle, Ø 42 mm, length: 175 mm, with grinding surface glazed, made of Porcelain
EVAPORATING DISHES 420 ML PORCELAIN - 8 526 013
EVAPORATING DISHES 420 ML, PORCELAIN, WITH SPOUT, HEMISPHERICAL, DIA. 154 MM, HEIGHT 50 MM