No results were found for the filter!
Separatory funnels Separatory funnels SQUIBB with stopper ungraduated
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Version | Bore | Color | Material | Capacity | Socket | Stopper | Accessories | Graduation |
---|---|---|---|---|---|---|---|---|---|---|
2 647 050 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | |
2 647 100 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | |
2 647 250 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 500 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 001 BR | Separatory funnels | SQUIBB | 4 mm | amber glass | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 002 BR | Separatory funnels | SQUIBB | 6.3 mm | amber glass | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes |
Separatory funnels SQUIBB with stopper graduated
- with stopper, graduated
- ST-PE stopper on top of funnel
- made of borosilicate glass
Artikelliste
Order number | Model | Version | Bore | Form | Material | Capacity | Socket | Stopper | Accessories | Graduation | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
2 648 050 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with glass stopcock | yes | ||
2 648 100 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with glass stopcock | yes | ||
2 648 250 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with glass stopcock | yes | ||
2 648 500 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with glass stopcock | yes | ||
2 648 001 | Separatory funnels | SQUIBB | 4 mm | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with glass stopcock | yes | ||
2 648 002 | Separatory funnels | SQUIBB | 6.3 mm | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with glass stopcock | yes | ||
2 659 050 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with PTFE-stopcock | yes | ||
2 659 100 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with PTFE-stopcock | yes | ||
2 659 250 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with PTFE-stopcock | yes | ||
2 659 500 | Separatory funnels | SQUIBB | 2.5 mm | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with PTFE-stopcock | yes | ||
2 659 001 | Separatory funnels | SQUIBB | 4 mm | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with PTFE-stopcock | yes | ||
2 659 002 | Separatory funnels | SQUIBB | 6.3 mm | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with PTFE-stopcock | yes | DIN ISO 4800 |
Separatory funnels Separatory funnels DIN ISO 4800 conical with stopper ungraduated
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Bore | Form | Material | Capacity | Socket | Stopper | Accessories | DIN |
---|---|---|---|---|---|---|---|---|---|
2 671 050 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 100 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 250 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 500 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 001 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 002 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 673 050 | Separatory funnels | 2.5 mm | conical | made from DURAN tubing | 50 ml | NS 19/26 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 100 | Separatory funnels | 2.5 mm | conical | made from DURAN tubing | 100 ml | NS 19/26 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 250 | Separatory funnels | 4 mm | conical | made from DURAN tubing | 250 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 500 | Separatory funnels | 4 mm | conical | made from DURAN tubing | 500 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 001 | Separatory funnels | 6.3 mm | conical | made from DURAN tubing | 1000 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 002 | Separatory funnels | 6.3 mm | conical | made from DURAN tubing | 2000 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 675 050 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 50 ml | NS 19/26 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 100 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 100 ml | NS 19/26 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 250 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 250 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 500 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 500 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 001 | Separatory funnels | 6 mm | conical | made from DURAN tubing | 1000 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 002 | Separatory funnels | 6 mm | conical | made from DURAN tubing | 2000 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
Separatory funnels Separatory funnels DIN ISO 4800 conical with stopper ungraduated
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Bore | Color | Form | Material | Capacity | Socket | Stopper | Accessories | DIN |
---|---|---|---|---|---|---|---|---|---|---|
2 671 050 BR | Separatory funnels | 2.5 mm | amber glass | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 100 BR | Separatory funnels | 2.5 mm | amber glass | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 250 BR | Separatory funnels | 4 mm | amber glass | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 500 BR | Separatory funnels | 4 mm | amber glass | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 001 BR | Separatory funnels | 6.3 mm | amber glass | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 002 BR | Separatory funnels | 6.3 mm | amber glass | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
Separatory funnels Separatory funnels DIN ISO 4800 conical with stopper graduated
- with stopper, graduated
- ST-PE stopper on top of funnel
- made of borosilicate glass
Artikelliste
Order number | Model | Bore | Form | Material | Capacity | Socket | Stopper | Accessories | Graduation | DIN |
---|---|---|---|---|---|---|---|---|---|---|
2 672 050 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | yes | DIN ISO 4800 |
2 672 100 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | yes | DIN ISO 4800 |
2 672 250 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes | DIN ISO 4800 |
2 672 500 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes | DIN ISO 4800 |
2 672 001 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes | DIN ISO 4800 |
2 672 002 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes | DIN ISO 4800 |
2 674 050 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with ST-PTFE-stopcock | yes | DIN ISO 4800 |
2 674 100 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with ST-PTFE-stopcock | yes | DIN ISO 4800 |
2 674 250 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | yes | DIN ISO 4800 |
2 674 500 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | yes | DIN ISO 4800 |
2 674 001 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | yes | DIN ISO 4800 |
2 674 002 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | yes | DIN ISO 4800 |
2 676 050 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with Witaflo needle valve | yes | DIN ISO 4800 |
2 676 100 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with Witaflo needle valve | yes | DIN ISO 4800 |
2 676 250 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | yes | DIN ISO 4800 |
2 676 500 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | yes | DIN ISO 4800 |
2 676 001 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | yes | DIN ISO 4800 |
2 676 002 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | yes | DIN ISO 4800 |
Apparatus complete Soxhlet extraction apparatus complete (solid)
- Soxhlet extraction
- with flask, extractor and condenser
- made of borosilicate glass
Artikelliste
Order number | Model | Version | Material | Capacity | Hülse | Cone |
---|---|---|---|---|---|---|
2 230 030 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 30 ml | NS 29/32 | NS 29/32 |
2 230 060 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 60 ml | NS 29/32 | NS 34/35 |
2 230 070 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 70 ml | NS 29/32 | NS 34/35 |
2 230 100 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 100 ml | NS 29/32 | NS 45/40 |
2 230 125 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 125 ml | NS 29/32 | NS 45/40 |
2 230 150 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 150 ml | NS 29/32 | NS 45/40 |
2 230 200 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 200 ml | NS 29/32 | NS 45/40 |
2 230 201 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 200 ml | NS 29/32 | NS 45/40 |
2 230 250 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 250 ml | NS 29/32 | NS 45/40 |
2 230 300 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 300 ml | NS 29/32 | NS 60/46 |
2 230 500 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 500 ml | NS 29/32 | NS 60/46 |
2 230 001 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 1000 ml | NS 29/32 | NS 71/51 |
2 230 002 | Extraction apparatus | komplett, nach Soxhlet | Borosilikatglas 3.3 | 2000 ml | NS 29/32 | NS 45/40 |
Reagent bottles with glass stopper clear glass
- made of soda glass - clear glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 873 001 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass, with grooves |
5 868 002 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass, with grooves |
5 868 050 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 868 100 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 868 250 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 868 500 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass, with grooves |
5 873 005 | Reagent bottles | clear glass | conical shoulder, wide neck | Glass | 5000 ml | ST 85/55 | Glass |
5 873 050 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 873 100 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 873 250 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 873 500 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Spare PTFE-needle valve "Economy" - 0 243 500
Spare PTFE-needle valve, "Economy", with sealing system and overtwist device, bore: 0 - 3 mm, conical tip
Reduction adapter cone ST 14/23 - 0 500 000
Reduction adapter, cone ST 14/23, socket ST 10/19
Reduction adapter cone ST 14/23 - 0 500 000 N
Reduction adapter, cone ST 14/23, socket ST 10/19
Reduction adapter cone ST 19/26 - 0 500 001
Reduction adapter, cone ST 19/26, socket ST 14/23
Reduction adapter cone ST 24/29 - 0 500 002
Reduction adapter, cone ST 24/29, socket ST 14/23
Reduction adapter cone ST 29/32 - 0 500 003
Reduction adapter, cone ST 29/32, socket ST 14/23
reduction adapter cone ST 24/29 - 0 500 004
reduction adapter, cone ST 24/29, socket ST 19/26
Reduction adapter cone ST 29/32 - 0 500 005
Reduction adapter, cone ST 29/32, socket ST 19/26
Reduction adapter cone ST 29/32 - 0 500 006
Reduction adapter, cone ST 29/32, socket ST 24/29
Reduction adapter cone ST 45/40 - 0 500 007
Reduction adapter, cone ST 45/40, socket ST 24/29
Reduction adapter cone ST 45/40 - 0 500 008
Reduction adapter, cone ST 45/40, socket ST 29/32
Reduction adapter cone ST 60/46 - 0 500 009
Reduction adapter, cone ST 60/46, socket ST 45/40
Reduction adapter cone ST 71/51 - 0 500 010
Reduction adapter, cone ST 71/51, socket ST 45/40
Reduction adapter cone ST 71/51 - 0 500 011
Reduction adapter, cone ST 71/51, socket ST 60/46
Reduction adapter cone ST 60/46 - 0 500 012
Reduction adapter, cone ST 60/46, socket ST 29/32
Reduction adapter cone ST 34/35 - 0 500 013
Reduction adapter, cone ST 34/35, socket ST 19/26
Reduction adapter cone ST 34/35 - 0 500 014
Reduction adapter, cone ST 34/35, socket ST 24/29
Reduction adapter cone ST 34/35 - 0 500 015
Reduction adapter, cone ST 34/35, socket ST 29/32