The following products have been found matching your search "514": 23
Artikelliste
Order number | Model | Version | Height (outer) | Diameter (outer) | Thread | Material | Ideal for | Plate size | Stand rods |
---|---|---|---|---|---|---|---|---|---|
DH.WOS501510 | ST110 | Silicone rubber pad, with thread | All overhead stirrers and homogenizer | 20 x 35 cm | Ø16 x h800 mm | ||||
DH.WOS501515 | ST120 | Silicone rubber pad, with thread | All overhead stirrers and homogenizer | 30 x 40 cm | Ø23 x h1000 mm | ||||
DH.WOS501520 | ST200 | Heavy-duty safety stand, without thread | All overhead stirrers and homogenizer | 39 x up to 75 cm adjustable | Ø23 x h1200 mm | ||||
DH.WOS1177 | KA1177 | Heavy-duty safety stand, without thread | All overhead stirrers and homogenizer | 34 x 29 cm | Ø23 x h800 mm | ||||
DH.WOS502020 | CL200 | Jumbo clamp | Cast aluminium | All overhead stirrer and homogenizer plate stands, for Ø25 mm rods | |||||
DH.WOS502001 | RD501 | without thread | 800 mm | Ø16 | Stainless steel | for plate stands | |||
DH.WOS502002 | RD502 | without thread | 1000 mm | Ø16 | Stainless steel | for plate stands | |||
DH.WOS502003 | RD503 | without thread | 1200 mm | Ø16 | Stainless steel | for plate stands | |||
DH.WOS502031 | RD531 | without thread | 800 mm | Ø23 | Stainless steel | for plate stands | |||
DH.WOS502033 | RD533 | without thread | 1200 mm | Ø23 | Stainless steel | for plate stands | |||
DH.WOS502011 | RD511 | with thread | 800 mm | Ø16 | M8 | Stainless steel | for plate stands | ||
DH.WOS502012 | RD512 | with thread | 1000 mm | Ø16 | M8 | Stainless steel | for plate stands | ||
DH.WOS502013 | RD513 | with thread | 1200 mm | Ø16 | M8 | Stainless steel | for plate stands | ||
DH.WOS502021 | RD521 | with thread | 800 mm | Ø23 | M8 | Stainless steel | for plate stands | ||
DH.WOS502122 | RD522 | with thread | 1000 mm | Ø23 | M8 | Stainless steel | for plate stands | ||
DH.WOS502023 | RD523 | with thread | 1200 mm | Ø23 | M8 | Stainless steel | for plate stands | ||
1 445 500 | Flexible couplings | PTFE/Polyamid | Shafts Ø8 mm | ||||||
1 445 510 | Flexible couplings | PTFE/Polyamid | Shafts Ø10 mm | ||||||
1 445 514 | Flexible couplings | PTFE/Polyamid | Shafts Ø14 mm | ||||||
1 445 516 | Flexible couplings | PTFE/Polyamid | Shafts Ø16 mm | ||||||
KG.40477 | PKK-10 | Heavy-duty stainless steel couplings | Stainless steel | Shafts Ø6-8 mm | |||||
KG.40478 | PKK-16 | Heavy-duty stainless steel couplings | Stainless steel | Shafts Ø12-14 mm |
- flask flat bottom, narrow neck
- with beaded rim
- DURAN® glass
- acc. to DIN ISO 1773 (except 2000 ml, 3000 ml and 5000 ml)
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 514 001 | flask flat bottom | with beaded rim | neck: 42 mm, max.: 131 mm | narrow neck | DURAN® glass | 1000 ml | 190 mm | DIN ISO 1773 |
5 514 002 | flask flat bottom | with beaded rim | neck: 42 mm, max.: 166 mm | narrow neck | DURAN® glass | 2000 ml | 250 mm | |
5 514 003 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 185 mm | narrow neck | DURAN® glass | 3000 ml | 250 mm | |
5 514 004 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 207 mm | narrow neck | DURAN® glass | 4000 ml | 275 mm | DIN ISO 1773 |
5 514 005 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 223 mm | narrow neck | DURAN® glass | 5000 ml | 290 mm | |
5 514 006 | flask flat bottom | with beaded rim | neck: 65 mm, max.: 237 mm | narrow neck | DURAN® glass | 6000 ml | 315 mm | DIN ISO 1773 |
5 514 010 | flask flat bottom | with beaded rim | neck: 65 mm, max.: 280 mm | narrow neck | DURAN® glass | 10000 ml | 360 mm | DIN ISO 1773 |
5 514 050 | flask flat bottom | with beaded rim | neck: 26 mm, max.: 51 mm | narrow neck | DURAN® glass | 50 ml | 90 mm | DIN ISO 1773 |
5 514 100 | flask flat bottom | with beaded rim | neck: 26 mm, max.: 64 mm | narrow neck | DURAN® glass | 100 ml | 105 mm | DIN ISO 1773 |
5 514 250 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 85 mm | narrow neck | DURAN® glass | 250 ml | 138 mm | DIN ISO 1773 |
5 514 500 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 105 mm | narrow neck | DURAN® glass | 500 ml | 163 mm | DIN ISO 1773 |
Flasks, flat bottom, medium length, 1000 ml, borosilicate glass, with beaded rim, flask Ø 131 mm, height 200 mm, neck Ø 42 mm, narrow neck, Pack = 10 pcs.
Flasks, flat bottom, medium length, Borosilicate glass, with beaded rim, 2000 ml, flask Ø 166 mm, height 250 mm, neck Ø 50 mm, narrow neck, Pack = 10 pcs.
Flasks, flat bottom, medium length, 50 ml, with beaded rim, boro. glass, flask Ø 51 mm, height 100 mm, neck Ø 22 mm, narrow neck, Pack = 10 pcs.
Flasks, flat bottom, medium length, 100 ml, with beaded rim, boro. glass, flask Ø 64 mm, height 110 mm, neck Ø 22 mm, narrow neck, Pack = 10 pcs.
Flasks, flat bottom, medium length, borosilicate-glass, with beaded rim, 250 ml, flask Ø 85 mm, height 140 mm, neck Ø 34 mm, narrow neck, Pack = 10 pcs.
Flasks, flat bottom, medium length, 500 ml, Borosilicate glass, with beaded rim, flask Ø 105 mm, height 170 mm, neck Ø 34 mm, narrow neck, Pack = 10 pcs.
Flasks, flat bottom, narrow neck, 2000 ml, with beaded rim, neck O.Ø 42 mm, O.Ø 166 mm, height 250 mm, made from DURAN® glass, Pack = 10 pcs.