Areometer ASTM, 102H, 0,650-0,700:0,001, specific gravity
Areometer ASTM, 103H, 0,700-0,750:0,001, specific gravity
Areometer ASTM, 138H, 1,650-1,700:0,001, specific gravity
Areometer ASTM, 139H, 1,700-1,750:0,001, specific gravity
Precision Areometer, Type L20, Range 0,680-0,700:0,0002, DIN 12791, without Thermometer, 20°C
Precision Areometer, Type L20, Range 0,700-0,720:0,0002, DIN 12791, without Thermometer, 20°C
Precision Areometer, Type L20, Range 0,680-0,700:0,0002, DIN 12785, with Thermometer, 20°C
Precision Areometer, Type L20, Range 0,700-0,720:0,0002, DIN 12785, with Thermometer, 20°C
Watch glass made of Quartz-Silica, DIN 12341, Ø: 70 mm
CORK STOPPER, TOP DIA. 70 MM, BOTTOM DIA. 65 MM, LENGTH 30 MM, PACK = 10 PCS
STOPPERS, SILICONE, TRANSPARENT, FLEXIBLE, TOP DIAM. 70,0 MM, BOTTOM DIAM. 60,0 MM, L. 50 MM, PACK = 5 PCS
CORK STOPPERS, TOP DIA. 75 MM, BOTTOM DIA.70 MM, LENGTH 30 MM, PACK = 10 PCS
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for set values: timer and temperature
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIR03150 | WIR-150 230 V | Forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03250 | WIR-250 230 V | Forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03420 | WIR-420 230 V | Forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIR03700 | WIR-700 230 V | Forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- 0°C - +60°C (refrigerated)
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIR03150 | SWIR-150 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03250 | SWIR-250 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03420 | SWIR-420 230 V | with Smart-LabTM controller, forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03700 | SWIR-700 230 V | with Smart-LabTM controller, forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test
Features:
- very easy and convenient for vacuuming and venting, easy to read vacuum gauge
- high quality door sealing: high temperature grade silicone molded gasket
- superior uniformity and stability
- safety window: tempered safety glass 12T & polycarbonate 5T
- RS232C interface for monitoring and controlling (WireRemote)
- stainless steel interior, powder-coated steel body and glass wool insulation
- 2x aluminium shelves included
- storage function for set values of alarm and timer
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Recommended vacuum pump for 18.6l- and 30l-oven: Rocker 810
Recommended vacuum pump for 70l-oven: Rocker 800/Rocker 811
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Vacuum range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WOV03020 | WOV-20 230 V | with vacuum inlet valve size outer Ø10 mm | 265 mm | 290 mm | 265 mm | 480 mm | 475 mm | 552 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 60 min. to 100°C, 90 min. to 150°C | 2 aluminium shelves included, height between shelves 87 mm | 2 x 170 W, 2 x 130 W | 18.6 l | 600 W | ±2.0°C at 100°C, ±3.0°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C - 200°C | ±0.5°C at 100°C & 150°C | 10 - 750 mmHg, 0.63 mbar, 0.39 mbar/h | 585 x 580 x 795 mm | Temperature sensor PT100 |
DH.WOV03030 | WOV-30 230 V | with vacuum inlet valve size outer Ø10 mm | 300 mm | 330 mm | 300 mm | 515 mm | 515 mm | 587 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 70 min. to 100°C, 100 min. to 150°C | 2 aluminium shelves included, height between shelves 98 mm | 2 x 170 W, 2 x 130 W | 30 l | 600 W | ±2.0°C at 100°C, ±3.0°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C - 200°C | ±0.5°C at 100°C & 150°C | 10 - 750 mmHg, 0.63 mbar, 0.39 mbar/h | 620 x 620 x 830 mm | Temperature sensor PT100 |
DH.WOV03070 | WOV-70 230 V | with vacuum inlet valve size outer Ø10 mm | 400 mm | 435 mm | 400 mm | 618 mm | 620 mm | 687 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 80 min. to 100°C, 100 min. to 150°C | 2 aluminium shelves included, height between shelves 133 mm | 2 x 350 W, 2 x 450 W | 70 l | 1600 W | ±2.5°C at 100°C, ±3.5°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C - 200°C | ±0.5°C at 100°C & 150°C | 10 - 750 mmHg, 0.63 mbar, 0.39 mbar/h | 725 x 720 x 930 mm | Temperature sensor PT100 |
Ideal for:
- drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test
Features:
- very easy and convenient for vacuuming and venting, easy to read vacuum gauge
- high quality door sealing: high temperature grade silicone molded gasket
- superior uniformity and stability
- safety window: tempered safety glass 12T & polycarbonate 5T
- compact new body design
- stainless steel interior, powder-coated steel body and glass wool insulation
- 2x aluminium shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Recommended vacuum pump for 18.6l- and 30l-oven: Rocker 810
Recommended vacuum pump for 70l-oven: Rocker 800/Rocker 811
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Vacuum range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWOV03020 | SWOV-20 230 V | with Smart-LabTM controller, with vacuum inlet valve size outer Ø10 mm | 265 mm | 290 mm | 265 mm | 480 mm | 475 mm | 552 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 60 min. to 100°C, 90 min. to 150°C | 2 aluminium shelves included, height between shelves 87 mm | 2 x 170 W, 2 x 130 W | 18.6 l | 600 W | ±2.0°C at 100°C, ±3.0°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C - 200°C | ±0.5°C at 100°C & 150°C | 10 - 750 mmHg, 0.63 mbar, 0.39 mbar/h | 585 x 580 x 795 mm | Temperature sensor PT100 |
DH.SWOV03030 | SWOV-30 230 V | with Smart-LabTM controller, with vacuum inlet valve size outer Ø10 mm | 300 mm | 330 mm | 300 mm | 515 mm | 515 mm | 587 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 70 min. to 100°C, 100 min. to 150°C | 2 aluminium shelves included, height between shelves 98 mm | 2 x 170 W, 2 x 130 W | 30 l | 600 W | ±2.0°C at 100°C, ±3.0°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C - 200°C | ±0.5°C at 100°C & 150°C | 10 - 750 mmHg, 0.63 mbar, 0.39 mbar/h | 620 x 620 x 830 mm | Temperature sensor PT100 |
DH.SWOV03070 | SWOV-70 230 V | with Smart-LabTM controller, with vacuum inlet valve size outer Ø10 mm | 400 mm | 435 mm | 400 mm | 618 mm | 620 mm | 687 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 80 min. to 100°C, 100 min. to 150°C | 2 aluminium shelves included, height between shelves 133 mm | 2 x 350 W, 2 x 450 W | 70 l | 1600 W | ±2.5°C at 100°C, ±3.5°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C - 200°C | ±0.5°C at 100°C & 150°C | 10 - 750 mmHg, 0.63 mbar, 0.39 mbar/h | 725 x 720 x 930 mm | Temperature sensor PT100 |
- made of borosilicate glass 3.3
- cut and grounded exactly at the volume-mark
- without stopper
Artikelliste
Order number | Model | Material | Ideal for | Capacity | Class |
---|---|---|---|---|---|
3 685 021 | Over-flow flask | Borosilicate glass 3.3 | Hach | 21.7 ml | B |
3 685 022 | Over-flow flask | Borosilicate glass 3.3 | WTW | 22.7 ml | B |
3 685 044 | Over-flow flask | Borosilicate glass 3.3 | WTW | 43.5 ml | B |
3 685 056 | Over-flow flask | Borosilicate glass 3.3 | Hach and H&V | 56 ml | B |
3 685 094 | Over-flow flask | Borosilicate glass 3.3 | Hach and H&V | 94 ml | B |
3 685 097 | Over-flow flask | Borosilicate glass 3.3 | WTW | 97 ml | B |
3 685 100 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 100 ml | B |
3 685 110 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 110 ml | B |
3 685 150 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 150 ml | B |
3 685 157 | Over-flow flask | Borosilicate glass 3.3 | Hach and H&V | 157 ml | B |
3 685 164 | Over-flow flask | Borosilicate glass 3.3 | WTW | 164 ml | B |
3 685 200 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 200 ml | B |
3 685 244 | Over-flow flask | Borosilicate glass 3.3 | Hach and H&V | 244 ml | B |
3 685 250 | Over-flow flask | Borosilicate glass 3.3 | WTW | 250 ml | B |
3 685 275 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 275 ml | B |
3 685 285 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 285 ml | B |
3 685 300 | Over-flow flask | Borosilicate glass 3.3 | Hach, H&V and WTW | 300 ml | B |
3 685 360 | Over-flow flask | Borosilicate glass 3.3 | Hach and H&V | 360 ml | B |
3 685 365 | Over-flow flask | Borosilicate glass 3.3 | WTW | 365 ml | B |
3 685 428 | Over-flow flask | Borosilicate glass 3.3 | Hach and WTW | 428 ml | B |
3 685 432 | Over-flow flask | Borosilicate glass 3.3 | WTW | 432 ml | B |
3 685 450 | Over-flow flask | Borosilicate glass 3.3 | WTW | 450 ml | B |
3 685 650 | Over-flow flask | Borosilicate glass 3.3 | WTW | 650 ml | B |
3 685 700 | Over-flow flask | Borosilicate glass 3.3 | WTW | 700 ml | B |
3 685 740 | Over-flow flask | Borosilicate glass 3.3 | WTW | 740 ml | B |
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 700 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 700 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 700 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 700 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 700 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 700 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |