The following products have been found matching your search "754": 11
No results were found for the filter!
Graduated cylinder class A with ST tall form brown graduated
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 754 001 | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | brown graduated | A | ±0.10 ml | DIN ISO 4788 |
3 754 003 | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | brown graduated | A | ±0.25 ml | DIN ISO 4788 |
3 754 005 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 010 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 025 | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | brown graduated | A | ±1.0 ml | DIN ISO 4788 |
3 754 050 | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | brown graduated | A | ±2.50 ml | DIN ISO 4788 |
3 754 100 | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | brown graduated | A | ±5.0 ml | DIN ISO 4788 |
3 754 200 | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | brown graduated | A | ±10.0 ml | DIN ISO 4788 |
Graduated cylinder class A with ST tall form blue graduated
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 754 001 BL | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.10 ml | DIN ISO 4788 |
3 754 003 BL | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.25 ml | DIN ISO 4788 |
3 754 005 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | blue graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 010 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | blue graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 025 BL | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | blue graduated | A | ±1.0 ml | DIN ISO 4788 |
3 754 050 BL | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | blue graduated | A | ±2.50 ml | DIN ISO 4788 |
3 754 100 BL | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | blue graduated | A | ±5.0 ml | DIN ISO 4788 |
3 754 200 BL | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | blue graduated | A | ±10.0 ml | DIN ISO 4788 |
Flask 1.000 ml - 0 754 001
Flask, 1.000 ml, with straight side neck (Destillation flask), center neck ST 29/32, side neck ST 29/32, acc. to DIN 12392
Flask 2.000 ml - 0 754 002
Flask, 2.000 ml, with straight side neck (Destillation flask), center neck ST 29/32, side neck ST 29/32, acc. to DIN 12392
Flask 4.000 ml - 0 754 004
Flask, 4.000 ml, with straight side neck (Destillation flask), center neck ST 29/32, side neck ST 29/32
Flask 250 ml - 0 754 250
Flask, 250 ml, with straight side neck (Destillation flask), center neck ST 29/32, side neck ST 29/32
Flask 500 ml - 0 754 500
Flask, 500 ml, with straight side neck (Destillation flask), center neck ST 29/32, side neck ST 29/32
Graduated cylinder 2 ml - 3 754 000
Graduated cylinder, 2 ml, conformity certified
Grad. Cylinders class AS - 3 754 001 IC
Grad. Cylinders, class AS, stoppered, hexagonal base, 10 ml, made from DURAN® components, conformity certified, ST 10/19, Diffico brown, pack = 10 pcs.
Grad. Cylinders class AS - 3 754 003 IC
Grad. Cylinders, class AS, stoppered, 25 ml, hexagonal base, made from DURAN® components, conformity certified, ST 14/23, DIFFICO brown
Flasks Kjeldahl 750 ml - 5 518 754
Flasks, Kjeldahl, 750 ml, ST 29/32, borosilicate glass 3.3, pack = 10 pcs