The following products have been found matching your search "788": 38
No results were found for the filter!
Cold traps socket and cone ST 29/32 - 1 788 101
Cold traps, socket and cone ST 29/32. i.d. 50 mm, o.d. 75 mm height 220 mm, with stopcock
Cold traps socket and cone ST 29/32 - 1 788 102
Cold traps, socket and cone ST 29/32. i.d. 60 mm, o.d. 90 mm height 200 mm, with stopcock
COLD TRAPS SOCKET AND CONE ST 29/32 - 1 788 103
COLD TRAPS, SOCKET AND CONE ST 29/32. I.D. 80 MM, O.D. 120 MM HEIGHT 150 MM, WITH STOPCOCK
Cold traps (Dewar condenser) for inner cooling - 1 788 104
COLD TRAPS (DEWAR-CONDENSER) FOR INNER COOLING I.D 80 MM; A.D 120 MM; HEIGHT 200 MM; WITH COCK 6 ST; ST 29/32
Cold traps (Dewar condenser) for inner cooling - 1 788 201
COLD TRAPS (DEWAR CONDENSER) FOR INNER COOLING I.D 50 MM; A.D 75 MM, HEIGHT 220 MM, WITHOUT COCK; NS 29/32
Cold traps (Dewar condenser) for inner cooling - 1 788 202
COLD TRAPS (DEWAR CONDENSER) FOR INNER COOLING I.D 60 MM; A.D 90 MM; HEIGHT 200 MM WITHOUT COCK; NS 29/32
Cold traps (Dewar condenser) for inner cooling - 1 788 203
Cold traps (Dewar condenser) for inner cooling i.d: 80 mm; a.d: 120 mm; height 150 mm without cock, NS 29/32
Cold traps (Dewar condenser) for inner cooling - 1 788 204
COLD TRAPS (DEWAR CONDENSER) FOR INNER COOLING I.D: 80 MM; A.D: 120 MM; HEIGHT 200 MM; WITHOUT COCK, NS 29/32
Cold traps Dewar condensers PRECISO - 1 788 301
Cold traps, Dewar condensers, PRECISO, without coil, dia. 30 mm, total height 170 mm, body height 120 mm
Cold traps Dewar condensers PRECISO - 1 788 302
Cold traps, Dewar condensers PRECISO, without coil, dia. 40 mm, total height 210 mm, body height 170 mm
Cold traps without coil - 1 788 303
Cold traps, without coil, o.d. 50 mm, total height 250 mm, body height 210 mm
Cold trap (Dewar condenser) PRECISO - 1 788 304
Cold traps, dewar condensers PERCISO, without coil, dia. 65 mm, total height 300 mm, body height 250 mm
COLD TRAPS WITH COIL - 1 788 401
COLD TRAPS, WITH COIL, O.D. 50 MM, TOTAL HEIGHT 200 MM, BODY HEIGHT 100 MM
Cold traps with coil - 1 788 402
Cold traps, with coil, o.d. 60 mm, total height 250 mm, body height 140 mm
Cool finger ST45 - 1 788 270
Cool finger, ST45, total length: 110 mm, borosilicate glass 3.3 * acc. to drawing *
Oil bubbler with olive - 1 788 322
Oil bubbler with olive outer-Ø: 10 mm, upper olive straight, outer-Ø body: 22 mm, length without upper olive: 190 mm * acc. to drawing *
Mineral oil bubbler 40 ml - 1 788 340
Mineral oil bubbler, 40 ml, Ø outer tube: 28 mm, Ø inner tube: 7 mm, GL 18, olive outer-Ø: 10 mm, total length: 220 mm
Graduated cylinder class A with ST tall form brown graduated
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 754 001 | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | brown graduated | A | ±0.10 ml | DIN ISO 4788 |
3 754 003 | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | brown graduated | A | ±0.25 ml | DIN ISO 4788 |
3 754 005 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 010 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 025 | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | brown graduated | A | ±1.0 ml | DIN ISO 4788 |
3 754 050 | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | brown graduated | A | ±2.50 ml | DIN ISO 4788 |
3 754 100 | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | brown graduated | A | ±5.0 ml | DIN ISO 4788 |
3 754 200 | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | brown graduated | A | ±10.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout tall form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 705 000 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | brown graduated | B | ±0.1 ml | DIN ISO 4788 |
3 705 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 705 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 705 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 705 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 705 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 705 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout tall form blue graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 705 000 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | blue graduated | B | ±0.1 ml | DIN ISO 4788 |
3 705 001 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | blue graduated | B | ±0.2 ml | DIN ISO 4788 |
3 705 003 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | blue graduated | B | ±0.5 ml | DIN ISO 4788 |
3 705 005 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 010 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 025 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | blue graduated | B | ±2.0 ml | DIN ISO 4788 |
3 705 050 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | blue graduated | B | ±5.0 ml | DIN ISO 4788 |
3 705 100 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | blue graduated | B | ±10.0 ml | DIN ISO 4788 |
3 705 200 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | blue graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout low form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 707 000 | Graduated cylinder | with spout | low form | made of DURAN® components | 0,5 ml | 5 ml | brown graduated | B | ±0.20 ml | DIN ISO 4788 |
3 707 001 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 10 ml | brown graduated | B | ±0.30 ml | DIN ISO 4788 |
3 707 003 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 25 ml | brown graduated | B | ±0.50 ml | DIN ISO 4788 |
3 707 005 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 50 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 010 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 100 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 025 | Graduated cylinder | with spout | low form | made of DURAN® components | 5 ml | 250 ml | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 707 050 | Graduated cylinder | with spout | low form | made of DURAN® components | 10 ml | 500 ml | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 707 100 | Graduated cylinder | with spout | low form | made of DURAN® components | 20 ml | 1000 ml | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 707 200 | Graduated cylinder | with spout | low form | made of DURAN® components | 50 ml | 2000 ml | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with screw cap brown graduated tall form
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 751 001 | Graduated cylinder | with screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | B | ±0.2 ml | DIN ISO 4788 |
3 751 003 | Graduated cylinder | with screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | B | ±0.5 ml | DIN ISO 4788 |
3 751 005 | Graduated cylinder | with screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | B | ±1.0 ml | DIN ISO 4788 |
3 751 010 | Graduated cylinder | with screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | B | ±1.0 ml | DIN ISO 4788 |
3 751 025 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | B | ±2.0 ml | DIN ISO 4788 |
3 751 050 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | B | ±5.0 ml | DIN ISO 4788 |
3 751 100 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | B | ±10.0 ml | DIN ISO 4788 |
3 751 200 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 700 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 700 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 700 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 700 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 700 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 700 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Socket | Stopper | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 750 001 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 750 003 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 750 005 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 010 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 025 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 750 050 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 750 100 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 750 200 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with thread and screw cap brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 755 001 | Graduated cylinder | with thread and screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 755 003 | Graduated cylinder | with thread and screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 755 005 | Graduated cylinder | with thread and screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 010 | Graduated cylinder | with thread and screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 025 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 755 050 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 755 100 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 755 200 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |