No results were found for the filter!
Erlenmeyer flask wide neck with rim neutral
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387, ISO 1773
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Ideal for | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
5 508 001 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 131 mm | wide neck | Borosilicate glass 3.3 | 1000 ml | Hals: 50 mm, max.: 131 mm | yes | 220 mm | DIN 12387, ISO 1773 | |
5 508 002 S | Erlenmeyer flasks | neutral, with rim | Neck: 70 mm, max.: 153 mm | wide neck | Borosilicate glass 3.3 | 2000 ml | Hals: 70 mm, max.: 153 mm | yes | 275 mm | DIN 12387, ISO 1773 | |
5 508 025 S | Erlenmeyer flasks | neutral, with rim | Neck: 31 mm, max.: 43 mm | wide neck | Borosilicate glass 3.3 | 25 ml | Hals: 31 mm, max.: 43 mm | yes | 70 mm | DIN 12387, ISO 1773 | |
5 508 050 S | Erlenmeyer flasks | neutral, with rim | Neck: 34 mm, max.: 51 mm | wide neck | Borosilicate glass 3.3 | 50 ml | Hals: 34 mm, max.: 51 mm | yes | 85 mm | DIN 12387, ISO 1773 | |
5 508 100 S | Erlenmeyer flasks | neutral, with rim | Neck: 34 mm, max.: 64 mm | wide neck | Borosilicate glass 3.3 | 100 ml | Hals: 34 mm, max.: 64 mm | yes | 105 mm | DIN 12387, ISO 1773 | |
5 508 200 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 79 mm | wide neck | Borosilicate glass 3.3 | 200 ml | Hals: 50 mm, max.: 79 mm | yes | 131 mm | DIN 12387, ISO 1773 | |
5 508 250 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 85 mm | wide neck | Borosilicate glass 3.3 | 250 ml | Hals: 50 mm, max.: 85 mm | yes | 140 mm | DIN 12387, ISO 1773 | |
5 508 500 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 105 mm | wide neck | Borosilicate glass 3.3 | with straight neck for metal caps, Ø 38mm | 500 ml | Hals: 50 mm, max.: 105 mm | yes | 175 mm | DIN 12387, ISO 1773 |
Erlenmeyer-Flask 25 ml - 0 620 025 E BR
Erlenmeyer-Flask, 25 ml, ST 19/26, 42 x 70 mm, Economy, acc. to DIN 12387, amber stained Pack = 10 pcs.
Erlenmeyer-Flask 25 ml - 0 620 025 N
Erlenmeyer-Flask, 25 ml, ST 19/26, 42 x 70 mm, acc. to DIN 12387, * neutral * pack = 10 pcs.
Erlenmeyer-Flask 2.000 ml - 0 622 002 E
Erlenmeyer-Flask, 2.000 ml, ST 29/32, 166 x 280 mm, Economy, acc. to DIN 12387, pack = 10 pcs.
Erlenmeyer flasks 3000 ml - 0 622 003
Erlenmeyer flasks, 3000 ml, acc. to DIN 12387, ST 29/32
ERLENMEYER-FLASKS 4 000 ML - 0 622 004
ERLENMEYER-FLASKS, 4 000 ML, ACC. TO DIN 12387, ST 29/32
Erlenmeyer flasks 5000 ml - 0 622 005
Erlenmeyer flasks, 5000 ml, acc. to DIN 12387, ST 29/32, DURAN
CAPILLARY PIPETTES CAL.FOR "IN" W. GRAD.MARK - 4 320 080
CAPILLARY PIPETTES, CAL.FOR "IN" W. GRAD.MARK, DIN 12687, WHITE ENAMMELLED 80 UL +/- 1 UL, YELLOW, "GEIGY" AMBERGLASS
Capillary pipettes cal .for "IN" w. grad. mark - 4 320 100
Capillary pipettes, cal .for "IN" w. grad. mark, DIN 12687, white enameled, 100 µl +/- 1 µl, blue, "geigy", amberglass