The following products have been found matching your search "WUC": 4
No results were found for the filter!
Ultrasonic cleaner WUC-A 1,2 - 22 Liter 40kHz analog with lid
Ideal for:
- cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency
Features:
- made of stainless steel, finished surface
- convenient preset function of heating and timer
- HF frequency 40 kHz
- bottom-mounted drain valve (WUC-A10H and WUC-A22H)
- maximum 30 minutes cleaning time
- CE certified and unique serial number for tracing
Controller:
- analog controller for timer, temperature and output control
Artikelliste
Order number | Model | Version | Ideal for | Drain valve | Vessel diameter | Heating power | Capacity | Power consumption | Temperature range | Ultrasound | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|
DH.WUC.A01H | WUC-A01H 230 V | with flip switch | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 150 x 135 x 60 mm | 86 W | 1.2 l | 158 W | ambient or 65°C fix | HF-peak-out: 72 W | 200 x 200 x 190 mm | |
DH.WUC.A02H | WUC-A02H 230 V | with flip switch | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 150 x 135 x 100 mm | 86 W | 1.8 l | 161 W | ambient or 65°C fix | HF-peak-out: 75 W | 200 x 200 x 240 mm | |
DH.WUC.A03H | WUC-A03H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 240 x 140 x 100 mm | 172 W | 3.3 l | 296 W | Ambient to 85°C | HF-peak-out: 124 W | 320 x 200 x 290 mm | ||
DH.WUC.A06H | WUC-A06H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 290 x 150 x 150 mm | 172 W | 6 l | 340 W | Ambient to 85°C | HF-peak-out: 168 W | 370 x 220 x 350 mm | ||
DH.WUC.A10H | WUC-A10H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 290 x 240 x 150 mm | 258 W | 10 l | 523 W | Ambient to 85°C | HF-peak-out: 265 W | 434 x 320 x 360 mm | |
DH.WUC.A22H | WUC-A22H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 500 x 300 x 150 mm | 275 W | 22 l | 654 W | Ambient to 85°C | HF-peak-out: 379 W | 640 x 380 x 370 mm |
Ultrasonic cleaner WUC-D 3,3 - 22 Liter 40kHz digital with lid and basket
Ideal for:
- cleaning to remove dirt, grease, waxes and oil from all laboratory instruments by ultrasonic frequency
Features:
- convenient preset function of heating and timer
- HF frequency 40 kHz
- temperature range from ambient to 80°C
- bottom-mounted drain valve (WUC-D10H and WUC-D22H)
- maximum 60 minutes cleaning time
- microprocessor control: timer, temperature and output control
- FND display
- CE certified and unique serial number for tracing
- WUC-D03H model includes degassing function for very strong cleansing
Controller:
- digital controller for timer, temperature and output control
Artikelliste
Order number | Model | Ideal for | Drain valve | Vessel diameter | Heating power | Capacity | Power consumption | Temperature range | Ultrasound | Packing size |
---|---|---|---|---|---|---|---|---|---|---|
DH.WUC.D03H | WUC-D03H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 240 x 140 x 100 mm | 172 W | 3.3 l | 290 W | Ambient to 80°C | HF-peak-out: 100 W | 320 x 200 x 290 mm | |
DH.WUC.D06H | WUC-D06H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 290 x 150 x 150 mm | 172 W | 6 l | 425 W | Ambient to 80°C | HF-peak-out: 253 W | 360 x 220 x 350 mm | |
DH.WUC.D10H | WUC-D10H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 290 x 240 x 150 mm | 258 W | 10 l | 665 W | Ambient to 80°C | HF-peak-out: 407 W | 440 x 320 x 360 mm |
DH.WUC.D22H | WUC-D22H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | 1/2“ NPT | 500 x 300 x 150 mm | 344 W | 22 l | 872 W | Ambient to 80°C | HF-peak-out: 528 W | 640 x 380 x 370 mm |
Ultrasonic cleaner WUC-N 30 - 75 Liter 40kHz digital with lid
Ideal for:
- cleaning to remove dirt, grease, waxes and oil from al laboratory instruments by ultrasonic frequency
Features:
- remote generator: power control and timer function with LCD display
- BTL sonicator installed: robust and stable running
- sweep function can realize complete cleaning by the dispersion of ultrasound
- auto optimization of frequency as various water level and temperature
- foot switch control
- temperature range from ambient to 105°C
- full set with lid, foot switch and generator
- drain mounted in the bottom
- HF frequency 40 kHz
- maximum 99 minutes cleaning time
- CE certified and unique serial number for tracing
Controller:
- digital remote controller for timer, temperature and output control
Artikelliste
Order number | Model | Ideal for | Vessel diameter | Heating power | Capacity | Power consumption | Temperature range | Ultrasound | Packing size |
---|---|---|---|---|---|---|---|---|---|
DH.WUC.N30H | WUC-N30H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | Outer: 480 x 380 x 400 mm, Inner: 400 x 300 x 250 mm | 990 W | 30 l | 4694 W, generator 600 W | Ambient to 105°C | HF-peak-out: 704 W | 620 x 520 x 640 mm |
DH.WUC.N47H | WUC-N47H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | Outer: 530 x 430 x 450 mm, Inner: 450 x 350 x 300 mm | 990 W | 47 l | 1980 W, generator 900 W | Ambient to 105°C | HF-peak-out: 990 W | 670 x 570 x 710 mm |
DH.WUC.N60H | WUC-N60H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | Outer: 530 x 430 x 450 mm, Inner: 500 x 400 x 300 mm | 990 W | 60 l | 2200 W, generator 1200 W | Ambient to 105°C | HF-peak-out: 1210 W | 720 x 620 x 710 mm |
DH.WUC.N74H | WUC-N74H 230 V | Cleaning to remove dirt, grease, waxes and oil from all lab instruments by ultrasonic frequency | Outer: 580 x 480 x 450 mm, Inner: 550 x 450 x 300 mm | 990 W | 74 l | 2420 W, generator 1500 W | Ambient to 105°C | HF-peak-out: 1430 W | 770 x 670 x 710 mm |
Ultrasonic cleaner Baskets for ultrasonic cleaner
Artikelliste
Order number | Model | Width (Outer) | Length (outer) | Height (outer) | Material | Ideal for | Capacity |
---|---|---|---|---|---|---|---|
DH.WUC.B02 | B02 | 120 mm | 105 mm | 65 mm | Stainless steel | WUC-A02H | 1.8 l |
DH.WUC.B03 | B03 | 215 mm | 115 mm | 65 mm | Stainless steel | WUC-A03H | 3.3 l |
DH.WUC.B06 | B06 | 247 mm | 123 mm | 96 mm | Stainless steel | WUC-A06H | 6 l |
DH.WUC.B10 | B10 | 262 mm | 206 mm | 93 mm | Stainless steel | WUC-A10H | 10 l |
DH.WUC.B22 | B22 | 452 mm | 263 mm | 93 mm | Stainless steel | WUC-A22H | 22 l |
DH.Ba7021 | Ba7021 | 340 mm | 240 mm | 150 mm | Stainless steel | WUC-N30H | 30 l |
DH.Ba7022 | Ba7022 | 390 mm | 290 mm | 200 mm | Stainless steel | WUC-N47H | 47 l |
DH.Ba7023 | Ba7023 | 440 mm | 340 mm | 200 mm | Stainless steel | WUC-N60H | 60 l |
DH.Ba7024 | Ba7024 | 490 mm | 390 mm | 200 mm | Stainless steel | WUC-N74H | 74 l |