The following products have been found matching your search "apparaturen": 67
Universal automatic burettes,10 ml:0,02 DIN-AS, lateral ST-stopcock, ST-glass-plug, Schellbach, conformity certified, 2 l bottle, without aspirator bulb. Pack = 2 pcs.
Universal automatic burettes, 10 ml:0,02 DIN-AS, lateral needle valve, PTFE-needle-valve, Schellbach, 2l bottle, conformity certified, without aspirator bulb Pack = 2 pcs.
Universal automatic burettes, 25 ml:0,05 DIN-AS, lateral ST-stopcock, ST-glass plug, Schellbach, conformity certified 2 l bottle, without aspirator bulb Pack = 2 pcs.
UNIVERSAL AUTOMATIC BURETTES, 25 ML:0,05 CLASS-AS,LAT.NEEDLE VALVE PTFE-NEEDLE VALVE,SCHELLBACH, CON.CERTIFIED,2 L.BOTTLE, WITHOUT ASPIRATOR BULB. PACK. = 2 PCS.
UNIVERSAL AUTOMATIC BURETTES, 50 ML:0,1 DIN-AS,LAT.ST-STOPCOCK, ST-GLASS PLUG,SCHELLBACH, CONFORMITY CERTIEFIED 2 L.BOTTLE,WITHOUT ASPIRATOR BULB PACK. = 2 PCS.
Universal automatic burettes, 50 ml:0,1 DIN-AS, lateral needle valve, PTFE-needle valve, Schellbach, conformity certified,2 l bottle, without aspirator bulb Pack = 2 pcs.
UNIVERSAL AUTOMATIC BURETTES, 10 ML:0,02 DIN-AS,LAT.NS-STOPCOCK, ST-GLASS PLUG,AMBER GLASS, CON.CERTIFIED.2 L.BOTTLE, WITHOUT ASPIRATOR BULB PACK. = 2 PCS.
UNIVERSAL AUTOMATIC BURETTES, 10 ML:0,02 DIN-AS,LAT.NEEDLE VALVE,PTFE-NEEDLE VALVE, AMBER GLASS,2 L.BOTTLE, CON.CERTIFIED,WITHOUT ASPIRATOR BULB. PACK. = 2 PCS.
Universal automatic burettes, 25 ml:0,05 DIN-AS, lateral ST-stopcock, ST-glass plug, amber glass, conformity certified,2 l bottle, without aspirator bulb. Pack = 2 pcs.
Universal automatic burettes, 25 ml:0,05 class AS, lateral needle valve, PTFE-needle valve, amber glass, conformity certified,2 l bottle, without aspirator bulb Pack = 2 pcs.
UNIVERSAL AUTOMATIC BURETTES, 50 ML:0,1 DIN-AS,LAT.ST-STOPCOCK, ST-GLASS PLUG,AMBER GLASS, CON.CERTIFIED.2 L.BOTTLE, WITHOUT ASPIRATOR BULB PACK. = 2 PCS.
Universal automatic burettes, 50 ml:0,1 DIN-AS, lateral needle valve, PTFE-needle valve, amber glass, conformity certified, 2 l bottle, without aspirator bulb. Pack = 2 pcs.
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow by natural flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, fluctuation of ±0.2°Cat 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIG03032 | SWIG-32 230 V | with Smart-LabTM controller | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03050 | SWIG-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03105 | SWIG-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03155 | SWIG-115 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIF03050 | SWIF-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03105 | SWIF-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03155 | SWIF-155 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- 0°C - +60°C (refrigerated)
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIR03150 | SWIR-150 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03250 | SWIR-250 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03420 | SWIR-420 230 V | with Smart-LabTM controller, forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03700 | SWIR-700 230 V | with Smart-LabTM controller, forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- electronic humidity sensor
- large viewing window with membrane heating element (moisture proof)
- sliding water supply tank: auto water supplementing system
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Cooling time | Heating time | Moisture range | Heating power | Capacity | Compressor | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STH01155 | STH-155 230 V | 505 mm | 505 mm | 610 mm | 1100 mm | 960 mm | 1550 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 1.5 kW for humidity: 2.0 kW | 155 l | 7/8 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1340 x 1160 x 1750 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01305 | STH-305 230 V | 620 mm | 620 mm | 800 mm | 1310 mm | 1080 mm | 1765 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 2.0 kW for humidity: 3.0 kW | 305 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1520 x 1250 x 2080 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01420 | STH-420 230 V | 700 mm | 700 mm | 820 mm | 1390 mm | 1135 mm | 1695 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 2.2 kW for humidity: 3.0 kW | 420 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1600 x 1300 x 2020 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01800 | STH-800 230 V | 1000 mm | 800 mm | 1000 nn | 1570 mm | 1245 mm | 2060 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% - 98% RH | for temperature: 2.5 kW for humidity: 3.0 kW | 800 l | 3 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1780 x 1410 x 2370 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- economical and practical type
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- inner tempered glass door with silicone packing offers easy observation without door opening
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- high-low temperature protection
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Power supply | Moisture range | Heating power | Capacity | Compressor | Refrigerant | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STHE0155 | STH-E155 230 V | Not available in Europe | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0305 | STH-E305 230 V | Not available in Europe | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0420 | STH-E420 230 V | Not available in Europe | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0800 | STH-E800 230 V | Not available in Europe | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE5155 | STH-E155 3 Phase | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5305 | STH-E305 3 Phase | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5420 | STH-E420 3 Phase | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5800 | STH-E800 3 Phase | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
Ideal for:
- growth of organisms and plants, stability and endurance testing of materials, environmental simulations
- stability product self-life QC testing
Features:
- stability product self-life QC testing
- 3-sided light bank system: intensity of light is controlled by 8 levels and displayed on LCD
- inner tempered glass door with silicone packing offers easy observation without door opening
- PE-coated wire shelves included (4 or 8 acc. to model)
- 3-sided magnetic doors with light banks
- stainless steel interior and powder-coated body
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 7? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Bore | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Thread | Ideal for | Cooling time | Heating time | Humidifier | Illumination | Shelves | Moisture range | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Recovery time | Angle | Accessories | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWGC00450 | SWGC-450 230 V | 1 door, not available in Europe | 650 mm | 700 mm | 14 x FPL 55 W, 0 bis 12.000 Lux " | 1050 mm | 850 mm | 1090 mm | 1965 mm | 435 kg | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 14 x FPL 55 W, 0 to 12000 Lux | 4 PE-coated steel wire shelves (16 kg/shelf) | ±1% | 1500 W | 432 l | 370 W | R-404A (CFC-free refrigerant) | 4800 W | 10°C - +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | 1400 x 1220 x 2210 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | "3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)" | ±1% | ±3% at 60°C | Temperature sensor PT100 |
DH.SWGC01000 | SWGC-1000 230 V | 2 doors, not available in Europe | 1200 mm | 790 mm | 28 x FPL 55 W, 0 bis 15.000 Lux " | 1050 mm | 1200 mm | 1150 mm | 1965 mm | 585 kg | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 28 x FPL 55 W, 0 to 15000 Lux | 8 PE-coated steel wire shelves (16 kg/shelf) | ±1% | 3000 W | 864 l | 750 W | R-404A (CFC-free refrigerant) | 6500 W | 10°C - +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | 1600 x 1500 x 2200 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | "3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)" | ±1% | ±3% at 60°C | Temperature sensor PT100 |
DH.SWGC60450 | SWGC-450 3 Phase | 1 door | 650 mm | 700 mm | 14 x FPL 55 W, 0 bis 12.000 Lux " | 1050 mm | 850 mm | 1090 mm | 1965 mm | 435 kg | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 14 x FPL 55 W, 0 to 12000 Lux | 4 PE-coated steel wire shelves (16 kg/shelf) | ±1% | 1500 W | 432 l | 370 W | R-404A (CFC-free refrigerant) | 4800 W | 10°C - +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | 1400 x 1220 x 2210 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | "3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)" | ±1% | ±3% at 60°C | Temperature sensor PT100 |
DH.SWGC61000 | SWGC-1000 3 Phase | 2 doors | 1200 mm | 790 mm | 28 x FPL 55 W, 0 bis 15.000 Lux " | 1050 mm | 1200 mm | 1150 mm | 1965 mm | 585 kg | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 28 x FPL 55 W, 0 to 15000 Lux | 8 PE-coated steel wire shelves (16 kg/shelf) | ±1% | 3000 W | 864 l | 750 W | R-404A (CFC-free refrigerant) | 6500 W | 10°C - +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | 1600 x 1500 x 2200 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | "3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)" | ±1% | ±3% at 60°C | Temperature sensor PT100 |
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 230°C range, fluctuation of ±0.5°C at 100°C
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (SWON-W models)
- new compact body design
- storage function for set values of temperature and timer
- 2x stainless steel wire shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWON05032 | SWON-32 230 V | 310 mm | 290 mm | 360 mm | 458 mm | 557 mm | 664 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 43 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 500 W | 32 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 502 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 562 x 664 x 747 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
