Graduated pipettes, 25 ml, division 0,1 ml,
tolerance 0,1 ml, class B, interchangeable piston,
with ring mark, brown graduated
Volumetric pipettes, 1 ml, tolerance 0,008 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Volumetric pipettes, 2 ml, tolerance 0,010 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Volumetric pipettes, 5 ml, tolerance 0,015 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Volumetric pipettes, 10 ml, tolerance 0,02 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Volumetric pipettes, 20 ml, tolerance 0,03 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Volumetric pipettes, 25 ml, tolerance 0,03 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Volumetric pipettes, 50 ml, tolerance 0,05 ml,
class B, interchangeable piston, with ring mark,
brown graduated
Graduated pipettes, 0,1 ml, division 0,01 ml,
tolerance 0,006 ml, class B, interchangeable piston,
with ring mark, brown graduated
Graduated pipettes, 5 ml, division 0,10 ml,
tolerance 0,030 ml, class B, interchangeable piston,
with ring mark, brown graduated
Graduated pipettes, 50 ml, division 0,2 ml,
class B, interchangeable piston,
with ring mark, brown graduated
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Delivery time | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |||
3 312 010 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |||
3 312 015 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 025 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 050 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | 2 - 8 sec. | white | white graduated | B | ±0.006 ml | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Burettes, 10:0,02 ml, cl.-AS, straight stopcock, ST-PTFE-plug, clear glass, conformity certified brown graduated Pack = 2 pcs.
Burettes, 25:0,05 ml, cl.-AS, straight stopcock, ST-PTFE-plug, clear glass, conformity certified brown grad.
Burettes, 50:0,1ml, cl-AS, straight stopcock, ST-PTFE-plug, clear glass, conformity certified brown grad.
Grad. cylinder, 100 ml, class B, stoppered, without PP-hexagonal base and protection collar, made from DURAN® components, ST 24/29, DIFFICO brown, with NS-PE Stoppers, pack = 10 pcs
Graduated cylinder, 100:1,0 ml, class B, ST 24/29, DIFFICO brown graduated, made from DURAN® components, without plate, without stopper pack = 10 pieces
Blow-out volumetric pipette, 2 ml, class B, acc. to DIN EN ISO 648, with one mark, without waiting time, amber DIFFICO, color-code orange Pack = 12 pcs.
Blow-out volumetric pipette, 5 ml, class B, acc. to DIN EN ISO 648, with one mark, without waiting time, amber DIFFICO, color-code white Pack = 12 pcs.
Blow-out volumetric pipette, 10 ml, class B, acc. to DIN EN ISO 648, with one mark, without waiting time, amber DIFFICO, color-code red Pack = 12 pcs.
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
Graduated pipettes, class B, short line,
5:0,05 ml, blue graduated
Graduated pipettes, short line, class B,
10:0,1 ml, blue graduation, color-code orange
Spare-automatic burette, class B,
Schellbach, 10 : 0,05 ml