The following products have been found matching your search "b": 589
No results were found for the filter!
Pipette tips 20-300µl neutral graduated - 5 415 301 B
Pipette tips 20 - 300 µl, neutral, graduated, Eppendorf® Case = 96 pcs.
Flasks round bottom - 5 510 003 B
Flasks, round bottom, narrow neck, w. beaded rim,borosilicate-gl., 3000 ml
Round flask 2L with beaded rim narrow neck - 5 510 012 B
Round flask 2L, with beaded rim, narrow neck, DIN12347, max.-Ø: 166mm, neck-Ø: 42mm, Height: 260mm, Boro 3.3
Flasks flat bottom - 5 514 004 B
Flasks, flat bottom, medium length, 4000 ml, Borosilicate glass, with beaded rim, flask Ø 207 mm, height 300 mm, neck Ø 50 mm, narrow neck
Flasks flat bottom - 5 514 006 B
Flasks, flat bottom, medium length, 6000 ml, borosilicate-glass, with beaded rim, flask Ø 236 mm, height 340 mm, neck 65 mm, narrow neck
Flasks flat bottom - 5 514 010 B
FLASKS, FLAT BOTTOM, MEDIUM LENGTH, BOROSILICATE-GLASS, WITH BEADED RIM, 10 000 ML, FLASK Ø 279 MM, HEIGHT 400 MM, NECK Ø 65 MM, NARROW NECK
Funnels with short stem - 5 550 075 B
Funnels with short stem, borosilicate - glass, O.Ø 75 mm stem l. 70 mm, stem O.Ø 8 mm
Funnels with short stem O.D. 125 mm - 5 550 125 B
Funnels with short stem made of borosilicate glass 3.3 O.D. 125 mm
Filter flask borosilicate glass - 5 680 125 B
Filter flask, borosilicate glass, wide side tube, Erlenmeyer flasks, capacity 125 ml
Filter flasks 250 ml - 5 680 250 B
Filter flasks, 250 ml, erlenmeyer shape, with side tube, Ø 85 x 155 mm, uncoated, borosilicate glass 3.3, Pack = 10 pcs
Graduated pipettes vlass V with with safety mouth piece
- with mouth piece for cotton plugging
- zero point at the upper end of the scale
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 500 011 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,01 ml | 0.1 ml | brown graduated | B | |||
3 500 021 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,01 ml | 0.2 ml | brown graduated | B | |||
3 500 022 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,002 ml | 0.2 ml | brown graduated | B | |||
3 500 051 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,01 ml | 0.5 ml | brown graduated | B | |||
3 500 101 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,01 ml | 1 ml | brown graduated | B | |||
3 500 110 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,1 ml | 1 ml | brown graduated | B | |||
3 500 201 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,01 ml | 2 ml | brown graduated | B | |||
3 500 202 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,02 ml | 2 ml | brown graduated | B | |||
3 500 210 SI | Graduated pipettes | Full delivery, with safety mouth piece | Soda-lime glass | 0,1 ml | 2 ml | yellow | brown graduated | B | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
Graduated cylinder class B with spout tall form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 705 000 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | brown graduated | B | ±0.1 ml | DIN ISO 4788 |
3 705 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 705 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 705 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 705 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 705 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 705 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout tall form blue graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 705 000 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | blue graduated | B | ±0.1 ml | DIN ISO 4788 |
3 705 001 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | blue graduated | B | ±0.2 ml | DIN ISO 4788 |
3 705 003 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | blue graduated | B | ±0.5 ml | DIN ISO 4788 |
3 705 005 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 010 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 025 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | blue graduated | B | ±2.0 ml | DIN ISO 4788 |
3 705 050 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | blue graduated | B | ±5.0 ml | DIN ISO 4788 |
3 705 100 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | blue graduated | B | ±10.0 ml | DIN ISO 4788 |
3 705 200 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | blue graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout low form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 707 000 | Graduated cylinder | with spout | low form | made of DURAN® components | 0,5 ml | 5 ml | brown graduated | B | ±0.20 ml | DIN ISO 4788 |
3 707 001 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 10 ml | brown graduated | B | ±0.30 ml | DIN ISO 4788 |
3 707 003 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 25 ml | brown graduated | B | ±0.50 ml | DIN ISO 4788 |
3 707 005 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 50 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 010 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 100 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 025 | Graduated cylinder | with spout | low form | made of DURAN® components | 5 ml | 250 ml | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 707 050 | Graduated cylinder | with spout | low form | made of DURAN® components | 10 ml | 500 ml | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 707 100 | Graduated cylinder | with spout | low form | made of DURAN® components | 20 ml | 1000 ml | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 707 200 | Graduated cylinder | with spout | low form | made of DURAN® components | 50 ml | 2000 ml | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with screw cap brown graduated tall form
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 751 001 | Graduated cylinder | with screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | B | ±0.2 ml | DIN ISO 4788 |
3 751 003 | Graduated cylinder | with screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | B | ±0.5 ml | DIN ISO 4788 |
3 751 005 | Graduated cylinder | with screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | B | ±1.0 ml | DIN ISO 4788 |
3 751 010 | Graduated cylinder | with screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | B | ±1.0 ml | DIN ISO 4788 |
3 751 025 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | B | ±2.0 ml | DIN ISO 4788 |
3 751 050 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | B | ±5.0 ml | DIN ISO 4788 |
3 751 100 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | B | ±10.0 ml | DIN ISO 4788 |
3 751 200 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 700 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 700 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 700 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 700 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 700 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 700 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Socket | Stopper | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 750 001 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 750 003 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 750 005 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 010 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 025 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 750 050 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 750 100 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 750 200 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with thread and screw cap brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 755 001 | Graduated cylinder | with thread and screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 755 003 | Graduated cylinder | with thread and screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 755 005 | Graduated cylinder | with thread and screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 010 | Graduated cylinder | with thread and screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 025 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 755 050 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 755 100 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 755 200 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST tall form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 752 000 | Graduated cylinder | tall form | made of DURAN® components | 0,1 ml | 5 ml | NS 10/19 | PE-stopper | brown graduated | B | ±0.1 ml | DIN ISO 4788 |
3 752 001 | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 752 003 | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 752 005 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 010 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 025 | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 752 050 | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 752 100 | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 752 200 | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST tall form blue graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 752 000 BL | Graduated cylinder | tall form | made of DURAN® components | 0,1 ml | 5 ml | NS 10/19 | PE-stopper | blue graduated | B | ±0.1 ml | DIN ISO 4788 |
3 752 001 BL | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | blue graduated | B | ±0.2 ml | DIN ISO 4788 |
3 752 003 BL | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | blue graduated | B | ±0.5 ml | DIN ISO 4788 |
3 752 005 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 010 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 025 BL | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | blue graduated | B | ±2.0 ml | DIN ISO 4788 |
3 752 050 BL | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | blue graduated | B | ±5.0 ml | DIN ISO 4788 |
3 752 100 BL | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | blue graduated | B | ±10.0 ml | DIN ISO 4788 |
3 752 200 BL | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | blue graduated | B | ±20.0 ml | DIN ISO 4788 |
Burette class B straight stopcock blue graduated
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B straight stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B straight stopcock white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 004 052 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 102 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 252 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 502 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 902 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 053 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | ST-PTFE plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
