The following products have been found matching your search "bla": 264
Or did you mean:
blau
|
ablauf
|
ablaufventil
|
geblaese
|
ablassen
|
tablare
|
rotulex ablauf
|
tablar
No results were found for the filter!
Panoramic goggles acc. to EN 166-168 - 7 302 262
Panoramic goggles, acc. to EN 166-168, blue frame, lenses colourless PC 2 mm
Litmus paper blue - 8 250 225
Litmus paper, blue Case = 10 booklets each of 20 strips
Litmus paper strips - 8 250 230
Litmus paper, strips, blue, Case = 200 strips
Litmus paper blue - 8 250 232
Litmus paper, blue, Roll = 5 meter
GLASS MARKING PENCILS LEAD-CASED - 9 336 003
GLASS MARKING PENCILS, LEAD-CASED, BLUE, WATERPROOF - NOT SMUDGE-PROOF CASE = 12 PCS
SEALING DISCS BLUE/AMBER - 9 352 101
SEALING DISCS, BLUE/AMBER, PTFE/BUTYL RUBBER, O.D. 8 MM, N-8, CASE = 100 PCS
SEALING DISCS BLUE/AMBER - 9 352 102
SEALING DISCS, BLUE/AMBER, N-13, PTFE/BUTYL RUBBER, O.D. 11 MM CASE = 100 PCS
SEALING DISCS BLUE/AMBER - 9 352 103
SEALING DISCS, BLUE/AMBER, PTFE/BUTYL RUBBER, O.D. 13 MM, N-15, CASE = 100 PCS
SEALING DISCS BLUE/AMBER - 9 352 104
SEALING DISCS, BLUE/AMBER, PTFE/BUTYL RUBBER, O.D. 16 MM, N-18, CASE = 100 PCS
SEALING DISCS BLUE/AMBER - 9 352 105
SEALING DISCS, BLUE/AMBER, PTFE/BUTYL RUBBER, O.D. 18 MM, N-20, CASE = 100 PCS
SEALING DISCS BLUE/AMBER - 9 352 106
SEALING DISCS, BLUE/AMBER, PTFE/BUTYL RUBBER, O.D. 22 MM, N-24, CASE = 100 PCS
witeg Laboratory bottles, with blue screw cap and blue graduation, borosilicate glass 3.3
- laboratory bottles, round form
- with color-code blue
- with screw cap and pouring ring (PP)
- graduated
- made of borosilicate glass (witeg logo)
- with ID code
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 526 001 BL | Laboratory bottles | with witeg logo and ID code | 101 mm | blue | round | GL45 | Borosilicate glass 3.3 | 1000 ml | with screw cap and pouring ring (PP) | 101 mm | yes | 230 mm |
5 526 002 BL | Laboratory bottles | with witeg logo and ID code | 136 mm | blue | round | GL45 | Borosilicate glass 3.3 | 2000 ml | with screw cap and pouring ring (PP) | 136 mm | yes | 265 mm |
5 526 100 BL | Laboratory bottles | with witeg logo and ID code | 56 mm | blue | round | GL45 | Borosilicate glass 3.3 | 100 ml | with screw cap and pouring ring (PP) | 56 mm | yes | 105 mm |
5 526 250 BL | Laboratory bottles | with witeg logo and ID code | 70 mm | blue | round | GL45 | Borosilicate glass 3.3 | 250 ml | with screw cap and pouring ring (PP) | 70 mm | yes | 143 mm |
5 526 500 BL | Laboratory bottles | with witeg logo and ID code | 86 mm | blue | round | GL45 | Borosilicate glass 3.3 | 500 ml | with screw cap and pouring ring (PP) | 86 mm | yes | 181 mm |
Volumetric flasks class A with ST blue graduated
- with or without stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- inclusive batch certificate
- DE-M marked according to the German calibration law
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 662 000 BL | Volumetric flask | borosilicate glass 3.3 | 5 ml | NS 7/16 | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | ||
3 662 001 BL | Volumetric flask | borosilicate glass 3.3 | 10 ml | NS 7/16 | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | ||
3 662 00114 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 10 ml | NS 14/23 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 662 002 BL | Messkolben | borosilicate glass 3.3 | 20 ml | NS 10/19 | blau graduiert | A | ±0,040 ml | DIN EN ISO 1042 | ||
3 662 00214 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 14/23 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 662 003 BL | Volumetric flask | borosilicate glass 3.3 | 25 ml | NS 10/19 | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | ||
3 662 00314 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 25 ml | NS 14/23 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 662 005 BL | Volumetric flask | borosilicate glass 3.3 | 50 ml | NS 12/21 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | ||
3 662 006 BL | Volumetric flask | borosilicate glass 3.3 | 50 ml | NS 14/23 | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | ||
3 662 010 BL | Volumetric flask | borosilicate glass 3.3 | 100 ml | NS 12/21 | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | ||
3 662 011 BL | Volumetric flask | borosilicate glass 3.3 | 100 ml | NS 14/23 | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | ||
3 662 012 BL | Volumetric flask | borosilicate glass 3.3 | 10 ml | NS 10/19 | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | ||
3 662 01212 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 10 ml | NS 12/21 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 662 013 BL | Volumetric flask | borosilicate glass 3.3 | 20 ml | NS 12/21 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | ||
3 662 014 BL | Volumetric flask | borosilicate glass 3.3 | 25 ml | NS 12/21 | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | ||
3 662 015 BL | Volumetric flask | borosilicate glass 3.3 | 5 ml | NS 10/19 | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | ||
3 662 016 BL | Volumetric flask | borosilicate glass 3.3 | 15 ml | NS 10/19 | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | ||
3 662 020 BL | Volumetric flask | borosilicate glass 3.3 | 200 ml | NS 14/23 | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | ||
3 662 021 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 7/16 | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 662 025 BL | Volumetric flask | borosilicate glass 3.3 | 250 ml | NS 12/21 | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | ||
3 662 050 BL | Volumetric flask | borosilicate glass 3.3 | 500 ml | NS 19/26 | blue graduated | A | ±0.250 ml | DIN EN ISO 1042 | ||
3 662 100 BL | Volumetric flask | borosilicate glass 3.3 | 1000 ml | NS 24/29 | blue graduated | A | ±0.400 ml | DIN EN ISO 1042 | ||
3 662 101 BL | Volumetric flask | borosilicate glass 3.3 | 1000 ml | NS 29/32 | blue graduated | A | ±0.600 ml | DIN EN ISO 1042 | ||
3 662 192 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 192.2 ml | NS 14/23 | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | |
3 662 200 BL | Volumetric flask | borosilicate glass 3.3 | 2000 ml | NS 29/32 | blue graduated | A | ±0.600 ml | DIN EN ISO 1042 | ||
3 662 300 BL | Volumetric flask | borosilicate glass 3.3 | 300 ml | NS 14/23 | blue graduated | A | ±0.800 ml | DIN EN ISO 1042 | ||
3 662 368 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 368.3 ml | NS 19/26 | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | |
3 662 500 BL | Volumetric flask | borosilicate glass 3.3 | 5000 ml | NS 34/35 | blue graduated | A | ±1.200 ml | DIN EN ISO 1042 | ||
3 664 000 BL | Volumetric flask | borosilicate glass 3.3 | 5 ml | NS 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 664 001 BL | Volumetric flask | borosilicate glass 3.3 | 10 ml | NS 7/16 | PE-stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 664 00114 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 10 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 664 002 BL | Volumetric flask | borosilicate glass 3.3 | 20 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 664 00214 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 664 003 BL | Volumetric flask | borosilicate glass 3.3 | 25 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 664 00314 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 25 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 664 005 BL | Volumetric flask | borosilicate glass 3.3 | 50 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 664 006 BL | Volumetric flask | borosilicate glass 3.3 | 50 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 664 010 BL | Volumetric flask | borosilicate glass 3.3 | 100 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 664 011 BL | Volumetric flask | borosilicate glass 3.3 | 100 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 664 012 BL | Volumetric flask | borosilicate glass 3.3 | 10 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 664 01212 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 10 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 664 013 BL | Volumetric flask | borosilicate glass 3.3 | 20 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 664 014 BL | Volumetric flask | borosilicate glass 3.3 | 25 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 664 015 BL | Volumetric flask | borosilicate glass 3.3 | 5 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 664 016 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 15 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 664 020 BL | Volumetric flask | borosilicate glass 3.3 | 200 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | |
3 664 021 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 7/16 | PE-stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 664 025 BL | Volumetric flask | borosilicate glass 3.3 | 250 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | |
3 664 050 BL | Volumetric flask | borosilicate glass 3.3 | 500 ml | NS 19/26 | PE-stopper | blue graduated | A | ±0.250 ml | DIN EN ISO 1042 | |
3 664 100 BL | Volumetric flask | borosilicate glass 3.3 | 1000 ml | NS 24/29 | PE-stopper | blue graduated | A | ±0.400 ml | DIN EN ISO 1042 | |
3 664 101 BL | Volumetric flask | borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | blue graduated | A | ±0.600 ml | DIN EN ISO 1042 | |
3 664 192 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 192.2 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 664 200 BL | Volumetric flask | borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | blue graduated | A | ±0.600 ml | DIN EN ISO 1042 | |
3 664 300 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 3000 ml | NS 29/32 | PE-stopper | blue graduated | A | ±0.800 ml | DIN EN ISO 1042 |
3 664 368 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 368.3 ml | NS 19/26 | PE-stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 664 500 BL | Volumetric flask | borosilicate glass 3.3 | 5000 ml | NS 34/35 | PE-stopper | blue graduated | A | ±1.200 ml | DIN EN ISO 1042 | |
3 668 000 BL | Volumetric flask | borosilicate glass 3.3 | 5 ml | NS 7/16 | hollow glass stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 668 001 BL | Volumetric flask | borosilicate glass 3.3 | 10 ml | NS 7/16 | hollow glass stopper | blue graduated | A | ±0.025 ml | DIN EN ISO 1042 | |
3 668 002 BL | Volumetric flask | borosilicate glass 3.3 | 20 ml | NS 10/19 | hollow glass stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 668 00214 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 668 003 BL | Volumetric flask | borosilicate glass 3.3 | 25 ml | NS 10/19 | hollow glass stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 668 00314 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 25 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 668 005 BL | Volumetric flask | borosilicate glass 3.3 | 50 ml | NS 12/21 | hollow glass stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 668 006 BL | Volumetric flask | borosilicate glass 3.3 | 50 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 668 0075 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 75 ml | NS 12/21 | hollow glass stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 668 010 BL | Volumetric flask | borosilicate glass 3.3 | 100 ml | NS 12/21 | hollow glass stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 668 011 BL | Volumetric flask | borosilicate glass 3.3 | 100 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 | |
3 668 012 BL | Volumetric flask | borosilicate glass 3.3 | 10 ml | NS 10/19 | hollow glass stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 668 013 BL | Volumetric flask | borosilicate glass 3.3 | 20 ml | NS 12/21 | hollow glass stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 668 014 BL | Volumetric flask | borosilicate glass 3.3 | 25 ml | NS 12/21 | hollow glass stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 | |
3 668 015 BL | Volumetric flask | borosilicate glass 3.3 | 5 ml | NS 10/19 | hollow glass stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 | |
3 668 016 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 15 ml | NS 10/19 | hollow glass stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 668 020 BL | Volumetric flask | borosilicate glass 3.3 | 200 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | |
3 668 021 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 7/16 | hollow glass stopper | blue graduated | A | ±0.040 ml | DIN EN ISO 1042 |
3 668 025 BL | Volumetric flask | borosilicate glass 3.3 | 250 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 | |
3 668 030 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 300 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 668 035 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 350 ml | NS 19/26 | hollow glass stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 668 040 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 400 ml | NS 19/26 | hollow glass stopper | blue graduated | A | ±0.250 ml | DIN EN ISO 1042 |
3 668 049 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 500 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.250 ml | DIN EN ISO 1042 |
3 668 050 BL | Volumetric flask | borosilicate glass 3.3 | 500 ml | NS 19/26 | hollow glass stopper | blue graduated | A | ±0.250 ml | DIN EN ISO 1042 | |
3 668 060 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 600 ml | NS 24/29 | hollow glass stopper | blue graduated | A | ±0.400 ml | DIN EN ISO 1042 |
3 668 080 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 800 ml | NS 24/29 | hollow glass stopper | blue graduated | A | ±0.400 ml | DIN EN ISO 1042 |
3 668 090 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 900 ml | NS 24/29 | hollow glass stopper | blue graduated | A | ±0.400 ml | DIN EN ISO 1042 |
3 668 100 BL | Volumetric flask | borosilicate glass 3.3 | 1000 ml | NS 24/29 | hollow glass stopper | blue graduated | A | ±0.400 ml | DIN EN ISO 1042 | |
3 668 101 BL | Volumetric flask | borosilicate glass 3.3 | 1000 ml | NS 29/32 | hollow glass stopper | blue graduated | A | ±0.600 ml | DIN EN ISO 1042 | |
3 668 135 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 100 ml | NS 19/26 | hollow glass stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 668 150 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 150 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.100 ml | DIN EN ISO 1042 |
3 668 192 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 192.2 ml | NS 14/23 | hollow glass stopper | blue graduated | A | ±0.150 ml | DIN EN ISO 1042 |
3 668 200 BL | Volumetric flask | borosilicate glass 3.3 | 2000 ml | NS 29/32 | hollow glass stopper | blue graduated | A | ±0.600 ml | DIN EN ISO 1042 | |
3 668 300 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 3000 ml | NS 29/32 | hollow glass stopper | blue graduated | A | ±0.800 ml | DIN EN ISO 1042 |
3 668 499 BL | Volumetric flask | Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 5000 ml | NS 29/32 | hollow glass stopper | blue graduated | A | ±1.200 ml | DIN EN ISO 1042 |
3 668 500 BL | Volumetric flask | borosilicate glass 3.3 | 5000 ml | NS 34/35 | hollow glass stopper | blue graduated | A | ±1.200 ml | DIN EN ISO 1042 |
Volumetric flasks class A with ST blue graduated USP
- with PE-stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- inclusive batch certificate
- DE-M marked according to the German calibration law
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 664 002 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 20 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 664 003 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 664 005 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 50 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.05 ml | DIN EN ISO 1042 |
3 664 006 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 50 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 664 010 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 100 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 664 012 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 10 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 664 013 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 20 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.060 ml | DIN EN ISO 1042 |
3 664 014 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 12/21 | PE-stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 664 015 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 5 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 664 020 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 200 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.10 ml | DIN EN ISO 1042 |
3 664 025 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 250 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.12 ml | DIN EN ISO 1042 |
3 664 050 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 500 ml | NS 19/26 | PE-stopper | blue graduated | A | ±0.20 ml | DIN EN ISO 1042 |
3 664 100 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 1000 ml | NS 24/29 | PE-stopper | blue graduated | A | ±0.30 ml | DIN EN ISO 1042 |
3 664 200 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | blue graduated | A | ±0.50 ml | DIN EN ISO 1042 |
3 664 500 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 5000 ml | NS 34/35 | PE-stopper | blue graduated | A | ±1.200 ml | DIN EN ISO 1042 |
Volumetric flasks class A with ST blue graduated USP
- with ST-hollow glass stopper
- made of borosilicate glass 3.3
- tolerance according to ASTM E 288
- inclusive batch certificate
- DE-M marked according to the German calibration law
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 668 015 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 5 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 668 012 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 10 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.02 ml | DIN EN ISO 1042 |
3 668 002 BL USP | Volumetric flask | USP - Special size in addition to the ASTM E 288 range | borosilicate glass 3.3 | 20 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 668 003 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 10/19 | ST-hollow glass stopper | blue graduated | A | ±0.03 ml | DIN EN ISO 1042 |
3 668 014 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 25 ml | NS 12/21 | ST-hollow glass stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 668 005 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 50 ml | NS 12/21 | ST-hollow glass stopper | blue graduated | A | ±0.05 ml | DIN EN ISO 1042 |
3 668 010 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 100 ml | NS 12/21 | ST-hollow glass stopper | blue graduated | A | ±0.08 ml | DIN EN ISO 1042 |
3 668 020 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 200 ml | NS 14/23 | ST-hollow glass stopper | blue graduated | A | ±0.10 ml | DIN EN ISO 1042 |
3 668 025 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 250 ml | NS 14/23 | ST-hollow glass stopper | blue graduated | A | ±0.12 ml | DIN EN ISO 1042 |
3 668 050 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 500 ml | NS 19/26 | ST-hollow glass stopper | blue graduated | A | ±0.20 ml | DIN EN ISO 1042 |
3 668 100 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 1000 ml | NS 24/29 | ST-hollow glass stopper | blue graduated | A | ±0.30 ml | DIN EN ISO 1042 |
3 668 200 BL USP | Volumetric flask | USP | borosilicate glass 3.3 | 2000 ml | NS 29/32 | ST-hollow glass stopper | blue graduated | A | ±0.50 ml | DIN EN ISO 1042 |
Graduated cylinder class B with spout tall form blue graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 705 000 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | blue graduated | B | ±0.1 ml | DIN ISO 4788 |
3 705 001 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | blue graduated | B | ±0.2 ml | DIN ISO 4788 |
3 705 003 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | blue graduated | B | ±0.5 ml | DIN ISO 4788 |
3 705 005 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 010 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 705 025 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | blue graduated | B | ±2.0 ml | DIN ISO 4788 |
3 705 050 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | blue graduated | B | ±5.0 ml | DIN ISO 4788 |
3 705 100 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | blue graduated | B | ±10.0 ml | DIN ISO 4788 |
3 705 200 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | blue graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class A with spout tall form blue graduated USP
- made of borosilicate glass 3.3 / DURAN components
- tolerance according to ASTM E 1272
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 715 000 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | blue graduated | A | ±0.05 ml | DIN ISO 4788 |
3 715 001 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | blue graduated | A | ±0.10 ml | DIN ISO 4788 |
3 715 003 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | blue graduated | A | ±0.17 ml | DIN ISO 4788 |
3 715 005 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 1 ml | 50 ml | blue graduated | A | ±0.25 ml | DIN ISO 4788 |
