The following products have been found matching your search "blau": 262
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 |
- short line graduation
- without intermediate stopcock
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 102 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 904 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | |
3 102 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 505 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 905 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 112 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 906 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 907 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 508 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 908 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |
3 312 010 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |
3 312 015 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 025 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 050 | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- standard and special sizes available
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 510 011 BL | Graduated pipettes | waiting time 5 S | Soda-lime glass | main point ring graduation 0.01 ml | 0.1 ml | 2 - 8 sec. | white | blue graduated | AS | ±0.006 ml | DIN EN ISO 835 |
