The following products have been found matching your search "borrosilikatglas": 1056
Or did you mean:
borosilikatglass
|
borosilikatglas
|
borosilikat
|
borosilikatgas
|
borosilkatglas
|
borosiliatglas
|
borosilikat funnel
|
borosolikatglas
No results were found for the filter!
Burette class AS lateral stopcock blue graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 014 054 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 104 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 254 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 504 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 904 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
3 014 055 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 105 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 255 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 505 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 905 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
Burette class B straight stopcock blue graduated
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B straight stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B straight stopcock white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 004 052 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 102 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 252 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 502 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 902 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | solid ST-glass plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 053 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | ST-PTFE plugs | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 103 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 253 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | ST-PTFE plugs | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 503 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | ST-PTFE plugs | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 903 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | ST-PTFE plugs | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 057 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | PTFE needle valve | straight stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 107 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 257 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | PTFE needle valve | straight stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 507 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | PTFE needle valve | straight stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 907 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | PTFE needle valve | straight stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock blue graduated
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 000 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 000 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 000 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 000 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 000 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 000 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette class B lateral stopcock white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 004 054 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 104 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 254 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 504 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 904 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | solid ST-glass plugs | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 055 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 105 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 255 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 505 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 905 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | PTFE needle-valve | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 004 056 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 004 106 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 004 256 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 004 506 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 004 906 | Burettes | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | white graduated | ST-glass two-way stopcock | lateral stopcocks | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette Pellet burette class AS blue graduated Schellbach blue line
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS white graduated amber glass
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 104 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 254 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 504 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 105 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
