No results were found for the filter!
PP-waste bottle 4000ml, graduated, with overflow protection - 00829 167200-47
PP-waste bottle 4000ml, graduated, with overflow protection and cover, 1/4 inch (6.5 mm)
PP-waste bottle 4000ml, graduated, with overflow protection and drain - 00829 167200-48
PP-waste bottle 4000ml, graduated, with overflow protection, drain and cover, 1/4 inch (6.5mm)
Burette Automatic burette Schilling class B white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Delivery time | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |||
3 312 010 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |||
3 312 015 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 025 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 050 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | 2 - 8 sec. | white | white graduated | B | ±0.006 ml | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Erlenmeyer flask with ST amber stained (DIN 12387)
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Thread | Material | Capacity | Socket | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 619 005 BR | Erlenmeyer flasks | 30 mm | amber stained | Borosilicate glass 3.3 | 5 ml | NS 14/23 | 30 mm | yes | 45 mm | special size in addition to DIN 12387 | ||
0 619 010 BR | Erlenmeyer flasks | 33 mm | amber stained | Borosilicate glass 3.3 | 10 ml | NS 14/23 | 33 mm | yes | 60 mm | special size in addition to DIN 12387 | ||
0 619 025 BR | Erlenmeyer flasks | 42 mm | amber stained | Borosilicate glass 3.3 | 25 ml | NS 14/23 | 42 mm | yes | 70 mm | DIN 12387 | ||
0 619 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 51 mm | yes | 80 mm | DIN 12387 | ||
0 619 100 BR | Erlenmeyer flasks | 54 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 54 mm | yes | 100 mm | DIN 12387 | ||
0 620 025 BR | Erlenmeyer flasks | 42 mm | amber stained | Borosilicate glass 3.3 | 25 ml | NS 19/26 | 42 mm | yes | 70 mm | DIN 12387 | ||
0 620 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 19/26 | 51 mm | yes | 80 mm | DIN 12387 | ||
0 620 100 BR | Erlenmeyer flasks | 54 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 19/26 | 54 mm | yes | 100 mm | DIN 12387 | ||
0 620 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 19/26 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 620 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 19/26 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 | ||
0 621 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 24/29 | 51 mm | yes | 80 mm | special size in addition to DIN 12387 | ||
0 621 100 BR | Erlenmeyer flasks | 64 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 24/29 | 64 mm | yes | 100 mm | DIN 12387 | ||
0 621 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 24/29 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 621 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 24/29 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 | ||
0 621 300 BR | Erlenmeyer flasks | 87 mm | amber stained | Borosilicate glass 3.3 | 300 ml | NS 24/29 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 | ||
0 621 500 BR | Erlenmeyer flasks | 105 mm | amber stained | Borosilicate glass 3.3 | 500 ml | NS 24/29 | 105 mm | yes | 170 mm | special size in addition to DIN 12387 | ||
0 621 001 BR | Erlenmeyer flasks | 131 mm | amber stained | Borosilicate glass 3.3 | 1000 ml | NS 24/29 | 131 mm | yes | 220 mm | special size in addition to DIN 12387 | ||
0 622 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 29/32 | 51 mm | yes | 80 mm | DIN 12387 | ||
0 622 100 BR | Erlenmeyer flasks | 54 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 29/32 | 54 mm | yes | 100 mm | DIN 12387 | ||
0 622 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 29/32 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 622 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 29/32 | 85 mm | yes | 140 mm | DIN 12387 | ||
0 622 300 BR | Erlenmeyer flasks | 87 mm | amber stained | Borosilicate glass 3.3 | 300 ml | NS 29/32 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 | ||
0 622 500 BR | Erlenmeyer flasks | 105 mm | amber stained | Borosilicate glass 3.3 | 500 ml | NS 29/32 | 105 mm | yes | 170 mm | DIN 12387 | ||
0 622 001 BR | Erlenmeyer flasks | 131 mm | amber stained | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | 131 mm | yes | 220 mm | DIN 12387 | ||
0 624 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 45/40 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 624 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 45/40 | 85 mm | yes | 140 mm | DIN 12387 | ||
0 624 300 BR | Erlenmeyer flasks | 87 mm | amber stained | Borosilicate glass 3.3 | 300 ml | NS 45/40 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 | ||
0 624 500 BR | Erlenmeyer flasks | 105 mm | amber stained | Borosilicate glass 3.3 | 500 ml | NS 45/40 | 105 mm | yes | 170 mm | DIN 12387 | ||
0 624 001 BR | Erlenmeyer flasks | 131 mm | amber stained | Borosilicate glass 3.3 | 1000 ml | NS 45/40 | 131 mm | yes | 220 mm | DIN 12387 | ||
0 624 002 BR | Erlenmeyer flasks | 166 mm | amber stained | Borosilicate glass 3.3 | 2000 ml | NS 45/40 | 166 mm | yes | 280 mm | special size in addition to DIN 12387 | ||
0 624 003 BR | Erlenmeyer flasks | 187 mm | amber stained | Borosilicate glass 3.3 | 3000 ml | NS 45/40 | 187 mm | yes | 310 mm | DIN 12387 | ||
0 624 005 BR | Erlenmeyer flasks | with screw cap | 220 mm | amber stained | GL18 | Borosilicate glass 3.3 | 5000 ml | NS 45/40 | 220 mm | yes | 365 mm | DIN 12387 |
SEPARATORY FUNNELS 2000 ML - 2 640 002 BR
SEPARATORY FUNNELS, 2000 ML, AMBER GLOBE SHAPED, SOLID ST-STOPCOCK PLUGS, PE-STOPPER ST 29/32, BORE 6,3 MM
Flasks 250 ml - 0 655 250 BR
Flasks, 250 ml, pear shaped, centered, ST 29/32, uncoated; 81 x 140 mm, amber glass
Flasks 25 ml - 0 660 025 BR
Flasks, 25 ml, pear shaped, acc. to DIN 12383, ST 14/23, 43 x 90 mm, borosilicate glass 3.3, amber stained
Flasks flat bottom - 0 613 100 BR
Flasks, flat bottom, 100 ml, ST 24/29, amber glass
Erlenmeyer flasks 2000 ml - 0 622 002 BR
Erlenmeyer flasks, 2000 ml, ST 29/32, amber glass
VOLUMETRIC FLASKS TRAPEZOIDAL - 3 669 002 BR
VOLUMETRIC FLASKS, TRAPEZOIDAL, 3 ML, ST 7/16, WITH ST-PE-STOPPER, DIN-A, CONFORMITY CERTIFIED, AMBER STAINED PACK = 10 PCS
Separatory funnels Separatory funnels SQUIBB with stopper ungraduated
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Version | Bore | Color | Material | Capacity | Socket | Stopper | Accessories | Graduation |
---|---|---|---|---|---|---|---|---|---|---|
2 647 050 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | |
2 647 100 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | |
2 647 250 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 500 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 001 BR | Separatory funnels | SQUIBB | 4 mm | amber glass | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 002 BR | Separatory funnels | SQUIBB | 6.3 mm | amber glass | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes |
Separatory funnels Separatory funnels DIN ISO 4800 conical with stopper ungraduated
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Bore | Color | Form | Material | Capacity | Socket | Stopper | Accessories | DIN |
---|---|---|---|---|---|---|---|---|---|---|
2 671 050 BR | Separatory funnels | 2.5 mm | amber glass | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 100 BR | Separatory funnels | 2.5 mm | amber glass | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 250 BR | Separatory funnels | 4 mm | amber glass | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 500 BR | Separatory funnels | 4 mm | amber glass | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 001 BR | Separatory funnels | 6.3 mm | amber glass | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 002 BR | Separatory funnels | 6.3 mm | amber glass | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
ST-stoppers with octagonal plate - 0 300 014 BR
ST-stoppers, with octagonal plate, solid glass, acc. to DIN 12252, ST 14/23, amberglass
ST-stoppers with octagonal plate - 0 300 019 BR
ST-stoppers, with octagonal plate, solid glass, acc. to DIN 12252, ST 19/26, amber glass
ST-stoppers with octagonal plate - 0 300 024 BR
ST-stoppers, with octagonal plate, solid glass, acc. to DIN 12252, ST 24/29, amberglass
ST-stoppers with octagonal plate - 0 300 034 BR
ST-stoppers, with octagonal plate, semi hollow, acc. to DIN 12252, ST 34/35, amberglass, Soda glass
ST-stoppers with octagonal plate - 0 300 045 BR
ST-stoppers, with octagonal plate, semi hollow, acc. to DIN 12252, ST 45/40, amber glass
Flasks flat bottom - 0 614 100 BR
Flasks, flat bottom, medium neck, acc. to DIN 12348, 100 ml, ST 29/32, 64 x 105 mm; brown glass
Flasks flat bottom - 0 614 250 BR
Flasks, flat bottom, medium neck, acc. to DIN 12348, 250 ml, ST 29/32, 85 x 135 mm brown glass
Flask 1000 ml - 0 655 001 BR K
Flask, 1000 ml, pear shaped, centered ST 29/32, amber glass, plastic coated
Flask 2000 ml - 0 655 002 BR K
Flask, 2000 ml, pear shaped, centered ST 29/32, amber glass, plastic coated
Flask 3000 ml - 0 655 003 BR K
Flask, 3000 ml, pear shaped, centered ST 29/32, amber glass, plastic coated
Flask 5000 ml - 0 655 005 BR K
Flask, 5000 ml, pear shaped, centered ST 29/32, amber glass, plastic coated
Flask 10ml - 0 655 010 BR K
Flask, 10ml, pear shaped, centered ST 29/32, amber glass, plastic coated
Flask 25ml - 0 655 025 BR K
Flask, 25ml, pear shaped, centered ST 29/32, amber glass, plastic coated