The following products have been found matching your search "bucket": 107
Or did you mean:
buerette
|
bueret
|
buechner
|
buckets
|
buecher
|
buerette ml Hahn
|
bullet
|
Buechner funnel
No results were found for the filter!
Foil-welding apparatus, in plastic housing - 7 263 001
Foil-welding apparatus, in plastic housing, graceful desing, welding breadth 300 mm, 230V, 220 W
Density areometer 0,700-0,760:0,001 without thermometer - 8 561 003
Density areometer, 0,700-0,760:0,001, without thermometer, Length 160 mm
Laboratory bottles, GL 45, 1000 ml, safety coating, with screw cap (autoclavable) - 5 061 001 MK
Laboratory bottles, ISO thread GL 45, 1000 ml, graduated, complete with screw cap and pouring ring, with autoclavable safety coating, Borosilicate glass 3.3
PP-waste bottle 4000ml, graduated, with overflow protection - 00829 167200-47
PP-waste bottle 4000ml, graduated, with overflow protection and cover, 1/4 inch (6.5 mm)
PP-waste bottle 4000ml, graduated, with overflow protection and drain - 00829 167200-48
PP-waste bottle 4000ml, graduated, with overflow protection, drain and cover, 1/4 inch (6.5mm)
SUCTION FILTER FUNNELSACC.TO BÜCHNER - 8 527 001
SUCTION FILTER FUNNELS,ACC.TO BÜCHNER, MADE OF PORCELAIN, GLAZED, FILTER DISC.D. 18 MM,
SUCTION FILTER FUNNELS ACC. TO BÜCHNER - 8 527 002
SUCTION FILTER FUNNELS, ACC. TO BÜCHNER, MADE OF PORCELAIN, GLAZED, FILTER DISC D. 27 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS BUECHNER - 8 527 004
SUCTION FILTER FUNNELS, BUECHNER, PORCELAIN, GLAZED, FILTER-DISC-DIA. 45 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. TO BUECHNER - 8 527 005
SUCTION FILTER FUNNELS, ACC. TO BUECHNER, GLAZED, FILTERPAPER D. 55 MM, ACC. TO DIN 12905
FILTER FUNNELS ACC.TO BÜCHNER - 8 527 006
FILTER FUNNELS, ACC.TO BÜCHNER, PORC. GLAZED, FILTER PAPER D. 70MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELSACC. BÜCHNER PORCELAIN - 8 527 007
SUCTION FILTER FUNNELS,ACC. BÜCHNER PORCELAIN, GLAZED, FILTER DISC-DIA.90 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS BUECHNER - 8 527 008
SUCTION FILTER FUNNELS, BUECHNER, PORCELAIN, GLAZED, FILTER-DISC 110 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. BUECHNER PORCELAIN - 8 527 009
SUCTION FILTER FUNNELS, ACC. BUECHNER PORCELAIN, GLAZED FILTER DISC-DIA. 125 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS BUECHNER - 8 527 010
SUCTION FILTER FUNNELS, BUECHNER, PORCELAIN, GLAZED, FILTER-DISC 150 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. TO BÜCHNER - 8 527 011
SUCTION FILTER FUNNELS, ACC. TO BÜCHNER, MADE OF PORCELAIN, GLAZED, FILTER.-DIA. 185 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS TO BÜCHNER - 8 527 012
SUCTION FILTER FUNNELS, TO BÜCHNER, PORC., FILTER DISC-D. 240 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. TO BÜCHNER - 8 527 014
SUCTION FILTER FUNNELS, ACC. TO BÜCHNER, PORC., GLAZED, FIL.-DIA. 320 MM, ACC. TO DIN 12905
Bottle-top dispenser and digital burette Bottles for dispenser
Artikelliste
Order number | Model | Bore | Width (Outer) | Height (outer) | Color | Form | Thread | Synthetic coating | Material | Ideal for | Screw cap | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 372 128 | Minispensor bottle | Ø51 mm | 100 mm | Amber stained | round | GL28 | Yes | Amber soda-lime glass | Minispensor | 100 ml | ||
5 372 101 | Witospensor bottle | 50 mm | 125 mm | Amber stained | GL32 | Yes | Amber soda-lime glass | Labmax, Titrex | 100 ml | |||
5 372 025 | Witospensor bottle | 65 mm | 160 mm | Amber stained | GL32 | Yes | Amber soda-lime glass | Labmax, Titrex | 250 ml | |||
5 372 050 | Witospensor bottle | 80 mm | 195 mm | Amber stained | GL32 | Yes | Amber soda-lime glass | Labmax, Titrex | 500 ml | |||
5 372 100 | Witospensor bottle | 95 mm | 230 mm | Amber stained | GL45 | Yes | Amber soda-lime glass | Labmax, Titrex | 1000 ml | |||
5 372 250 | Witospensor bottle | Ø140 mm | 230 mm | Amber stained | round | GL45 | Yes | Amber soda-lime glass | Labmax, Titrex | 2500 ml | ||
5 372 300 | Witospensor bottle | 11 mm | Ø136 mm | 265 mm | Amber stained | round | GL45 + GL18 with bore | Yes | Borosilicate glass 3.3 | Labmax, Titrex | Yes (2) | 2000 ml |
Bottle-top dispenser and digital burette Discharge tubes
Artikelliste
Order number | Model | Version | Diameter (inner) | Length (outer) | Diameter (outer) | Material | Ideal for |
---|---|---|---|---|---|---|---|
5 375 002 | Flexible discharge tube | Coiled, with protective sleeve | Ø2 mm | Ø3 mm | FEP/PP | Labmax 2.5 - 10 ml | |
5 375 012 | Flexible discharge tube | Coiled, with protective sleeve | Ø4 mm | Ø6 mm | FEP/PP | Labmax 25 - 100 ml, Titrex | |
5 375 003 | Discharge tube | Bent, with protective sleeve | 80 mm | FEP/PP | Labmax 2.5 - 10 ml | ||
5 375 004 | Discharge tube | Bent, with protective sleeve | 120 mm | FEP/PP | Labmax 25 - 100 ml | ||
5 497 400 | Discharge tube | Bent with fine tip and protective sleeve | 120 mm | FEP/PP | Titrex | ||
5 372 755 | Discharge tube | Bent with fine tip and protective sleeve | FEP/PP | Minispensor 100 - 2000 µl |
Bottle-top dispenser and digital burette Filling tubs / suction tubes
Artikelliste
Order number | Model | Version | Diameter (inner) | Length (outer) | Material | Ideal for |
---|---|---|---|---|---|---|
5 375 000 TK | Filling tube | Telescope-tube | Ø4 mm | 170 - 330 mm | FEP | Labmax 2.5 - 10 ml |
5 375 001 TK | Filling tube | Telescope-tube | Ø6 mm | 170 - 330 mm | FEP | Labmax 25 - 100 ml, Titrex |
5 375 000 TK 140 | Filling tube | Telescope-tube | 70 - 140 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 TK 240 | Filling tube | Telescope-tube | 125 - 140 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 TK 350 | Filling tube | Telescope-tube | 195 - 350 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 TK 480 | Filling tube | Telescope-tube | 250-480 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 001 TK 480 | Filling tube | Telescope-tube | 250-480 mm | FEP | Labmax 25 - 100 ml, Titrex | |
5 375 000 N 310 | Filling tube | Ø5 mm | 310 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 N 390 | Filling tube | Ø5 mm | 390 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 001 310 | Filling tube | Ø7 mm | 310 mm | FEP | Labmax 25 - 100 ml, Titrex | |
5 375 001 390 | Filling tube | Ø7 mm | 390 mm | FEP | Labmax 25 - 100 ml, Titrex | |
5 375 004 M | Filling tube | FEP | Minispensor 50 - 100 µl | |||
5 375 014 | Filling tube | FEP | Minispensor 100 - 2000 µl |
Bottle-top dispenser and digital burette Thread adapter
Artikelliste
Order number | Model | Thread | Material | Ideal for |
---|---|---|---|---|
5 377 022 | Thread adapter | A22 | PP | Labmax, Titrex, Minispensor |
5 377 025 | Thread adapter | A25 | PP | Labmax, Titrex, Minispensor |
5 377 028 | Thread adapter | A28 | PP | Labmax, Titrex, Minispensor |
5 377 030 | Thread adapter | A30 | PP | Labmax, Titrex, Minispensor |
5 377 032 | Thread adapter | A32/A28 | PP | Minispensor |
5 377 038 | Thread adapter | A38 | PP | Labmax, Titrex, Minispensor |
5 377 040 | Thread adapter | A40 | PP | Labmax, Titrex, Minispensor |
5 497 600 | Thread adapter | A45/A32 | PP | Labmax, Titrex |
5 377 045 | Thread adapter | A45 | PP | Labmax, Titrex, Minispensor |
Bottle-top dispenser and digital burette Joint adapters (ST -> GL)
Artikelliste
Order number | Model | Thread | Cone (ST) | Material | Ideal for |
---|---|---|---|---|---|
0 550 029 | Joint adapters | GL32 | ST 19/26 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 030 | Joint adapters | GL32 | ST 24/29 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 031 | Joint adapters | GL32 | ST 29/32 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 040 | Joint adapters | GL45 | ST 29/32 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 041 | Joint adapters | GL45 | ST 45/40 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
Bottle-top dispenser and digital burette Attachment for ventilation
Artikelliste
Order number | Model | Version | Filter | Synthetic coating | Material | Ideal for | Pore size | sterile | Packaging unit |
---|---|---|---|---|---|---|---|---|---|
5 377 300 | Check valve | Yes | Labmax, Titrex | ||||||
5 377 310 | Calcium chloride tube | Without calcium chloride | Yes | Labmax, Titrex | |||||
8 212 001 | One-way filter | Ø13 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.2 µm | 100 | |||
8 212 002 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.2 µm | 100 | |||
8 212 003 | One-way filter | Ø13 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.45 µm | 100 | |||
8 212 004 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.45 µm | 100 | |||
8 214 001 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.45 µm | Yes | 50 (individual sterile packed) | ||
8 214 002 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.2 µm | Yes | 50 (individual sterile packed) |
Burettes class B - 3 000 103 B
Burettes class B, with short line graduation
with ST-PTFE stopcock, 10:0,02 ml, clear-glass, brown grad.
Burettes class B - 3 000 253 B
Burettes, class B, with short line graduation,
with ST-PTFE stopcock, 25 ml, clear-glass, brown grad.