The following products have been found matching your search "buerettenbuerste": 151
Or did you mean:
buer
|
buerette
|
bueret
|
bueretten
|
buerettenhaehne
|
buerettenklemme
|
buerette ml Hahn
|
buerste
No results were found for the filter!
BURETTE CLAMP MADE OF DROP FORGED - 8 424 001
BURETTE CLAMP, MADE OF DROP FORGED, NICKEL PLATED, WITH BOSSHEAD, WITH ROD, FOR 1 BURETTE
BURETTE CLAMPS DROP FORGED BRASS - 8 424 002
BURETTE CLAMPS, DROP FORGED BRASS, NICKEL PLATED, WITH BOSSHEAD AND ROD, FOR 2 BURETTES
BURETTE CLAMPS WITH ROLLS - 8 425 001
BURETTE CLAMPS, WITH ROLLS, SUITEABLE FOR 1 BURETTE
BURETTE CLAMPS WITH ROLLS - 8 425 002
BURETTE CLAMPS, WITH ROLLS, SUITABLE FOR 2 BURETTES
Bottle-top dispenser and digital burette Bottles for dispenser
Artikelliste
Order number | Model | Bore | Width (Outer) | Height (outer) | Color | Form | Thread | Synthetic coating | Material | Ideal for | Screw cap | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 372 128 | Minispensor bottle | Ø51 mm | 100 mm | Amber stained | round | GL28 | Yes | Amber soda-lime glass | Minispensor | 100 ml | ||
5 372 101 | Witospensor bottle | 50 mm | 125 mm | Amber stained | GL32 | Yes | Amber soda-lime glass | Labmax, Titrex | 100 ml | |||
5 372 025 | Witospensor bottle | 65 mm | 160 mm | Amber stained | GL32 | Yes | Amber soda-lime glass | Labmax, Titrex | 250 ml | |||
5 372 050 | Witospensor bottle | 80 mm | 195 mm | Amber stained | GL32 | Yes | Amber soda-lime glass | Labmax, Titrex | 500 ml | |||
5 372 100 | Witospensor bottle | 95 mm | 230 mm | Amber stained | GL45 | Yes | Amber soda-lime glass | Labmax, Titrex | 1000 ml | |||
5 372 250 | Witospensor bottle | Ø140 mm | 230 mm | Amber stained | round | GL45 | Yes | Amber soda-lime glass | Labmax, Titrex | 2500 ml | ||
5 372 300 | Witospensor bottle | 11 mm | Ø136 mm | 265 mm | Amber stained | round | GL45 + GL18 with bore | Yes | Borosilicate glass 3.3 | Labmax, Titrex | Yes (2) | 2000 ml |
Bottle-top dispenser and digital burette Discharge tubes
Artikelliste
Order number | Model | Version | Diameter (inner) | Length (outer) | Diameter (outer) | Material | Ideal for |
---|---|---|---|---|---|---|---|
5 375 002 | Flexible discharge tube | Coiled, with protective sleeve | Ø2 mm | Ø3 mm | FEP/PP | Labmax 2.5 - 10 ml | |
5 375 012 | Flexible discharge tube | Coiled, with protective sleeve | Ø4 mm | Ø6 mm | FEP/PP | Labmax 25 - 100 ml, Titrex | |
5 375 003 | Discharge tube | Bent, with protective sleeve | 80 mm | FEP/PP | Labmax 2.5 - 10 ml | ||
5 375 004 | Discharge tube | Bent, with protective sleeve | 120 mm | FEP/PP | Labmax 25 - 100 ml | ||
5 497 400 | Discharge tube | Bent with fine tip and protective sleeve | 120 mm | FEP/PP | Titrex | ||
5 372 755 | Discharge tube | Bent with fine tip and protective sleeve | FEP/PP | Minispensor 100 - 2000 µl |
Bottle-top dispenser and digital burette Filling tubs / suction tubes
Artikelliste
Order number | Model | Version | Diameter (inner) | Length (outer) | Material | Ideal for |
---|---|---|---|---|---|---|
5 375 000 TK | Filling tube | Telescope-tube | Ø4 mm | 170 - 330 mm | FEP | Labmax 2.5 - 10 ml |
5 375 001 TK | Filling tube | Telescope-tube | Ø6 mm | 170 - 330 mm | FEP | Labmax 25 - 100 ml, Titrex |
5 375 000 TK 140 | Filling tube | Telescope-tube | 70 - 140 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 TK 240 | Filling tube | Telescope-tube | 125 - 140 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 TK 350 | Filling tube | Telescope-tube | 195 - 350 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 TK 480 | Filling tube | Telescope-tube | 250-480 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 001 TK 480 | Filling tube | Telescope-tube | 250-480 mm | FEP | Labmax 25 - 100 ml, Titrex | |
5 375 000 N 310 | Filling tube | Ø5 mm | 310 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 000 N 390 | Filling tube | Ø5 mm | 390 mm | FEP | Labmax 2.5 - 10 ml | |
5 375 001 310 | Filling tube | Ø7 mm | 310 mm | FEP | Labmax 25 - 100 ml, Titrex | |
5 375 001 390 | Filling tube | Ø7 mm | 390 mm | FEP | Labmax 25 - 100 ml, Titrex | |
5 375 004 M | Filling tube | FEP | Minispensor 50 - 100 µl | |||
5 375 014 | Filling tube | FEP | Minispensor 100 - 2000 µl |
Bottle-top dispenser and digital burette Thread adapter
Artikelliste
Order number | Model | Thread | Material | Ideal for |
---|---|---|---|---|
5 377 022 | Thread adapter | A22 | PP | Labmax, Titrex, Minispensor |
5 377 025 | Thread adapter | A25 | PP | Labmax, Titrex, Minispensor |
5 377 028 | Thread adapter | A28 | PP | Labmax, Titrex, Minispensor |
5 377 030 | Thread adapter | A30 | PP | Labmax, Titrex, Minispensor |
5 377 032 | Thread adapter | A32/A28 | PP | Minispensor |
5 377 038 | Thread adapter | A38 | PP | Labmax, Titrex, Minispensor |
5 377 040 | Thread adapter | A40 | PP | Labmax, Titrex, Minispensor |
5 497 600 | Thread adapter | A45/A32 | PP | Labmax, Titrex |
5 377 045 | Thread adapter | A45 | PP | Labmax, Titrex, Minispensor |
Bottle-top dispenser and digital burette Joint adapters (ST -> GL)
Artikelliste
Order number | Model | Thread | Cone (ST) | Material | Ideal for |
---|---|---|---|---|---|
0 550 029 | Joint adapters | GL32 | ST 19/26 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 030 | Joint adapters | GL32 | ST 24/29 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 031 | Joint adapters | GL32 | ST 29/32 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 040 | Joint adapters | GL45 | ST 29/32 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
0 550 041 | Joint adapters | GL45 | ST 45/40 | Borosilicate glass 3.3 | Labmax, Titrex, Minispensor |
Bottle-top dispenser and digital burette Attachment for ventilation
Artikelliste
Order number | Model | Version | Filter | Synthetic coating | Material | Ideal for | Pore size | sterile | Packaging unit |
---|---|---|---|---|---|---|---|---|---|
5 377 300 | Check valve | Yes | Labmax, Titrex | ||||||
5 377 310 | Calcium chloride tube | Without calcium chloride | Yes | Labmax, Titrex | |||||
8 212 001 | One-way filter | Ø13 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.2 µm | 100 | |||
8 212 002 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.2 µm | 100 | |||
8 212 003 | One-way filter | Ø13 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.45 µm | 100 | |||
8 212 004 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.45 µm | 100 | |||
8 214 001 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.45 µm | Yes | 50 (individual sterile packed) | ||
8 214 002 | One-way filter | Ø30 mm | PP (membrane made of regenerated cellulose) | Labmax, Titrex | 0.2 µm | Yes | 50 (individual sterile packed) |
Burette Micro burettes Bang class AS two straight stopcocks
- main point ring graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- inclusive batch certificate
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 372 012 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.006 | DIN EN ISO 385 |
3 372 022 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 052 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 102 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.02 | DIN EN ISO 385 |
3 372 013 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.006 | DIN EN ISO 385 |
3 372 023 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 053 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 103 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.02 | DIN EN ISO 385 |
Burette Micro burettes Bang class AS one lateral stopcock, one straight stopcock
- main point ring graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- inclusive batch certificate
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 383 012 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.006 | DIN EN ISO 385 |
3 383 022 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 052 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 102 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
3 383 013 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.006 | DIN EN ISO 385 |
3 383 053 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 103 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
3 383 025 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 055 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 105 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
Burette Micro burettes Bang class B two straight stopcocks
- short line graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 352 012 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 |
3 352 022 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 052 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 102 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 352 013 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 |
3 352 023 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 053 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 103 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
Burette Micro burettes Bang class B one lateral stopcock, one straight stopcock
- short line graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 363 012 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 | ||
3 363 022 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 052 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 102 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | ||
3 363 023 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 053 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 103 | Micro burettes Bang | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | with PE reservoir and stable base | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
Spare burette 5:0,02 ml Schellbach - 3 313 005
Spare burette, class B, 5:0,02 ml, Schellbach
Spare-automatic burette class B 10 : 0,05 ml - 3 313 010
Spare-automatic burette, class B,
Schellbach, 10 : 0,05 ml
Spare-burette 15:0,1 ml Schellbach - 3 313 015
Spare-burettes, class B, Schellbach, 15:0,1 ml
Spare-burette 25:0,1 ml Schellbach - 3 313 025
Spare-burette, class B, Schellbach, 25:0,1 ml
Spare-burette 50:0,1 ml Schellbach class B - 3 313 050
Spare-burettes, class B,
Schellbach, 50:0,1 ml
Brush for beaker Ø:60mm - 7 414 850
Brush for beaker Ø:60mm with wooden handle Pack = 10 pcs.
Brush for beaker Ø:75mm - 7 414 851
Brush for beaker Ø:75mm with wooden handle Pack = 10 pcs.
Brush with cotton head Ø: 30 x 125 mm - 7 414 860
Brush with cotton head, Ø: 30 x 125 mm, total length 520 mm, galvanized wire handle
Laboratory natural brush for sedimentation cones - 7 414 870
Laboratory natural brush for sedimentation cones
BRUSH FOR SYRINGES DIA. 10 MM - 9 335 002
BRUSH FOR SYRINGES, DIA. 10 MM
BRUSHTEST TUBE - 9 335 004
BRUSH,TEST TUBE,WOOL TIP, 30 MM D.