- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
ST-Cones, full length, skirted, ST 24/40, Ø:22 mm, length:150 mm, Wallthickness.:1,8 mm pack = 10 pcs.
ST-Cones, full length, skirted, ST 29/42 PRECISO, Ø:26 mm, L:150 MM, w.th.:2,0 mm pack = 10 pcs.
ST-Cones, full length, skirted ST 34/45 PRECISO, Ø:30 mm, length:150 mm, W.Th.: 2,0 mm pack = 10 pcs.
ST-Cones, full length, skirted, ST 45/50 PRECISO, Ø:40 mm, length:150 mm, w.th.: 2,3 mm pack = 10 pcs.
Sockets, cylindrical shape,ST24/29, PRECISO Ø:28 mm,L:135 mm, w.th.:2,0 mm, acc. to DIN 12249 pack = 10 pcs.
Sockets, cylindrical shape, ST29/32, PRECISO Ø:33 mm, l:135 mm, w.th.:2,0 mm, acc. to DIN 12249 pack = 10 pcs.
Sockets,cylindrical shape,ST 34/35, 38 x 135 x 2,3 mm, acc. to DIN 12249 pack = 10 pcs.
Sockets, cylindrical shape, ST 45/40, PRECISO Ø:50 mm, l:135 mm, w.th.:2,5 mm, acc. to DIN 12249 pack = 10 pcs.
ST-Cones, skirted, ST 7/16, acc. to DIN 12249 PRECISO, Ø:6 mm, l:120 mm, w.th.:1,5 mm pack = 10 pcs.
ST-CONES, SKIRTED, ST 10/19 acc. to DIN 12249 PRECISO, Ø:8 MM, L:120 MM, W.TH.:1,5 MM PACK = 10 PCS
ST-Cones, skirted, ST 12/21, acc. to DIN 12249 PRECISO, Ø:11 mm, l:120 mm, w.th.:1,5 mm pack = 10 pcs.
ST-Cones, skirted, ST 14/23, acc. to DIN 12249 PRECISO, Ø:13 mm, l:120 mm, w.th.:1,5 mm pack = 10 pcs.
ST-Cone, skirted, ST 19/26, acc. to DIN 12249 PRECISO, Ø:17 mm, l:150 mm, w.th.:1,8 mm pack = 10 pcs.
ST-Cones,skirted, ST 24/29, acc. to DIN 12249 PRECISO, Ø:22 mm, l:150 mm, w.th.:1,8 mm pack = 10 pcs.
ST-Cones, skirted, ST 29/32, acc. to DIN 12249 PRECISO, Ø:26 mm, l:150 mm, w.th.:2,0 mm pack = 10 pcs.
ST-Cones, skirted, ST 34/35, acc. to DIN 12249 PRECISO, Ø:30 mm, l:150 mm, w.th.:2,0 mm pack = 10 pcs.
ST-Cone, skirted, ST 40/38, acc. to DIN 12249 PRECISO, Ø:36 mm, l:150 mm, w.th.:2,0 mm pack = 10 pcs.
ST-Cones, skirted, ST 45/40, acc. to DIN 12249 PRECISO, Ø:40 mm, l:150 mm, w.th.:2,3 mm pack = 10 pcs.