The following products have been found matching your search "class B burette ": 57
Or did you mean:
burette
|
burettes
|
class
|
b
|
Volumetric flasks class A
|
class a
|
class as
|
Digital burette
No results were found for the filter!
Burette Micro burettes Bang class B two straight stopcocks
- short line graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 352 012 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 |
3 352 022 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 052 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 102 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 352 013 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 |
3 352 023 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 053 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 103 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
Burette Micro burettes Bang class B one lateral stopcock, one straight stopcock
- short line graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 363 012 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 | ||
3 363 022 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 052 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 102 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | ||
3 363 023 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 053 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | ||
3 363 103 | Micro burettes Bang | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | with PE reservoir and stable base | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
BURETTES CLASS-B - 3 002 051
BURETTES, CLASS-B, FOR PINCHCOCK, WITH TIP+RUBBER, SCHELLB. 5 ML:0,02. PACK.= 2 PCS.
Burette - tube class B - 3 002 100
Burette-tube, class B, Schellbach,10 ml:0,02. Pack = 2 pcs.
Burettes class-B - 3 002 251
Burettes, class-B, for pinchcock, with tip + rubber, Schellbach, 25 ml:0,05. Pack = 2 pcs.
BURETTE - TUBES CLASS-B - 3 004 100
BURETTE-TUBES,CLASS-B, AMBER GLASS 10 ML:0,02 PACK. = 2 PCS.
BURETTE - TUBES CLASS-B - 3 004 250
BURETTE-TUBES,CLASS-B, AMBER GLASS 25 ML:0,05 PACK. = 2 PCS.