The following products have been found matching your search "color": 248
- laboratory bottles, round form
- with color-code blue
- with screw cap and pouring ring (PP)
- graduated
- made of borosilicate glass (witeg logo)
- with ID code
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 526 001 BL | Laboratory bottles | with witeg logo and ID code | 101 mm | blue | round | GL45 | Borosilicate glass 3.3 | 1000 ml | with screw cap and pouring ring (PP) | 101 mm | yes | 230 mm |
5 526 002 BL | Laboratory bottles | with witeg logo and ID code | 136 mm | blue | round | GL45 | Borosilicate glass 3.3 | 2000 ml | with screw cap and pouring ring (PP) | 136 mm | yes | 265 mm |
5 526 100 BL | Laboratory bottles | with witeg logo and ID code | 56 mm | blue | round | GL45 | Borosilicate glass 3.3 | 100 ml | with screw cap and pouring ring (PP) | 56 mm | yes | 105 mm |
5 526 250 BL | Laboratory bottles | with witeg logo and ID code | 70 mm | blue | round | GL45 | Borosilicate glass 3.3 | 250 ml | with screw cap and pouring ring (PP) | 70 mm | yes | 143 mm |
5 526 500 BL | Laboratory bottles | with witeg logo and ID code | 86 mm | blue | round | GL45 | Borosilicate glass 3.3 | 500 ml | with screw cap and pouring ring (PP) | 86 mm | yes | 181 mm |
- laboratory bottles, round form
- with color-code yellow
- with screw cap and pouring ring (PP)
- graduated
- made of borosilicate glass (witeg logo)
- with ID code
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 526 001 GE | Laboratory bottles | with witeg logo and ID code | 101 mm | yellow | round | GL45 | Borosilicate glass 3.3 | 1000 ml | with screw cap and pouring ring (PP) | 101 mm | yes | 230 mm |
5 526 002 GE | Laboratory bottles | with witeg logo and ID code | 136 mm | yellow | round | GL45 | Borosilicate glass 3.3 | 2000 ml | with screw cap and pouring ring (PP) | 136 mm | yes | 265 mm |
5 526 100 GE | Laboratory bottles | with witeg logo and ID code | 56 mm | yellow | round | GL45 | Borosilicate glass 3.3 | 100 ml | with screw cap and pouring ring (PP) | 56 mm | yes | 105 mm |
5 526 250 GE | Laboratory bottles | with witeg logo and ID code | 70 mm | yellow | round | GL45 | Borosilicate glass 3.3 | 250 ml | with screw cap and pouring ring (PP) | 70 mm | yes | 143 mm |
5 526 500 GE | Laboratory bottles | with witeg logo and ID code | 86 mm | yellow | round | GL45 | Borosilicate glass 3.3 | 500 ml | with screw cap and pouring ring (PP) | 86 mm | yes | 181 mm |
- laboratory bottles, round form
- with color-code green
- with screw cap and pouring ring (PP)
- graduated
- made of borosilicate glass (witeg logo)
- with ID code
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 526 001 GR | Laboratory bottles | with witeg logo and ID code | 101 mm | green | round | GL45 | Borosilicate glass 3.3 | 1000 ml | with screw cap and pouring ring (PP) | 101 mm | yes | 230 mm |
5 526 002 GR | Laboratory bottles | with witeg logo and ID code | 136 mm | green | round | GL45 | Borosilicate glass 3.3 | 2000 ml | with screw cap and pouring ring (PP) | 136 mm | yes | 265 mm |
5 526 100 GR | Laboratory bottles | with witeg logo and ID code | 56 mm | green | round | GL45 | Borosilicate glass 3.3 | 100 ml | with screw cap and pouring ring (PP) | 56 mm | yes | 105 mm |
5 526 250 GR | Laboratory bottles | with witeg logo and ID code | 70 mm | green | round | GL45 | Borosilicate glass 3.3 | 250 ml | with screw cap and pouring ring (PP) | 70 mm | yes | 143 mm |
5 526 500 GR | Laboratory bottles | with witeg logo and ID code | 86 mm | green | round | GL45 | Borosilicate glass 3.3 | 500 ml | with screw cap and pouring ring (PP) | 86 mm | yes | 181 mm |
- laboratory bottles, round form
- with color-code red
- with screw cap and pouring ring (PP)
- graduated
- made of borosilicate glass (witeg logo)
- with ID code
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 526 001 RO | Laboratory bottles | with witeg logo and ID code | 101 mm | red | round | GL45 | Borosilicate glass 3.3 | 1000 ml | with screw cap and pouring ring (PP) | 101 mm | yes | 230 mm |
5 526 002 RO | Laboratory bottles | with witeg logo and ID code | 136 mm | red | round | GL45 | Borosilicate glass 3.3 | 2000 ml | with screw cap and pouring ring (PP) | 136 mm | yes | 265 mm |
5 526 100 RO | Laboratory bottles | with witeg logo and ID code | 56 mm | red | round | GL45 | Borosilicate glass 3.3 | 100 ml | with screw cap and pouring ring (PP) | 56 mm | yes | 105 mm |
5 526 250 RO | Laboratory bottles | with witeg logo and ID code | 70 mm | red | round | GL45 | Borosilicate glass 3.3 | 250 ml | with screw cap and pouring ring (PP) | 70 mm | yes | 143 mm |
5 526 500 RO | Laboratory bottles | with witeg logo and ID code | 86 mm | red | round | GL45 | Borosilicate glass 3.3 | 500 ml | with screw cap and pouring ring (PP) | 86 mm | yes | 181 mm |
Ultra low temperature freezers from witeg
- Ultra-deep cooling down to -95°C
- especially suitable for vaccines
DuoFreeze SmartLab with 2 compressors: If one system fails, the other still cools down to -80°C
The witeg ultra low temperature freezer SWUF-D DuoFreeze SmartLab is available in 4 sizes of 308/393/503/714 liters.
All devices are UL/CUL, CE and RoHs certified. The 503 liter version is also GMP certified.
The witeg ultra low temperature freezers are characterized by safety and environmental friendliness and are an ideal basis, especially for vaccines in times of Corona.
Witeg ultra low freezers offer an optimal solution for storing vaccines that are now available to fight COVID-19. A number of safety devices guarantee absolute temperature stability during vaccine storage, which is supported by an optimized control system with automatic data recording, self-diagnosis function, remote control system with app service.
The ultra low temperature freezers from witeg can be easily operated via the TFT LCD full-touch screen and offer extensive storage and programming functions, which are essential when storing vaccines that are subject to cold chains.
Ideal for:
- ultra low refrigeration
- especially for vaccines
Features:
- CFC free refrigerant (R-404A)
- DuoFreeze™ with 2 compressors: when one system fails, the other still cools down to -80°C
- automatic vacuum breaker – easy to re-open the door
- external temperature sensor hole
- block condenser removes filter & causes of related failure
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors ensure defrosting around outer surface
- easy monitoring and control – eye level controller
- stainless steel interior, powder-coated steel body and inner door
- 3x stainless steel shelves to separate chamber into 4 sub-chambers included
- castors for easy movement
- UL/CUL, CE & RoHS certified and unique serial number for tracing
- SWUF-D500 model is GMP certified
Safety mechanism:
- push alarm service to your smartphone
- sensor error detection
- door locking system, door open error
- door ajar and power failure alarm
- standard warning and alarm functions
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Shelves | Capacity | Compressor | Condenser | Refrigerant | Power consumption | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWUF01400 | SWUF-D400 230 V | Max. rack quantity: 16 pcs. with 15 (3 x 5) placed racks (RFU3040) | 600 mm | 500 mm | 1310 mm | 840 mm | 750 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 393 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 474 W/h; eco mode: 373 W/h | -95°C to -65°C | 116 x 116 x 222 cm | Temperature sensor PT100 |
DH.SWUF01500 | SWUF-D500 230 V | Max. rack quantity: 16 pcs. with 20 (4 x 5) placed racks (RFU50) | 600 mm | 640 mm | 1310 mm | 840 mm | 890 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 503 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 507 W/h; eco mode: 458 W/h | -95°C to -65°C | 116 x 124 x 222 cm | Temperature sensor PT100 |
DH.SWUF01700 | SWUF-D700 230 V | Max. rack quantity: 24 pcs. with 20 (4 x 5) placed racks (RFU50) | 880 mm | 620 mm | 1310 mm | 1120 mm | 870 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 714 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 596 W/h,; eco mode: 503 W/h | -90°C to -65°C | 140 x 140 x 221 cm | Temperature sensor PT100 |
Grad. pipettes "Shortie", DIN-AS, mouth-piece, 0,1 ml : 0,01 ml for officially testing, white Pack = 12 pcs.
GRAD.PIPETTES,DIN-AS, WITH MOUTH PIECE, 0,2 ML: 0,01 ML FOR OFFICIALLY TESTING, BLACK PACK. = 12 PCS.
Grad. pipettes "Shortie", class-AS, with mouth-piece, 1 ml : 0,02 ml Pack = 12 pcs.
Grad. pipettes, Shortie, DIN-AS, with mouth piece, 1 ml : 0,1 ml for officially testing, red Pack = 12 pcs.
Grad. pipettes, Shortie, DIN-AS, mouth piece, 2 ml : 0,1 ml for officially testing ,green Case = 12 pcs.
Grad. Pipettes, Shortie, DIN-AS, mouth piece, 5 ml:0,1 ml for officially testing, blue Pack = 12 pcs.
Grad.pipettes, Shortie, DIN-AS, mouth pieces, 10 ml : 0,2 ml for officially testing, orange Pack = 12 pcs.