The following products have been found matching your search "crew": 336
Or did you mean:
screw
|
Screw cap
|
Screw caps
|
Screw cap GL18
|
screw caps GL100
|
Cryo
|
screw thread
|
GLS80 screw cap
No results were found for the filter!
Laboratory bottles square with screw thread DURAN ® tubing (clear glass or amber stained)
- with screw cap and pouring ring (PP)(clear glass version only)
- Clear glass or amber stained
- made of DURAN ® tubing
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Screw cap | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 523 311 | Laboratory bottles | with screw cap and pouring ring (PP) | 50 mm | clear glass | square | GL32 | made of DURAN® tubing | PP | 100 ml | 50 mm | yes | 109 mm |
5 523 312 | Laboratory bottles | with screw cap and pouring ring (PP) | 64 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 250 ml | 64 mm | yes | 143 mm |
5 523 313 | Laboratory bottles | with screw cap and pouring ring (PP) | 78 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 500 ml | 78 mm | yes | 181 mm |
5 523 314 | Laboratory bottles | with screw cap and pouring ring (PP) | 94 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
5 523 331 | Laboratory bottles | 50 mm | amber glass | square | GL45 | made of DURAN® tubing | 100 ml | 50 mm | yes | 109 mm | ||
5 523 332 | Laboratory bottles | 64 mm | amber glass | square | GL45 | made of DURAN® tubing | 250 ml | 64 mm | yes | 143 mm | ||
5 523 333 | Laboratory bottles | 78 mm | amber glass | square | GL45 | made of DURAN® tubing | 500 ml | 78 mm | yes | 181 mm | ||
5 523 334 | Laboratory bottles | 94 mm | amber glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
Reagent bottles with screw cap narrow neck clear glass
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap narrow neck amber glass
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
according to Coplin Screw cap - 4 652 100
- made of PP
Centrifuge tubes with screw cap
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 201 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 10 ml | 16 mm | 98 mm |
4 945 202 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 203 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 204 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 98 mm |
4 945 301 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 98 mm |
4 945 302 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 303 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 304 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 80 ml | 44 mm | 98 mm |
Centrifuge tubes with screw cap and graduation
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Length(outer) |
---|---|---|---|---|---|---|---|
4 945 401 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 12 ml, nominal volume 9 ml | 98 mm |
4 945 402 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 403 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 404 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 80 ml, nominal volume 65 ml | 98 mm |
4 945 501 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 10 ml, nominal volume 8 ml | 98 mm |
4 945 502 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 503 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 504 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml, nominal volume 85 ml | 98 mm |
Tightening screw for clips - 0 131 666
Tightening screw for clips article no. 0 131 614 - 645
Clips for spherical joints with screw - 0 133 013
Clips for spherical joints, with screw, S 13/2 - 13/5
Clips for spherical joints with screw - 0 133 019
Clips for spherical joints, with screw, S 19/9
Clips for spherical joints with screw - 0 133 029
Clips for spherical joints, with screw, S 29/15
Clips for spherical joints with screw - 0 133 040
Clips for spherical joints, with screw, S 40/25 - 41/25
Clip for spherical joints with screw - 0 133 051
Clip for spherical joints, with screw, S 51/30
Clips for spherical joints with screw - 0 133 064
Clips for spherical joints, with screw, S 64/40
Silicone rubber seals for piercing for crew threads GL 14 - 0 181 014
Silicone rubber seals, for piercing for crew threads GL 14, pack = 10 pcs.
Silicone rubber seals for piercing for screw threads GL 18 - 0 181 018
Silicone rubber seals, for piercing for screw threads GL 18, pack = 10 pcs.
Silicone rubber seals for piercing for screw threads GL 25 - 0 181 025
Silicone rubber seals, for piercing for screw threads GL 25, pack = 10 pcs.
Silicone rubber seals for piercing for screw threads GL 32 - 0 181 032
Silicone rubber seals, for piercing for screw threads GL 32, pack = 10 pcs.
Silicone rubber seals for piercing for screw threads GL 45 - 0 181 045
Silicone rubber seals, for piercing for screw threads GL 45
Silicone rubber liner for piercing for screw threads GL 50 - 0 181 050
Silicone rubber liner, for piercing for screw threads GL 50, o.-Ø: 48 mm, thickness: 3,0 mm
Silicone rubber liner for piercing for screw threads GL 60 - 0 181 060
Silicone rubber liner, for piercing for screw threads GL 60, o-Ø: 58 mm, thickness: 3,0 mm
Silicone rubber liner for piercing for screw threads GL 70 - 0 181 070
Silicone rubber liner, for piercing for screw threads GL 70, Ø: 68 mm, thickness: 3,0 mm