The following products have been found matching your search "deckeln": 433

Or did you mean: deckel | deckei | dec | deckels | deckelset | decken | de | Messkolben mit Deckel
Close filters
  •  
    •  
    •  
    •  
    •  
    •  
from to
4 From 18
No results were found for the filter!
Lid DN150 center KF40 side KF25 45° borosilicate glass 3.3 - 0 941 592
Lid DN150 center KF40 side KF25 45° borosilicate glass 3.3
Lid DN150 center KF40 side KF25 45°, borosilicate glass 3.3
Lid DN150 center KF50 side KF25 45° borosilicate glass 3.3 - 0 941 593
Lid DN150 center KF50 side KF25 45° borosilicate glass 3.3
Lid DN150 center KF50 side KF25 45°, borosilicate glass 3.3
Lid DN200 center KF25 side KF25 45° borosilicate glass 3.3 - 0 941 692
Lid DN200 center KF25 side KF25 45° borosilicate glass 3.3
Lid DN200 center KF25 side KF25 45°, borosilicate glass 3.3
Lid DN200 center KF50 side KF25 45° borosilicate glass 3.3 - 0 941 693
Lid DN200 center KF50 side KF25 45° borosilicate glass 3.3
Lid DN200 center KF50 side KF25 45°, borosilicate glass 3.3
Lid flat flange - 0 942 524
Lid flat flange
Lid, flat flange, DN 150, CN ST 24, 2 angled side necks ST 24 15° borosilicate glass
Lid DN150 center KF40 side 2x KF25 45° borosilicate glass 3.3 - 0 942 592
Lid DN150 center KF40 side 2x KF25 45° borosilicate glass 3.3
Lid DN150 center KF40 side 2x KF25 45°, borosilicate glass 3.3
Lid DN150 center KF50 side 2x KF25 45° borosilicate glass 3.3 - 0 942 593
Lid DN150 center KF50 side 2x KF25 45° borosilicate glass 3.3
Lid DN150 center KF50 side 2x KF25 45°, borosilicate glass 3.3
Lid DN200 center KF25 side 2x KF25 45° borosilicate glass 3.3 - 0 942 691
Lid DN200 center KF25 side 2x KF25 45° borosilicate glass 3.3
Lid DN200 center KF25 side 2x KF25 45°, borosilicate glass 3.3
Lid DN200 center KF40 side 2x KF25 45° borosilicate glass 3.3 - 0 942 692
Lid DN200 center KF40 side 2x KF25 45° borosilicate glass 3.3
Lid DN200 center KF40 side 2x KF25 45°, borosilicate glass 3.3
Lid DN200 center KF50 side 2x KF25 45° borosilicate glass 3.3 - 0 942 693
Lid DN200 center KF50 side 2x KF25 45° borosilicate glass 3.3
Lid DN200 center KF50 side 2x KF25 45°, borosilicate glass 3.3
Lid flat flange - 0 944 324
Lid flat flange
Lid, flat flange, DN 100, CN ST 24/29, 3x angled side neck 15° ST 19/26, 1x straight side neck ST 14/23, borosilicate glass
Lid DN100 center GL14 side 3x GL14 15° + GL14 parallel borosilicate glass 3.3 - 0 944 351
Lid DN100 center GL14 side 3x GL14 15° + GL14 parallel borosilicate glass 3.3
Lid DN100 center GL14 side 3x GL14 15° + GL14 parallel, borosilicate glass 3.3
Lid DN100 center GL18 side 3x GL14 15° + GL14 parallel borosilicate glass 3.3 - 0 944 352
Lid DN100 center GL18 side 3x GL14 15° + GL14 parallel borosilicate glass 3.3
Lid DN100 center GL18 side 3x GL14 15° + GL14 parallel, borosilicate glass 3.3
Lid DN200 center GL18 side 3x GL18 15° + GL14 parallel borosilicate glass 3.3 - 0 944 355
Lid DN200 center GL18 side 3x GL18 15° + GL14 parallel borosilicate glass 3.3
Lid DN200 center GL18 side 3x GL18 15° + GL14 parallel, borosilicate glass 3.3
Lid DN120 center ST24/29 side 3x ST19/26 15° + ST14/23 parallel borosilicate glass 3.3 - 0 944 424
Lid DN120 center ST24/29 side 3x ST19/26 15° + ST14/23 parallel borosilicate glass 3.3
Lid DN120 center ST24/29 side 3x ST19/26 15° + ST14/23 parallel, borosilicate glass 3.3
Lid DN120 center KF50 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3 - 0 944 491
Lid DN120 center KF50 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3
Lid DN120 center KF50 side 3x KF25 45° + KF15 parallel, borosilicate glass 3.3
Lids flat flange LF 150 with center neck ST 45/40 - 0 944 545
Lids flat flange LF 150 with center neck ST 45/40
Lids flat flange LF 150, with center neck ST 45/40, 3 angled side necks 15°, ST 29/32, 1 straight parallel side neck ST 14/23, made of borosilicate glass
Lid DN150 center KF40 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3 - 0 944 584
Lid DN150 center KF40 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3
Lid DN150 center KF40 side 3x KF25 45° + KF15 parallel, borosilicate glass 3.3
Lid DN150 center KF50 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3 - 0 944 591
Lid DN150 center KF50 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3
Lid DN150 center KF50 side 3x KF25 45° + KF15 parallel, borosilicate glass 3.3
Lid DN200 center KF25 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3 - 0 944 683
Lid DN200 center KF25 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3
Lid DN200 center KF25 side 3x KF25 45° + KF15 parallel, borosilicate glass 3.3
Lid DN200 center KF40 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3 - 0 944 684
Lid DN200 center KF40 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3
Lid DN200 center KF40 side 3x KF25 45° + KF15 parallel, borosilicate glass 3.3
Lid DN200 center KF50 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3 - 0 944 691
Lid DN200 center KF50 side 3x KF25 45° + KF15 parallel borosilicate glass 3.3
Lid DN200 center KF50 side 3x KF25 45° + KF15 parallel, borosilicate glass 3.3
Sample Container PS 32ml PE lid - 5 432 000
Sample Container PS 32ml PE lid

Sample container, PS, 32ml, with PE lid, Clear, 36.7 x 45.2mm Case = 1000 pcs

Caps for scintillation tubes - 5 439 101
Caps for scintillation tubes
Caps for scintillation tubes 20 ml 5 439 100, case = 1000 pcs.
Stool sample container PP Lid Spoon PP 15ml - 5 465 000
Stool sample container PP Lid Spoon PP 15ml

Stool sample container, PS, with lid + spoon PP, 15 ml Case = 1000 pcs.

4 From 18