The following products have been found matching your search "durchmesser": 336
Or did you mean:
durchm
|
aussendurchmesser
|
wellendurchmesser
|
filterdurchmesser
|
innendurchmesser
|
petrischalendurchmesser
|
lochdurchmesser
No results were found for the filter!
Stirrer shafts 7-8 mm dia. - 1 490 000
Stirrer shafts, 7-8 mm dia., curved ends (24 mm)
STIRRER SHAFT 7-8 MM O.D. - 21 125
STIRRER SHAFT, 7-8 MM O.D., SUITABLE FOR USE PTFE- STIRRING BLADE, WITH PTFE TOGGLE
Extraction thimbles I-Ø 20 mm length 45 mm - 8 205 202
Extraction thimbles, I-Ø 20 mm, length 45 mm, cellulose, Pack = 25 pcs.
Extraction thimbles I-Ø 22 mm length 50 mm - 8 205 203
Extraction thimbles, I-Ø 22 mm, length 50 mm, cellulose, Pack = 25 pcs.
Extraction thimbles I-Ø 23 mm length 80 mm - 8 205 207
Extraction thimbles, I-Ø 23 mm, length 80 mm, cellulose, Pack = 25 pcs.
Extraction thimbles I-Ø 40 mm length 100 mm - 8 205 232
Extraction thimbles, I-Ø 40 mm, length 100 mm, cellulose, Pack = 25 pcs.
Pipetting aid Suction bulbs
Suction bulbs in different versions
- Suction bulbmade of PVC, for pipettes with diameter of 6 mm
- Suction bulbs for pipettes 1 - 15 ml, made of silicone
- Universal safety pipette bulb, red rubber and silicone pipette bulb for pipettes up to 25 ml made of synthetic rubber and silicone
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Material | Ideal for | Packaging unit | Volume |
---|---|---|---|---|---|---|---|---|
3 597 001 | Suction bulb size B oval | Size B oval | Ø25 mm | red | PVC | 5 ml | ||
3 597 002 | Suction bulb size 0 | Size 0 | Ø30 mm | red | PVC | 8 ml | ||
3 597 003 | Suction bulb size 2 | Size 2 | Ø42 mm | red | PVC | 25 ml | ||
3 597 004 | Suction bulb size 3 | Size 3 | Ø48 mm | red | PVC | 40 ml | ||
3 597 005 | Suction bulb size 5 | Size 5 | Ø62 mm | red | PVC | 89 ml | ||
3 597 006 | Suction bulb size 7 | Size 7 | Ø72 mm | red | PVC | 143 ml | ||
3 597 007 | Suction bulb size 9 | Size 9 | Ø84 mm | red | PVC | 224 ml | ||
3 597 008 | Suction bulb size 11 | Size 11 | Ø94 mm | red | PVC | 347 ml | ||
3 968 000 | Suction bulb | made from rubber | 10 pcs. | approx. 2 ml | ||||
3 968 001 S | Suction bulb | natural | Silicone | 10 pcs. | 1 ml | |||
3 968 002 S | Suction bulb | natural | Silicone | 10 pcs. | 3 ml | |||
3 968 005 S | Suction bulb | natural | Silicone | 10 pcs. | 5 ml | |||
3 968 010 S | Suction bulb | natural | Silicone | 10 pcs. | 10 ml | |||
3 595 000 | Universal safety pipette bulb | Stand | Red | PP | Pipette pump with fast release pi-pump"" | 15 ml |
Accessories for magnetic stirrers and magnetic stirrers with hotplate | Magnetic stirring bars & Magnetic stirring bar retrievers
Magnetic stirring bars different shapes
- shapes: cylindrical, cylindrical with ring, oval or triangular
- diameter of the magnetic stirring bars between Ø3 mm - Ø20 mm
- length of the magnetic stirring bar between 6 mm - 80 mm
- made from PTFE or coated borosilicate glass
Magnetic stirring bar retrievers
- with magnet on one side
- with unscrewable rod
- diameter of the magnetic stirring bar retrievers Ø10 mm
- different length available between 150 mm - 400 mm
- made from PTFE
Artikelliste
Order number | Model | Length (outer) | Diameter (outer) | Form | Material |
---|---|---|---|---|---|
7 211 001 | Magnetic stirring bars | 6 mm | Ø3 | cylindrical | PTFE |
7 211 002 | Magnetic stirring bars | 8 mm | Ø3 | cylindrical | PTFE |
7 211 003 | Magnetic stirring bars | 12 mm | Ø3 | cylindrical | PTFE |
7 211 004 | Magnetic stirring bars | 15 mm | Ø4.5 | cylindrical | PTFE |
7 211 005 | Magnetic stirring bars | 20 mm | Ø6 | cylindrical | PTFE |
7 211 006 | Magnetic stirring bars | 25 mm | Ø6 | cylindrical | PTFE |
7 211 007 | Magnetic stirring bars | 30 mm | Ø6 | cylindrical | PTFE |
7 211 008 | Magnetic stirring bars | 35 mm | Ø6 | cylindrical | PTFE |
7 211 009 | Magnetic stirring bars | 40 mm | Ø8 | cylindrical | PTFE |
7 211 010 | Magnetic stirring bars | 45 mm | Ø8 | cylindrical | PTFE |
7 211 011 | Magnetic stirring bars | 50 mm | Ø8 | cylindrical | PTFE |
7 211 012 | Magnetic stirring bars | 60 mm | Ø9 | cylindrical | PTFE |
7 211 013 | Magnetic stirring bars | 70 mm | Ø9 | cylindrical | PTFE |
7 211 014 | Magnetic stirring bars | 80 mm | Ø10 | cylindrical | PTFE |
7 212 001 | Magnetic stirring bars | 8 mm | Ø3 | cylindrical with ring | PTFE |
7 212 002 | Magnetic stirring bars | 12 mm | Ø5 | cylindrical with ring | PTFE |
7 212 003 | Magnetic stirring bars | 15 mm | Ø5 | cylindrical with ring | PTFE |
7 212 004 | Magnetic stirring bars | 20 mm | Ø6 | cylindrical with ring | PTFE |
7 212 005 | Magnetic stirring bars | 25 mm | Ø6 | cylindrical with ring | PTFE |
7 212 006 | Magnetic stirring bars | 30 mm | Ø6 | cylindrical with ring | PTFE |
7 212 007 | Magnetic stirring bars | 35 mm | Ø6 | cylindrical with ring | PTFE |
7 212 008 | Magnetic stirring bars | 40 mm | Ø 8 mm | cylindrical with ring | PTFE |
7 212 009 | Magnetic stirring bars | 45 mm | Ø8 | cylindrical with ring | PTFE |
7 212 010 | Magnetic stirring bars | 50 mm | Ø8 | cylindrical with ring | PTFE |
7 212 011 | Magnetic stirring bars | 60 mm | Ø9 | cylindrical with ring | PTFE |
7 212 012 | Magnetic stirring bars | 70 mm | Ø9 | cylindrical with ring | PTFE |
7 214 001 | Magnetic stirring bars | 20 mm | Ø10 | oval | PTFE |
7 214 002 | Magnetic stirring bars | 25 mm | Ø12 | oval | PTFE |
7 214 003 | Magnetic stirring bars | 30 mm | Ø15 | oval | PTFE |
7 214 004 | Magnetic stirring bars | 35 mm | Ø15 | oval | PTFE |
7 214 005 | Magnetic stirring bars | 40 mm | Ø20 | oval | PTFE |
7 214 006 | Magnetic stirring bars | 50 mm | Ø20 | oval | PTFE |
7 214 007 | Magnetic stirring bars | 65 mm | Ø20 | oval | PTFE |
7 214 008 | Magnetic stirring bars | 70 mm | Ø20 | oval | PTFE |
7 213 001 | Magnetic stirring bars | 12 mm | Ø8 | triangular | PTFE |
7 213 002 | Magnetic stirring bars | 25 mm | Ø8 | triangular | PTFE |
7 213 003 | Magnetic stirring bars | 35 mm | Ø10 | triangular | PTFE |
7 213 004 | Magnetic stirring bars | 50 mm | Ø12 | triangular | PTFE |
7 218 001 | Magnetic stirring bar retrievers | 150 mm | Ø10 | PTFE | |
7 218 002 | Magnetic stirring bar retrievers | 250 mm | Ø10 | PTFE | |
7 218 003 | Magnetic stirring bar retrievers | 300 mm | Ø10 | PTFE | |
7 218 004 | Magnetic stirring bar retrievers | 350 mm | Ø10 | PTFE | |
7 218 005 | Magnetic stirring bar retrievers | 400 mm | Ø10 | PTFE |
AIR LEAK TUBES O.D. 8 MM - 12 103
AIR LEAK TUBES, O.D. 8 MM
Inlet tubes at 90° with serrated hose connector - 12 106
Inlet tubes at 90°, with serrated hose connector, o.d. 8 mm
VACUUM-STOPCOCK BORE OF PLUG 4 MM - 14 105
VACUUM-STOPCOCK, BORE OF PLUG 4 MM, TUBE O.D. 8 MM
JOINT ADAPTER PTFE - 1 469 118
Joint adapter, PTFE to 1.469.002
Glass beads solid - 1 540 002
Glass beads, solid, diameter: 1,5 - 2 mm
Glass beads solid - 1 540 003
Glass beads, solid, diameter: 3 mm
Glass beads solid - 1 540 004
Glass beads, solid, diameter: 4 mm
Glass beads solid - 1 540 005
Glass beads, solid, diameter: 5 mm
Glass beads solid - 1 540 006
Glass beads, solid, diameter: 6 mm
Glass beads solid - 1 540 008
Glass beads, solid, diameter: 8 mm
Glass beads solid - 1 540 010
Glass beads, solid, diameter: 10 mm
Funnel glass 70 mm diameter - 1 967 018
Funnel glass, 70 mm diameter
Air leak tube o.d. 10 mm - 1 969 003
Air leak tube, o.d. 10 mm
AIR LEAK TUBE O.D. 10 MM - 1 971 003
AIR LEAK TUBE, O.D. 10 MM
Air leak tube o.d. 8 mm - 21 105
Air leak tube, o.d. 8 mm
Air leak tubes o.d. 8 mm - 22 103
Air leak tubes, o.d. 8 mm
Tubing connector serrated ends from 6mm to 18mm - 2 860 000
Tubing connector, serrated ends from 6mm to 18mm, side arm's length 120 mm