The following products have been found matching your search "duty": 200
- Beaker, low form
- DURAN® glass
- acc. to ISO 3819 (10.000 ml Non-DIN/ISO size)
- with graduation (5ml and 10ml without graduation)
- with spout
Artikelliste
Order number | Model | Version | Form | Material | Ideal for | Capacity | Diameter | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 500 001 | Beaker | with spout | low form | DURAN® glass | 1000 ml | 105 mm | 145 mm | ISO 3819 | |
5 500 002 | Beaker | with spout | low form | DURAN® glass | 2000 ml | 132 mm | 185 mm | ISO 3819 | |
5 500 003 | Beaker | with spout | low form | DURAN® glass | 3000 ml | 152 mm | 210 mm | ISO 3819 | |
5 500 005 | Beaker | with spout | low form | DURAN® glass | 5 ml | 22 mm | 30 mm | ISO 3819 | |
5 500 010 | Beaker | with spout | low form | DURAN® glass | 10 ml | 26 mm | 35 mm | ISO 3819 | |
5 500 025 | Beaker | with spout | low form | DURAN® glass | 25 ml | 34 mm | 50 mm | ISO 3819 | |
5 500 050 | Beaker | with spout | low form | DURAN® glass | 50 ml | 42 mm | 60 mm | ISO 3819 | |
5 500 051 | Beaker | with spout | low form | DURAN® glass | 5000 ml | 170 mm | 270 mm | ISO 3819 | |
5 500 100 | Beaker | with spout | low form | DURAN® glass | 100 ml | 50 mm | 70 mm | ISO 3819 | |
5 500 110 | Beaker | with spout | low form | DURAN® glass | 10000 ml | 217 mm | 350 mm | Non-DIN/ISO size | |
5 500 150 | Beaker | with spout | low form | DURAN® glass | 150 ml | 60 mm | 80 mm | ISO 3819 | |
5 500 250 | Beaker | with spout | low form | DURAN® glass | 250 ml | 70 mm | 95 mm | ISO 3819 | |
5 500 314 | Safety stirring beaker | with rim, handle and spout | Borosilicate glass 3.3 | Devices MSH-50A, MSH-50D | 145 mm | DIN 12331, ISO 3819 | |||
5 500 316 | Safety stirring beaker | with rim, handle and spout | Borosilicate glass 3.3 | Devices from other brands | 165 mm | DIN 12331, ISO 3819 | |||
5 500 400 | Beaker | with spout | low form | DURAN® glass | 400 ml | 80 mm | 110 mm | ISO 3819 | |
5 500 600 | Beaker | with spout | low form | DURAN® glass | 600 ml | 90 mm | 125 mm | ISO 3819 | |
5 500 800 | Beaker | with spout | low form | DURAN® glass | 800 ml | 100 mm | 135 mm | ISO 3819 |
- Beaker, tall form
- DURAN® glass
- acc. to DIN 12331, ISO 3819
- with graduation
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 502 001 | Beaker | with spout | tall form | DURAN® glass | 1000 ml | 95 mm | yes | 180 mm | DIN 12331, ISO 3819 |
5 502 002 | Beaker | with spout | tall form | DURAN® glass | 2000 ml | 120 mm | yes | 240 mm | DIN 12331, ISO 3819 |
5 502 003 | Beaker | with spout | tall form | DURAN® glass | 3000 ml | 135 mm | yes | 280 mm | DIN 12331, ISO 3819 |
5 502 050 | Beaker | with spout | tall form | DURAN® glass | 50 ml | 38 mm | yes | 70 mm | DIN 12331, ISO 3819 |
5 502 100 | Beaker | with spout | tall form | DURAN® glass | 100 ml | 48 mm | yes | 80 mm | DIN 12331, ISO 3819 |
5 502 150 | Beaker | with spout | tall form | DURAN® glass | 150 ml | 54 mm | yes | 95 mm | DIN 12331, ISO 3819 |
5 502 250 | Beaker | with spout | tall form | DURAN® glass | 250 ml | 60 mm | yes | 120 mm | DIN 12331, ISO 3819 |
5 502 400 | Beaker | with spout | tall form | DURAN® glass | 400 ml | 70 mm | yes | 130 mm | DIN 12331, ISO 3819 |
5 502 600 | Beaker | with spout | tall form | DURAN® glass | 600 ml | 80 mm | yes | 150 mm | DIN 12331, ISO 3819 |
5 502 800 | Beaker | with spout | tall form | DURAN® glass | 800 ml | 90 mm | yes | 175 mm | DIN 12331, ISO 3819 |
pH indicator paper, duotest, pH 1-12, width 10 mm Roll = 5 m
- round form
- with screw thread and graduation
- made of DURAN ® tubing
- clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Thread | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
5 527 002 | Laboratory bottles | 136 mm | clear glass | GL45 | made of DURAN® tubing | 2000 ml | 136 mm | 260 mm |
5 527 005 | Laboratory bottles | 182 mm | clear glass | GL45 | made of DURAN® tubing | 5000 ml | 182 mm | 330 mm |
5 527 010 | Laboratory bottles | 227 mm | clear glass | GL45 | made of DURAN® tubing | 10000 ml | 227 mm | 410 mm |
5 527 015 | Laboratory bottles | 268 mm | clear glass | GL45 | made of DURAN® tubing | 15000 ml | 268 mm | 445 mm |
5 527 020 | Laboratory bottles | 288 mm | clear glass | GL45 | made of DURAN® tubing | 20000 ml | 288 mm | 505 mm |
5 527 025 | Laboratory bottles | 36 mm | clear glass | GL25 | made of DURAN® tubing | 25 ml | 36 mm | 70 mm |
5 527 050 | Laboratory bottles | 46 mm | clear glass | GL32 | made of DURAN® tubing | 50 ml | 46 mm | 87 mm |
5 527 100 | Laboratory bottles | 56 mm | clear glass | GL45 | made of DURAN® tubing | 100 ml | 56 mm | 100 mm |
5 527 250 | Laboratory bottles | 70 mm | clear glass | GL45 | made of DURAN® tubing | 250 ml | 70 mm | 138 mm |
5 527 500 | Laboratory bottles | 86 mm | clear glass | GL45 | made of DURAN® tubing | 500 ml | 86 mm | 176 mm |
5 527 600 | Laboratory bottles | 101 mm | clear glass | GL80 | made of DURAN® tubing | 500 ml | 101 mm | 152 mm |
5 527 601 | Laboratory bottles | 101 mm | clear glass | GL80 | made of DURAN® tubing | 1000 ml | 101 mm | 222 mm |
5 527 602 | Laboratory bottles | 136 mm | clear glass | GL80 | made of DURAN® tubing | 2000 ml | 136 mm | 252 mm |
5 527 605 | Laboratory bottles | 182 mm | clear glass | GL80 | made of DURAN® tubing | 5000 ml | 182 mm | 314 mm |
5 527 610 | Laboratory bottles | 227 mm | clear glass | GL80 | made of DURAN® tubing | 10000 ml | 227 mm | 389 mm |
5 527 615 | Laboratory bottles | 268 mm | clear glass | GL80 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 527 620 | Laboratory bottles | 228 mm | clear glass | GL80 | made of DURAN® tubing | 20000 ml | 228 mm | 484 mm |
5 527 701 | Laboratory bottles | 101 mm | clear glass | GL100 | made of DURAN® tubing | 1000 ml | 101 mm | 225 mm |
5 527 702 | Laboratory bottles | 136 mm | clear glass | GL100 | made of DURAN® tubing | 2000 ml | 136 mm | 255 mm |
5 527 705 | Laboratory bottles | 182 mm | clear glass | GL100 | made of DURAN® tubing | 5000 ml | 182 mm | 317 mm |
5 527 710 | Laboratory bottles | 227 mm | clear glass | GL100 | made of DURAN® tubing | 10000 ml | 227 mm | 393 mm |
5 527 715 | Laboratory bottles | 268 mm | clear glass | GL100 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 527 720 | Laboratory bottles | 228 mm | clear glass | GL100 | made of DURAN® tubing | 20000 ml | 228 mm | 488 mm |
- with screw cap and pouring ring (PP)(clear glass version only)
- Clear glass or amber stained
- made of DURAN ® tubing
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Screw cap | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 523 311 | Laboratory bottles | with screw cap and pouring ring (PP) | 50 mm | clear glass | square | GL32 | made of DURAN® tubing | PP | 100 ml | 50 mm | yes | 109 mm |
5 523 312 | Laboratory bottles | with screw cap and pouring ring (PP) | 64 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 250 ml | 64 mm | yes | 143 mm |
5 523 313 | Laboratory bottles | with screw cap and pouring ring (PP) | 78 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 500 ml | 78 mm | yes | 181 mm |
5 523 314 | Laboratory bottles | with screw cap and pouring ring (PP) | 94 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
5 523 331 | Laboratory bottles | 50 mm | amber glass | square | GL45 | made of DURAN® tubing | 100 ml | 50 mm | yes | 109 mm | ||
5 523 332 | Laboratory bottles | 64 mm | amber glass | square | GL45 | made of DURAN® tubing | 250 ml | 64 mm | yes | 143 mm | ||
5 523 333 | Laboratory bottles | 78 mm | amber glass | square | GL45 | made of DURAN® tubing | 500 ml | 78 mm | yes | 181 mm | ||
5 523 334 | Laboratory bottles | 94 mm | amber glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
Beaker, low form, 3.000 ml, with graduation and spout, made from DURAN tubing, amber glass, pack = 4 pieces
Tubes, made from DURAN tubing, assortment of 32 sizes between 5 and 32 mm, total weight 15 kg net
Grad. cylinder, 10 : 0.2 ml, class B, made from DURAN components, without plastic base and protection collar, ISO 4788
pack = 50 pcs.
Grad. cylinder, 25 : 0.5 ml, class B, tall form, graduated, without plastic base and protection collar, made from DURAN components, ISO 4788 Pack = 10 pcs.
Grad. cylinders, 50 : 1.0 ml, class B, made from DURAN components, graduated, without plastic base and protection collar, ISO 4788
pack = 50 pcs
Grad. cylinders, 100 : 1.0 ml, class B, made from DURAN components, graduated, without plastic base and protection collar, ISO 4788
pack = 20 pcs
Grad. cylinders, 250 : 2.0 ml, class B, made from DURAN components, graduated, without plastic base and protection collar, ISO 4788 pack = 10 pcs
Grad. cylinders, tall form, 500 : 5.0 ml, class B, without plastic base and protection collar, made from DURAN components, ISO 4788 Pack = 10 pcs
Grad. cylinders, 1000 : 10.0 ml, class B, made from DURAN components, without plastic base, protection collar, ISO 4788
Ideal for:
- separation of whole blood components such as serum, plasma, buffy coat, red blood cells, as well as other bodily fluids
Features:
- easy operation with intuitive menu and easy-to-read display
- speed can be set in rpm/RCF
- maintenance-free brushless DC motor
- quick spin function with press and hold pulse key
- lid with electric lock and automatic lid-lock release after running
- braking time 2 steps adjustable only for CF6-50P rotor
- high strength plastic rotor gives excellent balance to guarantee stable working
- dual protection housing for particularly safe running
- gentle braking at low speeds with efficient separation
- speed/RCF switch
- short-time run function
- sound-alert function
- CE marked, cTÜVus and passed explosion-proof test
Safety devices:
- door interlock
- over speed detector
- automatic internal diagnosis
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Power supply | Speed | Rotor |
---|---|---|---|---|---|---|---|---|
6 000 190 | CF4500 | Max. RCF 2490xg | 354 mm | 304 mm | 215 mm | single-phase,100V-240V, 50Hz/60Hz, 3A70W | 300-4500 rpm, increment: 100 rpm, accuracy ±20 rpm, Acceleration/Braking time: 20s↑ 13s↓ | CF12-10P |
6 000 195 | CF4550 | Max. RCF 2490xg | 354 mm | 304 mm | 215 mm | single-phase,100V-240V, 50Hz/60Hz, 3A70W | 300-4500 rpm, increment: 100 rpm, accuracy ±20 rpm, Acceleration/Braking time: 20s↑ 20 s/190 s ↓ | CF6-50P |
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 754 001 | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | brown graduated | A | ±0.10 ml | DIN ISO 4788 |
3 754 003 | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | brown graduated | A | ±0.25 ml | DIN ISO 4788 |
3 754 005 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 010 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 025 | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | brown graduated | A | ±1.0 ml | DIN ISO 4788 |
3 754 050 | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | brown graduated | A | ±2.50 ml | DIN ISO 4788 |
3 754 100 | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | brown graduated | A | ±5.0 ml | DIN ISO 4788 |
3 754 200 | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | brown graduated | A | ±10.0 ml | DIN ISO 4788 |
- made of borosilicate glass 3.3 / DURAN components
- tolerance according to ASTM E 1272
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 715 000 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | brown graduated | A | ±0.05 ml | DIN ISO 4788 |
3 715 001 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | brown graduated | A | ±0.10 ml | DIN ISO 4788 |
3 715 003 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | brown graduated | A | ±0.17 ml | DIN ISO 4788 |
3 715 005 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 1 ml | 50 ml | brown graduated | A | ±0.25 ml | DIN ISO 4788 |
3 715 010 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 1 ml | 100 ml | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 715 025 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 2 ml | 250 ml | brown graduated | A | ±1.0 ml | DIN ISO 4788 |
3 715 050 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 5 ml | 500 ml | brown graduated | A | ±2.0 ml | DIN ISO 4788 |
3 715 100 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | brown graduated | A | ±3.0 ml | DIN ISO 4788 |
3 715 200 USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | brown graduated | A | ±6.0 ml | DIN ISO 4788 |
- made of borosilicate glass 3.3 / DURAN components
- tolerance according to ASTM E 1272
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 715 000 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | blue graduated | A | ±0.05 ml | DIN ISO 4788 |
3 715 001 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | blue graduated | A | ±0.10 ml | DIN ISO 4788 |
3 715 003 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | blue graduated | A | ±0.17 ml | DIN ISO 4788 |
3 715 005 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 1 ml | 50 ml | blue graduated | A | ±0.25 ml | DIN ISO 4788 |
3 715 010 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 1 ml | 100 ml | blue graduated | A | ±0.50 ml | DIN ISO 4788 |
3 715 025 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 2 ml | 250 ml | blue graduated | A | ±1.0 ml | DIN ISO 4788 |
3 715 050 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 5 ml | 500 ml | blue graduated | A | ±2.0 ml | DIN ISO 4788 |
3 715 100 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | blue graduated | A | ±3.0 ml | DIN ISO 4788 |
3 715 200 BL USP | Graduated cylinder | USP, with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | blue graduated | A | ±6.0 ml | DIN ISO 4788 |