The following products have been found matching your search "enghalsige": 172
Or did you mean:
enghals
|
engh
|
enghalsig
|
enghalsflasche
|
enghalsflaschen
|
enthalten
|
eng
|
erlenmeyerkolben enghals 2000m
No results were found for the filter!
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
BOTTLES PE-LD - 7 165 003
BOTTLES, PE-LD, NARROW NECK, ROUND, TRANSPARENT, W.SCREW-CAP, 50 ML, GL 18
BOTTLES PE-LD - 7 165 005
BOTTLES, PE-LD, NARROW NECK, ROUND BUNG, 250 ML, GL 25
BOTTLES PE-LD - 7 165 006
BOTTLES, PE-LD, NARROW NECK, ROUND, TRANSPARENT, W.SCREW-CAP, 500 ML, GL 25
BOTTLES PE-LD - 7 165 007
BOTTLES, PE-LD, NARROW NECK, 1000 ML, GL 28, ROUND, TRANSPARENT, W. SCREW-CAP
NARROW MOUTH BOTTLES - 7 165 103
NARROW MOUTH,BOTTLES,PE-LD, TRANSPARENT 50 ML, GL 18, HEIGHT 81 MM, O.D. 37 MM
NARROW MOUTH BOTTLES - 7 165 104
NARROW MOUTH,BOTTLES, PE-LD,TRANSPARENT 100 ML, GL 18, HEIGHT 102 MM, O.D. 41 MM
NARROW MOUTH BOTTLES - 7 165 105
NARROW MOUTH,BOTTLES,PE-LD, TRANSPARENT 250 ML, GL 25, HEIGHT 125 MM, O.D. 60 MM
NARROW MOUTH BOTTLES - 7 165 106
NARROW MOUTH,BOTTLES,PE-LD, TRANSPARENT 500 ML, GL 25, HEIGHT 190 MM, O.D. 71 MM
NARROW MOUTH BOTTLES - 7 165 107
NARROW MOUTH, BOTTLES, PE-LD, 1000 ML, GL 28, TRANSPARENT, HEIGHT 215 MM, O.D. 91 MM
Erlenmeyer flask narrow neck with rim
- Erlenmeyer flask, narrow neck
- with rim
- DURAN® glass
- with graduation
- according to DIN ISO 1773 (except 200 ml and 300 ml)
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 506 001 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 1000 ml | neck: 42 mm, max.: 131 mm | yes | 220 mm | DIN ISO 1773 |
5 506 002 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 2000 ml | neck: 50 mm, max.: 166 mm | yes | 280 mm | DIN ISO 1773 |
5 506 003 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 3000 ml | neck: 52 mm, max.: 187 mm | yes | 310 mm | DIN ISO 1773 |
5 506 005 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 5000 ml | neck: 52 mm, max.: 220 mm | yes | 365 mm | DIN ISO 1773 |
5 506 025 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 25 ml | neck: 22 mm, max.: 42 mm | yes | 75 mm | DIN ISO 1773 |
5 506 050 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 50 ml | neck: 22 mm, max.: 51 mm | yes | 90 mm | DIN ISO 1773 |
5 506 100 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 100 ml | neck: 22 mm, max.: 64 mm | yes | 105 mm | DIN ISO 1773 |
5 506 200 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 200 ml | neck: 34 mm, max.: 79 mm | yes | 131 mm | |
5 506 250 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 250 ml | neck: 34 mm, max.: 85 mm | yes | 145 mm | DIN ISO 1773 |
5 506 300 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 300 ml | neck: 34 mm, max.: 87 mm | yes | 156 mm | |
5 506 500 | Erlenmeyer flask | with rim | narrow neck | DURAN® glass | 500 ml | neck: 34 mm, max.: 105 mm | yes | 180 mm | DIN ISO 1773 |
Reagent bottles with screw cap narrow neck clear glass
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap narrow neck amber glass
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with glass stopper amber stained
- made of soda glass - amber glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 874 001 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass |
5 869 002 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass |
5 869 050 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 869 100 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 869 250 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 869 500 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass |
5 874 050 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 874 100 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 874 250 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 874 500 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Reagent bottles with PE-stopper clear glass
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
Reagent bottles with glass stopper clear glass
- made of soda glass - clear glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 873 001 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass, with grooves |
5 868 002 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass, with grooves |
5 868 050 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 868 100 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 868 250 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 868 500 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass, with grooves |
5 873 005 | Reagent bottles | clear glass | conical shoulder, wide neck | Glass | 5000 ml | ST 85/55 | Glass |
5 873 050 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 873 100 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 873 250 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 873 500 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Round bottom flask narrow neck with beaded rim
- round bottom flask, narrow neck
- with beaded rim
- DURAN® glass
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 510 001 | Round bottom flask | with beaded rim | neck: 42 mm, max.: 131 mm | narrow neck | DURAN® glass | 1000 ml | 200 mm | DIN ISO 1773 |
5 510 002 | Round bottom flask | with beaded rim | neck: 42 mm, max.: 166 mm | narrow neck | DURAN® glass | 2000 ml | 250 mm | |
5 510 003 | Round bottom flask | with beaded rim | neck: 50 mm, max.: 185 mm | narrow neck | DURAN® glass | 3000 ml | 260 mm | |
5 510 004 | Round bottom flask | with beaded rim | neck: 52 mm, max.: 207 mm | narrow neck | DURAN® glass | 4000 ml | 290 mm | DIN ISO 1773 |
5 510 005 | Round bottom flask | with beaded rim | neck: 50 mm, max.: 223 mm | narrow neck | DURAN® glass | 5000 ml | 305 mm | |
5 510 006 | Round bottom flask | with beaded rim | neck: 51 mm, max.: 236 mm | narrow neck | DURAN® glass | 6000 ml | 355 mm | |
5 510 010 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 279 mm | narrow neck | DURAN® glass | 10000 ml | 380 mm | DIN ISO 1773 |
5 510 012 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 295 mm | narrow neck | DURAN® glass | 12000 ml | 380 mm | ASTM E 1403 |
5 510 020 | Round bottom flask | with beaded rim | neck: 76 mm, max.: 345 mm | narrow neck | DURAN® glass | 20000 ml | 515 mm | ASTM E 1403 |
5 510 050 | Round bottom flask | with beaded rim | neck: 26 mm, max.: 51 mm | narrow neck | DURAN® glass | 50 ml | 95 mm | DIN ISO 1773 |
5 510 100 | Round bottom flask | with beaded rim | neck: 26 mm, max.: 64 mm | narrow neck | DURAN® glass | 100 ml | 110 mm | DIN ISO 1773 |
5 510 250 | Round bottom flask | with beaded rim | neck: 34 mm, max.: 85 mm | narrow neck | DURAN® glass | 250 ml | 144 mm | DIN ISO 1773 |
5 510 500 | Round bottom flask | with beaded rim | neck: 34 mm, max.: 105 mm | narrow neck | DURAN® glass | 500 ml | 168 mm | DIN ISO 1773 |
Flask flat bottom narrow neck with beaded rim
- flask flat bottom, narrow neck
- with beaded rim
- DURAN® glass
- acc. to DIN ISO 1773 (except 2000 ml, 3000 ml and 5000 ml)
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 514 001 | flask flat bottom | with beaded rim | neck: 42 mm, max.: 131 mm | narrow neck | DURAN® glass | 1000 ml | 190 mm | DIN ISO 1773 |
5 514 002 | flask flat bottom | with beaded rim | neck: 42 mm, max.: 166 mm | narrow neck | DURAN® glass | 2000 ml | 250 mm | |
5 514 003 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 185 mm | narrow neck | DURAN® glass | 3000 ml | 250 mm | |
5 514 004 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 207 mm | narrow neck | DURAN® glass | 4000 ml | 275 mm | DIN ISO 1773 |
5 514 005 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 223 mm | narrow neck | DURAN® glass | 5000 ml | 290 mm | |
5 514 006 | flask flat bottom | with beaded rim | neck: 65 mm, max.: 237 mm | narrow neck | DURAN® glass | 6000 ml | 315 mm | DIN ISO 1773 |
5 514 010 | flask flat bottom | with beaded rim | neck: 65 mm, max.: 280 mm | narrow neck | DURAN® glass | 10000 ml | 360 mm | DIN ISO 1773 |
5 514 050 | flask flat bottom | with beaded rim | neck: 26 mm, max.: 51 mm | narrow neck | DURAN® glass | 50 ml | 90 mm | DIN ISO 1773 |
5 514 100 | flask flat bottom | with beaded rim | neck: 26 mm, max.: 64 mm | narrow neck | DURAN® glass | 100 ml | 105 mm | DIN ISO 1773 |
5 514 250 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 85 mm | narrow neck | DURAN® glass | 250 ml | 138 mm | DIN ISO 1773 |
5 514 500 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 105 mm | narrow neck | DURAN® glass | 500 ml | 163 mm | DIN ISO 1773 |
Bottles conical shoulder narrow mouth - 5 868 001
Bottles conical shoulder, narrow mouth, 1000 ml, NS 29/32, clear, semi-hollow ST-glass-stopper, soda-glass pack = 10 pieces
Bottle narrow neck - 5 889 500 6333
Bottle, narrow neck, 500 ml, DIN screw thread GL 25, complete with screw cap, amber glass Pack = 35 pcs.
Reagent bottles round - 5 897 002
Reagent bottles, round, amber glass, narrow neck, with pouring ring and cap, capacity 2500 ml
Pack = 11 pcs.
Round flask 2L with beaded rim narrow neck - 5 510 012 B
Round flask 2L, with beaded rim, narrow neck, DIN12347, max.-Ø: 166mm, neck-Ø: 42mm, Height: 260mm, Boro 3.3
Volumetric flask 10 ml - 7 021 000
Volumetric flask, 10 ml, narrow neck, with ringmark, ST-stopper 10/19, made of PP Pack = 6 pcs.
Volumetric flasks 25ml narrow neck PP - 7 021 001
Volumetric flasks, narrow neck, 25 ml, PP, Stopper ST 12/21, with ringmark, height 121 mm, suitable for food Pack = 6 pcs.