The following products have been found matching your search "eva0005": 10
Or did you mean:
rotary evaporator
|
evaporation
|
evapor
|
evakuiertem
|
evaporator
|
evaporator rotary
|
nitrogen evaporator
|
evaporated
No results were found for the filter!
Rotary evaporator witegvapor diagonal or vertical 180°C 20-280rpm 30-5000ml
Ideal for:
- all distilling applications with high vacuum pressure
Features:
- special glassware for greaseless usage
- diagonal and vertical model
- digital display
- for flasks from 50 - 3,000 ml
- speed range from 20 - 280 rpm
- easy height control by accurate motor with up/down buttons
- double-binding PTFE and NBR nitrile vacuum seal
- anti-abrasion, anti-aging, anti-chemical
- leaning angle can be adjusted
- included water bath is made of stainless steel
Safety mechanism:
- insulated heater
- double-jacketed bath body
- low water level detection and automatic stop function
Controller:
- built-in digital controller with LCD display
Artikelliste
Order number | Model | Height (inner) | Diameter (inner) | Width (Outer) | Length (outer) | Height (outer) | Material | Ideal for | Speed | Temperature range | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|
2 600 000 | witegvapor diagonal | 120 mm | Ø245 mm | 730 mm | 410 mm | 630 mm | Bath: stainless steel SUS304 | Flasks from 50 to 3000 ml | 20 - 280 rpm | up to 180°C | 800 x 600 x 600 mm |
2 610 000 | witegvapor vertical | 120 mm | Ø245 mm | 620 mm | 410 mm | 870 mm | Bath: stainless steel SUS304 | Flasks from 50 to 3000 ml | 20 - 280 rpm | up to 180°C | 800 x 600 x 600 mm |
Rotary evaporator Accessories and spare parts
Artikelliste
Order number | Model | Version | Length (outer) | Form | Thread | Cone (ST) | Synthetic coating | Material | Ideal for | Packaging unit | Socket (ST) | Capacity | Socket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 131 329 | Joint clamp | POM | Evaporator witegvapor | 10 pcs. | ST 29/32 - 29/42 | ||||||||
2 600 0072 | witegvapor duct | 200 mm | ST 24/29 | Glass | Evaporator witegvapor | ||||||||
2 600 040 | Duct screw cap | Evaporator witegvapor | |||||||||||
2 600 041 | Condenser screw coupling | Evaporator witegvapor | |||||||||||
2 600 042 | Condenser holder spring | Evaporator witegvapor | |||||||||||
2 600 018 | Vacuum seal | Evaporator witegvapor | |||||||||||
2 600 009 | Assembly condenser | 1200 cm2 coiling surface | SVS-tubing connection GL14 | Evaporator witegvapor | |||||||||
2 600 044 | Vacuum connector | Evaporator witegvapor | |||||||||||
2 600 010 | Vacuum stopcock | with PTFE-tube | Evaporator witegvapor | ||||||||||
2 600 019 | Drawing PTFE hose | Evaporator witegvapor | |||||||||||
2 600 020 | Inner temperature sensor | Evaporator witegvapor (mounting on cooler) | |||||||||||
0 644 500 ROT | Receiver flask | Rotulex KS 35/20 | round | no | borosilicate glass 3.3 | Evaporator witegvapor | 500 ml | ||||||
0 133 035 | Receiving flask clamp | with screw, KS 35/20 | Spherical joints | ||||||||||
2 600 045 | Stopper | ST 29 | Evaporator | ||||||||||
2 600 0071 TEF | witegvapor duct | 312 mm | ST 24/29 | PTFE | Evaporator witegvapor | ||||||||
2 600 0072 TEF | witegvapor duct | 200 mm | PTFE | Evaporator witegvapor | |||||||||
2 600 0071 | witegvapor duct | 312 mm | Glass | Evaporator witegvapor | |||||||||
1 430 400 | Four neckbulb | 4 times | 4 x ST 14 | Flasks | ST 24 | ||||||||
0 510 002 | Expansion adapter | ST 14/23 | ST 24/29 | ||||||||||
0 510 006 | Expansion adapter | ST 24/29 | ST 29/32 | ||||||||||
1 430 224 | Anti-foaming trap | 100 mm | ST 24/29 | Flasks | ST 24/29 | 250 ml | |||||||
1 430 230 | Anti-foaming trap | 250 mm | ST 25 | Flasks | ST 25 | ||||||||
1 430 190 | Anti-foaming trap | 100 mm | ST 29 | Flasks | ST 29 | ||||||||
1 430 200 | Anti-foaming trap | PRECISO | 250 mm | ST 29/32 | made of DURAN® tubing | rotary evaporator safety trap, 500 ml flask | ST 29/32 | ||||||
0 644 100 ROT | Receiver flask | KS35 Rotulex | 100 ml | ||||||||||
0 644 250 ROT | Receiver flask | KS35 Rotulex | 250 ml | ||||||||||
0 644 001 ROT | Receiver flask | KS35 Rotulex | 1000 ml | ||||||||||
0 644 002 ROT | Receiver flask | KS35 Rotulex | 2000 ml | ||||||||||
0 644 003 ROT | Receiver flask | KS35 Rotulex | 3000 ml | ||||||||||
0 655 050 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 50 ml | |||||||||
0 655 100 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 100 ml | |||||||||
0 655 250 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 250 ml | |||||||||
0 655 500 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 500 ml | |||||||||
0 655 001 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 1000 ml | |||||||||
0 655 002 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 2000 ml | |||||||||
0 655 003 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 3000 ml |
Fractionating colums acc. to Vigreux - 1 523 200 E
Fractionating columns, acc. to Vigreux, cone ST 29/32, socket ST 29/32, effective length 200 mm, identations: 11, with evacuated glass jacket, Borosilicate glass
Fractionating colums acc. to Vigreux - 1 523 300 E
Fractionating colums, acc. to Vigreux, with evacuated glass jacket, cone and socket ST 29/32, effective length 300 mm, indentations: 17, made of borosilicate glass 3.3
Fractionating colums acc. to Vigreux - 1 522 300 E
Fractionating colums, acc. to Vigreux, with evacuated glass jacket, cone and socket ST 24/29, effective length 300 mm, indentations: 17, made of borosilicate glass 3.3
EVAPOR.DISHES 558 ML PORCELAIN - 8 526 014
EVAPOR.DISHES 558 ML, PORCELAIN, WITH SPOUT, HEMISPHERICAL, DIA. 170 MM, HEIGHT 55 MM
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
Evaporated flasks 4000 ml - 0 655 004
Evaporated flasks, 4000 ml, ST 29/32, round bottom, centered neck, for use with evaporator
Duct for evaporator NS 29/32 - 2 600 0072 PTFE
Duct for evaporator, NS 29/32