The following products have been found matching your search "fixierschraube": 143
Or did you mean:
filterrohr
|
filterhalter
|
filterplatte
|
filterscheibe
|
filterrohre
|
FILTERHALTER EDELSTAHL 00829 1
|
fixiertem
|
Filterhalter VF3
No results were found for the filter!
Rotary evaporator Accessories and spare parts
Artikelliste
Order number | Model | Version | Length (outer) | Form | Thread | Cone (ST) | Synthetic coating | Material | Ideal for | Packaging unit | Socket (ST) | Capacity | Socket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 131 329 | Joint clamp | POM | Evaporator witegvapor | 10 pcs. | ST 29/32 - 29/42 | ||||||||
2 600 0072 | witegvapor duct | 200 mm | ST 24/29 | Glass | Evaporator witegvapor | ||||||||
2 600 040 | Duct screw cap | Evaporator witegvapor | |||||||||||
2 600 041 | Condenser screw coupling | Evaporator witegvapor | |||||||||||
2 600 042 | Condenser holder spring | Evaporator witegvapor | |||||||||||
2 600 018 | Vacuum seal | Evaporator witegvapor | |||||||||||
2 600 009 | Assembly condenser | 1200 cm2 coiling surface | SVS-tubing connection GL14 | Evaporator witegvapor | |||||||||
2 600 044 | Vacuum connector | Evaporator witegvapor | |||||||||||
2 600 010 | Vacuum stopcock | with PTFE-tube | Evaporator witegvapor | ||||||||||
2 600 019 | Drawing PTFE hose | Evaporator witegvapor | |||||||||||
2 600 020 | Inner temperature sensor | Evaporator witegvapor (mounting on cooler) | |||||||||||
0 644 500 ROT | Receiver flask | Rotulex KS 35/20 | round | no | borosilicate glass 3.3 | Evaporator witegvapor | 500 ml | ||||||
0 133 035 | Receiving flask clamp | with screw, KS 35/20 | Spherical joints | ||||||||||
2 600 045 | Stopper | ST 29 | Evaporator | ||||||||||
2 600 0071 TEF | witegvapor duct | 312 mm | ST 24/29 | PTFE | Evaporator witegvapor | ||||||||
2 600 0072 TEF | witegvapor duct | 200 mm | PTFE | Evaporator witegvapor | |||||||||
2 600 0071 | witegvapor duct | 312 mm | Glass | Evaporator witegvapor | |||||||||
1 430 400 | Four neckbulb | 4 times | 4 x ST 14 | Flasks | ST 24 | ||||||||
0 510 002 | Expansion adapter | ST 14/23 | ST 24/29 | ||||||||||
0 510 006 | Expansion adapter | ST 24/29 | ST 29/32 | ||||||||||
1 430 224 | Anti-foaming trap | 100 mm | ST 24/29 | Flasks | ST 24/29 | 250 ml | |||||||
1 430 230 | Anti-foaming trap | 250 mm | ST 25 | Flasks | ST 25 | ||||||||
1 430 190 | Anti-foaming trap | 100 mm | ST 29 | Flasks | ST 29 | ||||||||
1 430 200 | Anti-foaming trap | PRECISO | 250 mm | ST 29/32 | made of DURAN® tubing | rotary evaporator safety trap, 500 ml flask | ST 29/32 | ||||||
0 644 100 ROT | Receiver flask | KS35 Rotulex | 100 ml | ||||||||||
0 644 250 ROT | Receiver flask | KS35 Rotulex | 250 ml | ||||||||||
0 644 001 ROT | Receiver flask | KS35 Rotulex | 1000 ml | ||||||||||
0 644 002 ROT | Receiver flask | KS35 Rotulex | 2000 ml | ||||||||||
0 644 003 ROT | Receiver flask | KS35 Rotulex | 3000 ml | ||||||||||
0 655 050 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 50 ml | |||||||||
0 655 100 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 100 ml | |||||||||
0 655 250 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 250 ml | |||||||||
0 655 500 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 500 ml | |||||||||
0 655 001 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 1000 ml | |||||||||
0 655 002 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 2000 ml | |||||||||
0 655 003 FCH-V | Evaporating flask | pear shaped | ST 29/32 | 3000 ml |
Filter tube Allihn - 2 374 030
Filter tube, Allihn, 30 ml, P0 disc-dia. 20 mm, stem-dia. 10 mm
Filter tube Allihn - 2 374 031
Filter tube, Allihn, 30 ml, P1 disc-dia. 20 mm, stem-dia. 10 mm
Filter tube Allihn - 2 374 032
Filter tube, Allihn, 30 ml, P2 disc-dia. 20 mm, stem-dia. 10 mm
Filter tube Allihn - 2 374 033
Filter tube, Allihn, 30 ml, P3 disc-dia. 20 mm, stem-dia. 10 mm
Filter tube Allihn - 2 374 034
Filter tube, Allihn, 30 ml, P4 disc-dia. 20 mm, stem-dia. 10 mm
Edelstahldeckel für Filterhalter
Deckel für Filterhalter aus Edelstahl
Artikelliste
Order number | Model | Ideal for |
---|---|---|
00829 167103-11 | Stainless steel lids | 100 ml filter holder |
00829 167103-13 | Stainless steel lids | 300 ml filter holder |
00829 167103-15 | Stainless steel lids | 500 ml filter holder |
FILTER DISCS WITH GLASS RIM - 2 387 301
FILTER DISCS, WITH GLASS RIM, PLATE DIA. 24 MM, POR.1
Filter discs with glass rim - 2 387 302
Filter discs, with glass rim, plate dia. 24 mm, por.2
Filter discs with glass rim - 2 387 303
Filter discs, with glass rim, plate dia. 24 mm, por.3
FILTER DISCS WITH GLASS RIM - 2 387 304
FILTER DISCS, WITH GLASS RIM, PLATE DIA. 24 MM, POR.4
Filter discs with glass rim - 2 387 401
Filter discs, with glass rim, plate dia. 50 mm, por.1
Filter discs with glass rim - 2 387 402
Filter discs, with glass rim, plate dia. 50 mm, por.2
Filter discs with glass rim - 2 387 403
Filter discs, with glass rim, plate dia. 50 mm, por.3
Filter discs with glass rim - 2 387 404
Filter discs, with glass rim, plate dia. 50 mm, por.4
Filter discs with glass rim - 2 387 501
Filter discs, with glass rim, plate dia. 90 mm, por.1
Filter discs with glass rim - 2 387 502
Filter discs, with glass rim, plate dia. 90 mm, por.2
Filter discs with glass rim - 2 387 503
Filter discs, with glass rim, plate dia. 90 mm, por.3
Filter discs with glass rim - 2 387 504
Filter discs, with glass rim, plate dia. 90 mm, por.4
Nylon syringe filter 0,45 µm Ø 25 mm - 8 214 100
Nylon syringe filter 0,45 µm Ø 25 mm, Case = 100 pcs.
Nylon syringe filter 0,22 µm Ø 25 mm - 8 214 101
Nylon syringe filter 0,22 µm Ø 25 mm, Case = 100 pcs.
Nylon syringe filter 0,45 µm Ø 25 mm - 8 214 102
Nylon syringe filter 0,45 µm Ø 25 mm, low extractables, Case = 100 pcs.
Nylon syringe filter 0,45 µm - 8 214 104
Nylon syringe filter 0,45 µm, Ø 13 mm, Case = 100 pcs.
Nylon syringe filter 0,20 µm - 8 214 105
Nylon syringe filter 0,20 µm, Ø 13 mm, low extractables, Case = 100 pcs.
Nylon syringe filter 0,45 µm Ø 25 mm - 8 214 111
Nylon syringe filter 0,45 µm Ø 25 mm, with glass prefilter and PP housing Case = 100 pcs.