The following products have been found matching your search "flaschenhalterung": 243
Ideal for:
- cell culture aspiration
- laboratory waste aspiration
Features:
- all in one: vacuum source, waste bottle and suction set
- 50% space saving on the workbench
- with a 4 liter PP bottle
- CE certification
Safety mechanism:
- quick-connect bottle connectors for easy and safe emptying
- anti-trip and anti-leak fence-like bottle platform
- overflow protection
LF30 & LF31 Ø47mm
Features:
- spin-lock connection facilitates fast and stable installation without clamp
- excellent smash and high temperature resistance
- autoclavable
- built-in overflow protection to keep the filtrate from overflowing when waste bottle is full
- funnel graduated in 50ml, receiver in 100ml increments for easy measurement
LF 3 / 5 & LF 3a / 5a Ø47mm
Features:
- spin-lock connection facilitates fast and stable installation without clamp
- PES structure offers excellent smash and high temperature resistance (up to 180°C)
- autoclavable
- reusable
- funnel graduated in 50ml increments for easy measurement
MF 3 / 5 & MF 3a / 5a Ø47mm
Features:
- magnetic connection facilitates fast and stable installation without clamp
- strong magnetic seal allows one-handed operation, prevents possible twisting and tearing of the membrane
- membrane guide on the base helps positioning membrane easily
- PES structure offers excellent smash and high temperature resistance (up to 180°C)
- funnel graduated in 50ml increments for easy measurement
- autoclavable
- reusable
Artikelliste
Order number | Model | Version | Diameter (outer) | Filter | Thread | Material | Ideal for | Connections | Capacity | Stopper |
---|---|---|---|---|---|---|---|---|---|---|
00829 197000-01 | LF 30 PES filtration set, filter holder | without PC waste bottle with cover | Filter: Ø47 mm | 25 mm, 0.2 μm | Filter holder: PES; filter: PTFE; lid kit: PP, funnel: PES; support screen: PP; support base: PC; stopper: silicone | Spin-lock connection | Funnel: 300 ml | No. 16 | ||
00829 197000-03 | LF 5 PES filter holder, complete | without lid kit | Filter: Ø47 mm | 25 mm, 0.2 μm | Filter: PTFE; funnel: PES; support screen: PP; support base: PC; stopper: silicone | Spin-lock connection | Funnel: 500 ml | No. 16 | ||
00829 197000-02 | LF 3a PES filter holder, complete | with lid kit | Filter: Ø47 mm | 25 mm, 0.2 μm | Bottle adapter: GL45 | Filter: PTFE; lid kit: PP, silicone; funnel: PES; support screen: PP | Spin-lock connection | Funnel: 300 ml | ||
00829 197000-04 | LF 5a PES filter holder, complete | without lid kit | Filter: Ø47 mm | 25 mm, 0.2 μm | Bottle adapter: GL45 | Filter: PTFE; funnel: PES; support screen: PP | Spin-lock connection | Funnel: 500 ml | ||
00829 200300-01 | MF3 | Filter holder with long stem | Filter: Ø47 mm | Lid kit: PP, funnel: PES; support base: PES, stopper: silicone | Can be used for WaterVac100 with stopper design | Funnel: 300 ml | No. 8 | |||
00829 200500-01 | MF5 | Filter holder with long stem | Filter: Ø47 mm | Lid kit: PP, funnel: PES; support base: PES, stopper: silicone | Can be used for WaterVac100 with stopper design | Funnel: 500 ml | No. 8 | |||
00829 200310-01 | MF 3a | Filter holder with short stem | Filter: Ø47 mm | Lid kit: PP, funnel: PES; support base: PP | Funnel: 300 ml | |||||
00829 200510-01 | MF 5a | Filter holder with short stem | Filter: Ø47 mm | Lid kit: PP, funnel: PES; support base: PP | Funnel: 500 ml | |||||
00829 197010-30 | LF 30 PES filtration set, complete | with PC waste bottle with cover | Filter: Ø47 mm | 25 mm, 0.2 μm | Filter holder: PES; filter: PTFE; lid kit: PP, funnel: PES; support screen: PP; support base: PC; stopper: silicone; cap: PP; cover: PC; waste bottle: PC | Spin-lock connection | Funnel: 300 ml, receiver flask: 1200 ml | No. 16 | ||
00829 197010-31 | LF 31 PES filtration set, complete | with receiver flask and fixing sucker | Filter: Ø47 mm | 25 mm, 0.2 μm | Filter holder: PES; filter: PTFE; lid kit: PP, funnel: PES; support screen: PP; support base: PC; stopper: silicone;receiver flask: borosilicate glass; fixing sucker: silicone | Spin-lock connection | Funnel: 300 ml, receiver flask: 1000 ml | No. 16 |
SF10 & SF30 Ø47mm
Ideal for:
- spin-lock connection facilitates fast and stable installation without clamp
- stainless steel funnel offers excellent chemical resistance and can be sterilized
- built-in overflow protection to keep the filtrate from overflowing when waste bottle is full
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Ideal for | Connections | Capacity | Stopper |
---|---|---|---|---|---|---|---|---|
00829 197010-32 | SF10 filtration set, complete | with PC waste bottle with cover | Filter: Ø47 mm | Filter: stainless steel; funnel: stainless steel; support screen: stainless steel; support base: stainless steel; stopper: silicone; cap: PP; cover PC; waste bottle: PC | SF-Spin-lock connection | Funnel: 100 ml, receiver flask: 1200 ml | No. 16 | |
00829 197010-33 | SF30 filtration set, complete | with PC waste bottle with cover | Filter: Ø47 mm | Filter: stainless steel; funnel: stainless steel; support screen: stainless steel; support base: stainless steel; stopper: silicone; cap: PP; cover PC; waste bottle: PC | SF-Spin-lock connection | Funnel: 300 ml, receiver flask: 1200 ml | No. 16 | |
00829 180100-11 | Stainless steel lids | 100ml filter holder | ||||||
00829 180100-13 | Stainless steel lids | 300 ml and 500 ml filter holder |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |
3 312 010 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |
3 312 015 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 025 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 050 | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Delivery time | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |||
3 312 010 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |||
3 312 015 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 025 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 050 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | 2 - 8 sec. | white | white graduated | B | ±0.006 ml | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Universal automatic burettes,10 ml:0,02 DIN-AS, lateral ST-stopcock, ST-glass-plug, Schellbach, conformity certified, 2 l bottle, without aspirator bulb. Pack = 2 pcs.
Universal automatic burettes, 10 ml:0,02 DIN-AS, lateral needle valve, PTFE-needle-valve, Schellbach, 2l bottle, conformity certified, without aspirator bulb Pack = 2 pcs.
Universal automatic burettes, 25 ml:0,05 DIN-AS, lateral ST-stopcock, ST-glass plug, Schellbach, conformity certified 2 l bottle, without aspirator bulb Pack = 2 pcs.
UNIVERSAL AUTOMATIC BURETTES, 25 ML:0,05 CLASS-AS,LAT.NEEDLE VALVE PTFE-NEEDLE VALVE,SCHELLBACH, CON.CERTIFIED,2 L.BOTTLE, WITHOUT ASPIRATOR BULB. PACK. = 2 PCS.
UNIVERSAL AUTOMATIC BURETTES, 50 ML:0,1 DIN-AS,LAT.ST-STOPCOCK, ST-GLASS PLUG,SCHELLBACH, CONFORMITY CERTIEFIED 2 L.BOTTLE,WITHOUT ASPIRATOR BULB PACK. = 2 PCS.
Universal automatic burettes, 50 ml:0,1 DIN-AS, lateral needle valve, PTFE-needle valve, Schellbach, conformity certified,2 l bottle, without aspirator bulb Pack = 2 pcs.
UNIVERSAL AUTOMATIC BURETTES, 10 ML:0,02 DIN-AS,LAT.NS-STOPCOCK, ST-GLASS PLUG,AMBER GLASS, CON.CERTIFIED.2 L.BOTTLE, WITHOUT ASPIRATOR BULB PACK. = 2 PCS.
UNIVERSAL AUTOMATIC BURETTES, 10 ML:0,02 DIN-AS,LAT.NEEDLE VALVE,PTFE-NEEDLE VALVE, AMBER GLASS,2 L.BOTTLE, CON.CERTIFIED,WITHOUT ASPIRATOR BULB. PACK. = 2 PCS.
Universal automatic burettes, 25 ml:0,05 DIN-AS, lateral ST-stopcock, ST-glass plug, amber glass, conformity certified,2 l bottle, without aspirator bulb. Pack = 2 pcs.
Universal automatic burettes, 25 ml:0,05 class AS, lateral needle valve, PTFE-needle valve, amber glass, conformity certified,2 l bottle, without aspirator bulb Pack = 2 pcs.
UNIVERSAL AUTOMATIC BURETTES, 50 ML:0,1 DIN-AS,LAT.ST-STOPCOCK, ST-GLASS PLUG,AMBER GLASS, CON.CERTIFIED.2 L.BOTTLE, WITHOUT ASPIRATOR BULB PACK. = 2 PCS.
Universal automatic burettes, 50 ml:0,1 DIN-AS, lateral needle valve, PTFE-needle valve, amber glass, conformity certified, 2 l bottle, without aspirator bulb. Pack = 2 pcs.