No results were found for the filter!
SCREW CAPS BROWN GL 65 FOR BOTTLES WIDE NECK - 7 175 605
SCREW CAPS LDPE BROWN GL 65 FOR BOTTLES WIDE NECK 1000 ML
Test tubes made of clear PS or translucent PP
- made of clear PS or transparent PP
- round or conical bottom
Artikelliste
Order number | Model | Diameter (outer) | Form | Material | Packaging unit | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
5 449 001 | Test tubes | 11 mm | round bottom | clear PS | 1000 pcs. | 4 ml | 11 mm | 70 mm |
5 449 002 | Test tubes | 12 mm | round bottom | clear PS | 1000 pcs. | 4 ml | 12 mm | 55 mm |
5 449 003 | Test tubes | 12 mm | round bottom | clear PS | 1000 pcs. | 5 ml | 12 mm | 75 mm |
5 449 004 | Test tubes | 12 mm | round bottom | translucent PP | 1000 pcs. | 5 ml | 12 mm | 75 mm |
5 449 006 | Test tubes | 16 mm | round bottom | clear PS | 1000 pcs. | 12 ml | 16 mm | 100 mm |
5 449 007 | Test tubes | 16 mm | round bottom | translucent PP | 1000 pcs. | 12 ml | 16 mm | 100 mm |
5 449 009 | Test tubes | 17 mm | conical bottom | clear PS | 1000 pcs. | 12 ml | 17 mm | 103 mm |
5 449 010 | Test tubes | 18 mm | conical bottom | clear PS | 1000 pcs. | 12 ml | 18 mm | 115 mm |
5 449 011 | Test tubes | 18 mm | round bottom | clear PS | 1000 pcs. | 12 ml | 18 mm | 115 mm |
Centrifuge tubes BIOGEN
- heavy wall
- with screw cap
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Thread | Material | Numeric division | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|---|---|
4 946 001 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,8 mm | 17 mm | conical bottom | GL 18 | Borosilicate glass 3.3 | 1 | 12 ml | 17 mm | 137 mm |
4 946 002 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,8 mm | 17 mm | conical bottom | GL 18 | Borosilicate glass 3.3 | 1 | 15 ml | 17 mm | 140 mm |
4 946 003 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,4 mm | 28 mm | conical bottom | GL 25 | Borosilicate glass 3.3 | 0-10 : 0,5 10-40 : 1,0 | 40 ml | 28 mm | 145 mm |
4 946 101 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,4 mm | 28 mm | shallow cone bottom | GL 25 | Borosilicate glass 3.3 | 0-10 : 0,5 10-50 : 1,0 | 50 ml | 28 mm | 140 mm |
4 947 001 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,2 mm | 20 mm | round bottom | GL 18 | Borosilicate glass 3.3 | 10 ml | 20 mm | 97 mm | |
4 947 003 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,8 mm | 28 mm | round bottom | GL 25 | Borosilicate glass 3.3 | 50 ml | 28 mm | 140 mm | |
4 947 101 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,2 mm | 60 mm | conical bottom | Borosilicate glass 3.3 | 0-3 : 0,5 3-10 : 1,0 10-20 : 2,0 20-50 : 3,0 50-125 : 5,0 | 140 ml | 60 mm | 152 mm | |
4 947 201 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,2 mm | 60 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 140 ml | 60 mm | 152 mm | |
4 947 202 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,5 mm | 95 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 590 ml | 95 mm | 175 mm | |
4 947 301 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,5 mm | 95 mm | shallow cone bottom | GL 45 | Borosilicate glass 3.3 | 760 ml | 95 mm | 175 mm | |
4 947 401 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,2 mm | 60 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 0-3 : 0,5 3-10 : 1,0 10-20 : 2,0 20-50 : 3,0 50-125 : 5,0 | 140 ml | 60 mm | 150 mm |
4 947 402 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,2 mm | 60 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 0-3 : 0,5 3-10 : 1,0 10-20 : 2,0 20-50 : 3,0 50-125 : 5,0 | 200 ml | 60 mm | 173 mm |
for test tubes, culture tubes and reaction vessels white
- made of PP
- autoclavable up to121°C
- detachable
- more colors available
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (inner) | Color | Material | Width(outer) | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|---|
7 073 102 | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 100 Holes, Hole Ø micro tubes 1.5/2.0 ml | white | PP | 108 mm | 45 mm | 262 mm |
7 073 103 | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 90 Holes, Hole Ø13 mm | white | PP | 104 mm | 60 mm | 247 mm |
7 073 104 | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 60 Holes, Hole Ø16 mm | white | PP | 104 mm | 70 mm | 247 mm |
7 073 105 | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø20 mm | white | PP | 104 mm | 70 mm | 247 mm |
7 073 106 | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø25 mm | white | PP | 124 mm | 85 mm | 297 mm |
7 073 107 | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 24 Holes, Hole Ø30 mm | white | PP | 111 mm | 85 mm | 301 mm |
for test tubes, culture tubes and reaction vessels blue
- made of PP
- autoclavable up to121°C
- detachable
- more colors available
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (inner) | Color | Material | Width(outer) | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|---|
7 073 102 BL | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 100 Holes, Hole Ø micro tubes 1.5/2.0 ml | blue | PP | 108 mm | 45 mm | 262 mm |
7 073 103 BL | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 90 Holes, Hole Ø13 mm | blue | PP | 104 mm | 60 mm | 247 mm |
7 073 104 BL | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 60 Holes, Hole Ø16 mm | blue | PP | 104 mm | 70 mm | 247 mm |
7 073 105 BL | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø20 mm | blue | PP | 104 mm | 70 mm | 247 mm |
7 073 106 BL | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø25 mm | blue | PP | 124 mm | 85 mm | 297 mm |
7 073 107 BL | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 24 Holes, Hole Ø30 mm | blue | PP | 111 mm | 85 mm | 301 mm |
for test tubes, culture tubes and reaction vessels yellow
- made of PP
- autoclavable up to121°C
- detachable
- more colors available
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (inner) | Color | Material | Width(outer) | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|---|
7 073 102 G | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 100 Holes, Hole Ø micro tubes 1.5/2.0 ml | yellow | PP | 108 mm | 45 mm | 262 mm |
7 073 103 G | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 90 Holes, Hole Ø13 mm | yellow | PP | 104 mm | 60 mm | 247 mm |
7 073 104 G | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 60 Holes, Hole Ø16 mm | yellow | PP | 104 mm | 70 mm | 247 mm |
7 073 105 G | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø20 mm | yellow | PP | 104 mm | 70 mm | 247 mm |
7 073 106 G | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø25 mm | yellow | PP | 124 mm | 85 mm | 297 mm |
7 073 107 G | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 24 Holes, Hole Ø30 mm | yellow | PP | 111 mm | 85 mm | 301 mm |
for test tubes, culture tubes and reaction vessels red
- made of PP
- autoclavable up to121°C
- detachable
- more colors available
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (inner) | Color | Material | Width(outer) | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|---|
7 073 102 R | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 100 Holes, Hole Ø micro tubes 1.5/2.0 ml | red | PP | 108 mm | 45 mm | 262 mm |
7 073 103 R | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 90 Holes, Hole Ø13 mm | red | PP | 104 mm | 60 mm | 247 mm |
7 073 104 R | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 60 Holes, Hole Ø16 mm | red | PP | 104 mm | 70 mm | 247 mm |
7 073 105 R | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø20 mm | red | PP | 104 mm | 70 mm | 247 mm |
7 073 106 R | Rack | for test tubes, Culture tubes und Reaction vessels | up to 121°C | 40 Holes, Hole Ø25 mm | red | PP | 124 mm | 85 mm | 297 mm |
7 073 107 R | Rack | for test tubes | up to 121°C | 12 Holes, Hole Ø21 mm | red | PP | 111 mm | 80 mm | 190 mm |
for test tubes and culture tubes made of polished wood
- made of polished wood
Artikelliste
Order number | Model | Version | Height (inner) | Diameter (outer) | Form | Material | Packaging unit | Capacity | Width(outer) | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|
9 000 001 | Rack | 1 x 6 holes, decks: 1 | Depth of holes 18 mm | 70 mm | 120 mm, deck height 80 mm | 210 mm | |||||
9 000 002 | Rack | 2 x 6 holes, decks: 1 | Depth of holes 18 mm | 70 mm | 120 mm, deck height 80 mm | 210 mm | |||||
9 010 001 | Rack | 1 x 6 holes, decks: 2 | Depth of holes 18 mm | 65 mm | 120 mm, deck height 80 mm | 200 mm | |||||
9 010 002 | Rack | 2 x 6 holes, decks: 2 | Depth of holes 18 mm | 75 mm | 120 mm, deck height 80 mm | 220 mm | |||||
9 020 001 | Rack | 2 x 3 holes, decks: 2 | Depth of holes 18 mm | 70 mm | 190 mm, deck height 80 mm | 120 mm | |||||
9 020 002 | Rack | 2 x 6 holes, decks: 2 | Depth of holes 18 mm | 70 mm | 190 mm, deck height 80 mm | 210 mm | |||||
9 020 004 | Rack | 3 x 8 holes, decks: 2 | Depth of holes 18 mm | 90 mm | 190 mm, deck height 80 mm | 290 mm | |||||
9 030 001 | Rack | 1 x 6 holes, decks: 1 | Depth of holes 30 mm | 65 mm | 200 mm, deck height 160 mm | 290 mm | |||||
9 030 002 | Rack | 2 x 6 holes, decks: 1 | Depth of holes 30 mm | 90 mm | 200 mm, deck height 160 mm | 290 mm | |||||
9 040 001 | Rack | 2 x 3 holes, decks: 2 | Depth of holes 18 mm | 70 mm | 190 mm, deck height 80 mm | 120 mm | |||||
9 040 002 | Rack | 2 x 6 holes, decks: 2 | Depth of holes 18 mm | 90 mm | 190 mm, deck height 80 mm | 210 mm | |||||
9 040 006 | Rack | WITONEX-B-26 foam reduced | Depth of holes 18 mm | 30 mm | low form | Porcelain, glazed | 10 kg canister | 5 ml | 180 mm | 19 mm | 370 mm |
Erlenmeyer flasks 500 ml - 5 507 005 M
Erlenmeyer flasks, 500 ml, with screw cap, graduated, neck o.d. 32 mm, max. flask o.d. 105 mm, height 175 mm Pack = 10 pcs.
Pourer with screw thread - 0 778 245
Pourer with screw thread GL14 at the spout, version "small" for flasks GL45 size 100 - 500 ml, screw cap GL14 PBTP with PTFE liners, function stop, screw cap GL45 PBTP - top with hole, 42x26 mm, PTFE-vulcanised silicone gaskets
Immersion coolers (Dephlegmators) PRECISO - 1 786 219 S
Immersion coolers (dephlegmators) PERCISO, cone St 19/26, eff. length 100 mm, total length 185 mm, with water connection 2 x GL14
Test tubes AR-glass - 4 900 006
Test tubes, AR-glass, with rim and round bottom, length 160 mm, o.d.16mm, Case = 100 pcs.
Centrifuge tubes 6 ml - 4 940 001
Centrifuge tubes, 6 ml, 100 x 12 mm, round bottom, heavy wall, without rim, borosilicate glass 3.3, ungraduated
Centrifuge tubes 12 ml - 4 940 002
Centrifuge tubes, 12 ml, 100 x 16 x 1,8 mm, round bottom, without rim, ungraduated, Boro 3.3
Centrifuge tubes 25 ml - 4 940 003
Centrifuge tubes, 25 ml, 100 x 24 mm, round bottom, heavy wall, without rim, borosilicate glass 3.3, ungraduated
Centrifuge tubes 50 ml - 4 940 004
Centrifuge tubes, 50 ml, 100 x 34 mm, round bottom, heavy wall, without rim, borosilicate glass 3.3, ungraduated
Centrifuge tubes 100 ml - 4 940 005
Centrifuge tubes, 100 ml, 100 x 44 mm, round bottom, heavy wall, without rim, borosilicate glass 3.3, ungraduated
Centrifuge tubes 85 ml - 4 940 006
Centrifuge tubes, 85 ml, 115 x 40 mm, round bottom, heavy wall, without rim, borosilicate glass 3.3, ungraduated
Centrifuge tubes 240 ml - 4 940 007
Centrifuge tubes, 240 ml, 147 x 56 mm, round bottom, heavy wall, without rim, borosilicate glass 3.3, ungraduated
Test Tube Racks 10 x 10 spaces - 5 405 516
Test Tube Racks, 10 x 10 spaces, compartment 18 x 18 mm, for tubes Ø 16 mm, 210 x 210 x 70 mm, stainless steel wire
Push-in plugs LDPE 11-13mm - 5 453 000
Push-in plugs, LDPE, for dispoable test tubes, Ø 11 -13 mm, neutral, ribbed Case = 1000 pcs.
Push-in plugs LDPE 15-17mm - 5 460 000
Push-in plugs, LDPE, for dispoable test tubes, Ø 15 -17 mm, neutral, ribbed Case = 1000 pcs.
Test Tube Racks 2 x 6 spaces - 7 405 510
Test Tube Racks, 2 x 6 spaces, for test tubes Ø 16 mm, compartment 18 x 18 mm, 130 x 50 x 70 mm, stainless steel wire
Test Tube Racks 2 x 10 spaces - 7 405 511
Test Tube Racks, 2 x 10 spaces, for test tubes Ø 16 mm, 210 x 50 x 70 mm, stainless steel wire
Test Tube Racks 2 x 12 spaces - 7 405 512
Test Tube Racks, 2 x 12 spaces, compartment 18 x 18 mm, for tubes Ø 16 mm, 250 x 50 x 70 mm, stainless steel wire